Ostatnia aktualizacja: 04.10.26 14:42
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2804.59 603
2 - AUT HOERL Jan 2747.86 494
3 - JPN NIKAIDO Ren 2723.25 379
4 - AUT EMBACHER Stephan 2701.43 220
5 - AUT TSCHOFENIG Daniel 2693.93 371
6 - JPN NAKAMURA Naoki 2662.68 561
7 - NOR LINDVIK Marius 2658.11 554
8 - SLO LANISEK Anze 2644.63 +3.6 776
9 - SUI DESCHWANDEN Gregor 2608.45 -7.2 1072
10 - AUT ORTNER Maximilian 2601.68 290
11 - NOR FORFANG Johann Andre 2599.99 693
12 - GER WELLINGER Andreas 2572.21 695
13 - AUT SCHUSTER Jonas 2568.73 245
14 - AUT KRAFT Stefan 2565.36 875
15 - JPN KOBAYASHI Ryoyu 2557.76 632
16 - GER RAIMUND Philipp 2532.33 406
17 - FRA FOUBERT Valentin 2498.67 356
18 - FIN AALTO Antti 2470.5 627
19 - GER GEIGER Karl 2462.03 875
20 - FIN KYTOSAHO Niko 2454.89 511
21 - RUS KLIMOV Evgeniy 2441.56 434
22 - NOR SUNDAL Kristoffer Eriksen 2418.89 351
23 - AUT MUELLER Markus 2413.33 -4.6 228
24 +3 AUT AIGNER Clemens 2400.27 +19 625
25 - POL KOT Maciej 2392.6 996
26 - POL TOMASIAK Kacper 2392.08 194
27 -3 SUI HAUSWIRTH Sandro 2388.81 -5.4 384
28 +2 AUT HAAGEN Lukas 2364.68 +14.2 159
29 -1 KAZ VASSILYEV Danil 2359.93 311
30 -1 RUS SADREEV Danil 2359.18 176
31 - GER PASCHKE Pius 2327.58 801
32 - USA BICKNER Kevin 2311.97 512
33 - KAZ MIZERNYKH Ilya 2311.37 193
34 - USA FRANTZ Tate 2303.13 222
35 - RUS NAZAROV Mikhail 2293.55 344
36 - EST VAGUL Kaimar 2292.95 178
37 - AUT ZIMMERMANN Raffael 2285.12 +24.1 154
38 - SUI KESSELI Juri 2250 -3.4 207
39 - POL WASEK Pawel 2247.94 546
40 - CZE KOUDELKA Roman 2242.95 953
41 +4 GER BAYER Ben 2233.64 +13.8 193
42 - NOR LANGMO Isak Andreas 2232.18 183
43 - SUI PEIER Killian 2225.57 734
44 +4 GER ROTH Luca 2224.57 +17.4 362
45 -1 USA COLBY Jason 2221.96 145
46 - POL KUBACKI Dawid 2216.81 1149
47 -6 NOR STROEM Joergen Oliver 2212.75 -22.8 122
48 -1 NOR OESTVOLD Benjamin 2209.13 250
49 - JPN NAITO Tomofumi 2202.9 261
50 - EST AIGRO Artti 2199.09 537
51 - SLO OBLAK Rok 2198.45 +4.7 259
52 - AUT SMID Julijan 2197.42 +10.1 189
53 - SVK KAPUSTIK Hektor 2187.07 183
54 - GER HOFFMANN Felix 2183.53 460
55 - FIN MAATTA Jarkko 2172.78 508
56 +4 NOR PEDERSEN Robin 2166.1 +3.2 404
57 -1 AUT STEINBERGER Simon 2165.92 -2 150
58 +1 POL ZYLA Piotr 2164.13 1241
59 +2 NOR GUNDERSRUD Adrian Thon 2159.25 182
60 +2 AUT STEINBERGER Jakob 2151.35 108
61 -3 POL ZNISZCZOL Aleksander 2149.04 -18.4 848
62 +1 SUI AMMANN Simon 2141.1 1282
63 +1 BUL ZOGRAFSKI Vladimir 2140.34 874
64 -7 AUT WOERGOETTER Marco 2137.61 -30.2 235
65 - RUS MANKOV Ilya 2136.93 164
66 +4 NOR STRAND Soelve Jokerud 2124.7 +34.4 198
67 -1 SLO JANCAR Ziga 2113.77 177
68 +12 POL WOLNY Jakub 2104.55 +39.6 625
69 -2 RUS BAZHENOV Aleksandr 2101.04 243
70 -2 JPN SATO Keiichi 2093.71 426
71 -2 SLO MOGEL Zak 2091.18 368
72 - JPN SATO Yukiya 2084.1 551
73 -2 NOR HEGGLI Bendik Jakobsen 2079.72 -4.8 197
74 -1 NOR GRANERUD Halvor Egner 2073.7 628
75 -1 FIN PALOSAARI Vilho 2073.59 215
76 - FRA CHERVET Jules 2070.4 259
77 - AUT ASCHENWALD Philipp 2069.7 514
78 - JPN NAKAMURA Yuto 2067.27 117
79 - AUT POELZ Johannes 2065.25 164
80 +1 RUS TROFIMOV Roman 2059.7 599
81 +1 FRA MILESI Enzo 2050.27 215
82 +7 NOR JOERGENSEN Sindre Ulven 2048.74 +25.5 214
83 +1 JPN KOBAYASHI Junshiro 2047.25 770
84 -9 ITA CECON Francesco 2036.08 -36.3 310
85 - SUI IMHOF Remo 2035.93 -9.9 244
86 - AUT LANDERER Hannes 2035.35 212
87 - SLO FALETIC Enej 2034.57 189
88 - RUS PURTOV Mikhail 2026.62 159
89 +1 RUS NIKOLAEV Konstantin 2020.75 128
90 +1 FIN VALTO Kasperi 2016.62 211
91 +1 USA BELSHAW Erik 2012.76 262
92 +1 POL JONIAK Klemens 2008.39 217
93 -10 ITA INSAM Alex 2001.44 -47.8 581
94 +1 FIN NOUSIAINEN Eetu 1996.2 +21.5 460
95 -1 AUT MOERTH Francisco 1995.12 278
96 +3 GER DEIMEL Lasse 1976.1 +26 128
97 - JPN KOBAYASHI Sakutaro 1968.65 191
98 +4 JPN YAMAMOTO Ryota 1961.01 +25.1 30
99 -1 RUS MUSTAFIN Vladislav 1956.33 118
100 +1 GER UNGLAUBE Max 1948.01 +5.2 127
101 -1 RUS KOTIK Kiril 1943.12 154
102 -6 ITA BRESADOLA Giovanni 1931.7 -37.7 395
103 - UKR KALINICHENKO Vitaliy 1930.38 431
104 - NOR HAARE Anders 1930.2 295
105 +1 SLO MASLE Rok 1918.08 +3.1 237
106 +1 SLO JELAR Ziga 1913.59 488
107 +1 AUT REISENAUER Janni 1911.83 278
108 -3 GER KAHOFER Timon-Pascal 1909.97 -6.6 172
109 - GER HAMANN Martin 1901.78 489
110 - FRA REPELLIN Ari 1899.63 196
111 - AUT STEINER Maximilian 1897.94 349
112 - RUS ALCHIKOV Maksim 1891.71 117
113 - CHN SONG Qiwu 1885.13 100
114 - POL LUKASZCZYK Lukasz 1884.45 +5.1 161
115 - GER SCHMID Constantin 1878.59 517
116 +13 POL WASZEK Kamil 1876.86 +35.3 161
117 -1 GER FAISST Jannik 1873.42 198
118 -1 SLO SIMNIC Urban 1871.35 160
119 -1 SUI TRUNZ Felix 1870.83 222
120 +1 UKR MARUSIAK Yevhen 1856.78 409
121 -1 POL SARNIAK Szymon 1854.92 -11.9 137
122 -3 SLO KOS Lovro 1854.85 -15.6 427
123 - GER HOLZ Janne 1852.75 125
124 - AUT HUMML Nikolaus 1852.22 101
125 +1 NOR GUNNEROED Oddvar 1850.65 103
126 -1 POL AMILKIEWICZ Tymoteusz 1850.55 -0.3 184
127 - SLO KRAMER Jaka 1846.51 123
128 - GER KULLMANN Yann 1842.4 62
129 -7 POL NIZNIK Adam 1834 -21.3 264
130 - RUS BUKIN Danila 1821.83 123
131 +1 NOR SELBEKK-HANSEN Richard 1816.84 158
132 -1 SUI WASSER Yanick 1815.94 -2.2 216
133 - SLO ZAVRSNIK Gorazd 1810.5 195
134 +12 JPN YAMAMOTO Go 1803.12 +55.2 116
135 -1 JPN IKEDA Ryusei 1803.01 133
136 -1 POL TOMASIAK Konrad 1801.85 111
137 -1 SLO BERGANT SMERAJC Nik 1800.25 112
138 - FRA POURADIER Anoki 1797.07 124
139 - JPN TAKEHANA Daimatsu 1790.7 130
140 - JPN FUJITA Shinnosuke 1784.91 156
141 - KAZ TKACHENKO Sergey 1782.84 354
142 - POL GALICA Jan 1780.5 198
143 - JPN WATANABE Rikuta 1770.99 169
144 -7 FIN KINNUNEN Tuomas 1767.14 -30.8 137
145 -1 AUT VINATZER Clemens 1760.93 125
146 -1 USA LOHER Henry 1759.1 65
147 +1 SLO PRESECNIK Jernej 1739.19 232
148 +1 GER BRAUN Finn 1737.57 201
149 +2 AUT AUINGER Julian 1726.71 74
150 +2 NOR OESTVOLD Fabian 1715.19 165
151 +2 JPN KASAI Noriaki 1713.42 1316
152 -5 GER TITTEL Adrian 1712.99 -34.9 214
153 +1 POL KRZAK Jaroslaw 1711.79 213
154 +1 NOR LE Alvin 1710.47 57
155 +1 AUT GFRERER Thomas 1710.4 66
156 -6 CZE RYGL David 1710.08 -20.5 191
157 - FIN KUISMA Tomas 1708.8 122
158 - ROU CACINA Daniel Andrei 1681.34 323
159 - FRA HEINIS Marco 1681.08 44
160 - FIN KAVILO Henri 1680.21 180
161 - SLO BALAZIC Ziga 1679.99 88
162 - JPN IWASA Yuken 1679.41 264
163 - JPN TAKEUCHI Taku 1679.37 845
164 - SLO ZAKELSEK Mai 1677.99 117
165 - JPN SUZUKI Sho 1677.39 169
166 - RUS GON Denis 1674.99 83
167 - NOR SVENNINGSEN-FJELD Odd Harald 1668.04 125
168 +1 SLO BEDENIK Tadej 1659.35 128
169 +1 NOR MELLINGSAETER Jo Roemme 1657.5 161
170 +1 SLO GOSTISA LAH Nik 1656.55 164
171 -3 JPN FUSE Hyuma 1656.32 -7.7 73
172 - FRA BATBY Alessandro 1654.15 253
173 - JPN NARITA Atsushi 1651.41 45
174 - SUI SIEBER Marius 1649.91 170
175 - AUT HOELL Fabian 1646.22 77
176 - FIN HEISKANEN Timi 1643.53 -1.5 88
177 - GER KLOSS Robin 1634.62 158
178 - USA KLOC Bryce 1630.93 90
179 - NOR FAGERAAS Leonard 1626.63 102
180 +11 CAN VANWIEREN Tarik 1626.13 +31.6 66
181 -1 AUT ZALLER Maximilian 1621.49 97
182 -1 AUT GRUBER David 1621.47 63
183 -1 SLO VITEZ Patrik 1618.95 156
184 -1 FRA MUHLETHALER Laurent 1616.72 42
185 -1 CHN ZHAO Jiawen 1616.7 28
186 -1 NOR WALSETH Jakob Alvsaaker 1605.81 132
187 -1 RUS MIASNIKOV Artem 1605.04 97
188 -1 EST NOMME Martti 1602.71 266
189 -1 POL GRUSZKA Mateusz 1597.4 205
190 -1 POL KRZEMPEK Milosz 1595.95 101
191 -1 NOR HEMSTAD MARTINSEN Petter 1595.28 58
192 - NOR STENSLAND-LARSEN Brage 1594.42 112
193 - AUT BENEDIK Thomas 1593.05 79
194 - SLO SIMNOVEC Timo 1592.95 95
195 - JPN KOBAYASHI Tatsunao 1592.3 146
196 - JPN KURITA Riki 1590.71 151
197 - FRA BAUD Matteo 1590.41 37
198 - JPN YACHI Sora 1585.14 27
199 - KOR JANG Sun Woong 1581.98 89
200 - JPN WATABE Yoshito 1580.07 21
201 - GER REITER Alex 1576.48 131
202 - RUS DUKA Maksim 1576.48 138
203 - POL HABDAS Jan 1575.93 208
204 - AUT WIESER Matthias 1574.11 90
205 - SLO FILIP Luka 1573.33 119
206 - SLO MIVSEK Jakob 1572.67 82
207 - JPN MORI Taiyo 1570.67 77
208 - ROU JIPESCU Mircea Stefan 1569.96 99
209 - AUT RAREJ David 1569.79 52
210 - GER SCHMID Emanuel 1568.87 181
211 - SLO REMIC Azbe 1568.28 94
212 - ITA GARTNER Maximilian 1558.1 102
213 +1 FRA MUGNIER CAVA Lorenzo 1552.76 80
214 +1 POL BYRSKI Szymon 1551.81 145
215 +1 RUS MUKHIN Ignat 1546.94 99
216 +1 SLO DRINOVEC Jaka 1545.52 145
217 +1 SLO JELENC Lovro 1543.82 104
218 +1 POL OBTULOWICZ Michal 1542.09 136
219 -6 FIN KURTTILA Eemeli 1537.24 -18.5 50
220 - NOR MOAN Oliver Haugerud 1537.19 81
221 - POL JOJKO Szymon 1536.95 216
222 - JPN YAMAMOTO Yuya 1536.41 26
223 - SLO TRTNIK Jost 1532.62 40
224 - NOR KITTELSEN Rasmus 1532.22 102
225 - RUS HASANOV Nikita 1531.2 110
226 - POL JARZABEK Kacper 1521.7 106
227 - JPN SASAKI Seigo 1520.31 104
228 - POL STASZEL Klemens 1513.86 173
229 - POL WROBEL Marcin 1511.78 204
230 - GER MALCHER Elias 1511.61 140
231 - SLO ZUPAN Ozbe 1510.41 174
232 - POL BOBAK Marcin 1510.3 76
233 - SLO RAZPOTNIK Anej 1502.82 153
234 - POL STEKALA Andrzej 1502.06 482
235 - SUI STUDER Noah 1501.7 102
236 - SLO TOMAZIC Erik 1499.39 89
237 - NOR AARDAL Johannes 1498.99 156
238 - SLO PERCL SERUCNIK Lovro 1496.53 56
239 - KAZ NAZARENKO Svyatoslav 1494.36 169
240 - NOR KAISER Henrik 1494.23 81
241 - JPN HOSODA Shohtaroh 1489.34 132
242 - POL MYSZA Mateusz 1486.98 139
243 - JPN YAMAZAKI Kyoutarou 1482.06 43
244 - JPN MIYAZAKI Keita 1471.77 128
245 - GER HILLMER Julian 1470.77 115
246 - RUS KOZLOV Ivan RUS 1469.06 75
247 - JPN YAMANE Kanchi 1468.25 131
248 - KAZ DEVYATKIN Nikita 1466.28 183
249 - NOR FLATLA Kasper Moen 1464.86 5
250 - SUI ARNOLD Elias 1464.09 113
251 - NOR OFTEBRO Einar Luras 1463.01 10
252 - FRA GAY Julien 1462 163
253 - SLO PERNE Jaka 1456.43 78
254 - CHN ZHOU Xiaoyang 1455.99 63
255 - USA MALACINSKI Niklas 1455.57 40
256 - SUI SCHNEIDER Maurin 1448.36 116
257 - JPN AZEGAMI Syogo 1444.5 38
258 - RUS RASPOPOV Maksim 1444.24 72
259 - USA GRAVES Sawyer 1442.41 74
260 - GER SIEGEL Aaron 1439.41 81
261 - AUT DIETHART Arno 1438.14 58
262 - GER WILLIBALD Simon 1437.39 79
263 - NOR MYRDAL Emrik Ruud 1436.81 66
264 - FRA BLONDEAU Gael 1434.62 35
265 - POL MALARZ Milosz 1434.54 48
266 - SLO JANHAR Aljaz 1433.35 67
267 - JPN HASEGAWA Rui 1431.35 85
268 - JPN NAKAMURA Masaki 1429.93 123
269 - SLO KOLAR Bine 1429.33 39
270 - FRA VALLET Edgar 1428.58 43
271 - AUT GRUBER Jonas 1427.14 72
272 - AUT HARTL Stefan 1426.76 76
273 - FRA TYRODE Mael 1423.7 40
274 - FIN KESKINEN Pyry 1420.49 77
275 - CHN DUAN Jialin 1417.21 8
276 - GER HOLZER Elias 1416.68 66
277 - SUI IMHOF Mauro 1415.73 139
278 - EST ILVES Kristjan 1415.06 49
279 - SLO INGOLIC Nejc 1414.63 124
280 +1 SLO LOGAR Tej 1413.17 75
281 +1 POL PIECZARKA Karol 1411.91 128
282 +1 KAZ TURSUNZHANOV Nurshat 1408.87 122
283 +1 NOR SKORSTAD MORTENSEN Isak 1407.28 114
284 +1 KAZ KALINKIN Daniil 1405.4 90
285 +1 POL WEGRZYNKIEWICZ Wiktor 1402.31 147
286 -6 AZE DZHAFAROV Zakhir 1398.91 -14.7 118
287 - CZE KRENEK Filip 1397.59 150
288 - JPN NISHIDA Rentaro 1394.83 130
289 - FIN KYKKANEN Pyry 1394.51 73
290 - RUS VASSILIEV Egor 1393.34 64
291 - SLO BRECL Gasper 1393.03 15
292 - POL WALICZEK Andrzej 1391.96 86
293 - POL DUBIEL Szymon 1390.78 128
294 - UKR SHUMBARETS Oleksandr 1389.4 44
295 - CZE MATURA Matej 1387.53 27
296 - GER HORNGACHER Amadeus 1383.69 93
297 - NOR SUNDAL Nicolai Eriksen 1379.24 150
298 - POL DZIOBON Dawid 1378.31 99
299 - NOR MYHRE Iver 1374.95 164
300 - AUT MORIN Jannik 1370.08 89
301 - FRA LECOURT Nathan 1367.39 66
302 - JPN MIKAMI Takuma 1366.54 102
303 +1 FRA MOUREAUX Faustin 1363.65 135
304 +1 JPN SUGIYAMA Ritsuta 1362.46 127
305 +1 POL NIEMCZYK Jakub 1362.2 115
306 +1 POL WANTULOK Mikolaj 1361.2 87
307 +1 SLO VERES Andraz 1360.63 127
308 +1 RUS KALIMULLIN Emil 1360.16 65
309 +1 RUS ZYKOV Dmitrii 1358.81 110
310 +1 AUT PLANK Fabian 1358.47 69
311 -8 SWE NYSTROEM Rickard 1357.98 -6.7 97
312 - RUS FEDOTOV Ivan 1356.62 86
313 - CAN PENNING Mitchell 1356.08 69
314 - GER FECHNER Florian 1355.43 31
315 - FIN HELANNE Andreas 1353.84 48
316 - CHN WANG Rui 1353.77 34
317 - JPN OKABE Rintaro 1351.58 81
318 - RUS FEDYUSHIN Semen 1350.24 63
319 - USA TIRONE Arthur 1348.63 63
320 - RUS BELENOK Nikita 1345.54 53
321 - JPN MORI Kaisei 1344.65 82
322 - ITA CHENETTI Martin 1344.17 42
323 - RUS MALOV Vladimir 1342.5 4
324 - FRA MARTIN Lubin 1338.15 36
325 - JPN TAKAHASHI Keisuke 1334.57 101
326 - SLO PODBREGAR Maj 1333.79 69
327 - SUI PENSEYRES Zacchary 1333.12 98
328 - FRA RIVIERE Maxence 1331.73 96
329 - KAZ MESHKOV Artem 1331 65
330 - FRA ROCHAT Tom 1330.86 41
331 - USA MAINES Ethan 1329.75 41
332 - SLO MLINAR Lovro 1329.38 75
333 - CZE SKARKA Daniel 1326.67 167
334 - GER HOFMANN Hannes 1326.35 75
335 - UKR PELESHOK Andriy 1325.84 29
336 - SLO BRGLEZ Timon 1324.17 28
337 - SLO MEGLIC Zak 1323.86 32
338 - POL CZECH Bartlomiej 1321.44 40
339 - UKR MAZURCHUK Dmytro 1318.25 51
340 - POL WIERCIOCH Stanislaw 1317.45 96
341 - JPN HIMENO Sota 1311.75 65
342 - ROU SPULBER Mihnea Alexandru 1311.51 259
343 - EST PASTARUS Karel 1307.64 22
344 - CHN CAI Wanshan 1307.06 11
345 - NOR NILSEN Sindre 1304.26 99
346 - JPN KIMURA Kodai 1303.62 32
347 - JPN NISHIZAWA Riku 1301.88 86
348 - SUI BORGHI Elwis 1293.7 41
349 - SLO PAGON Maj 1291.81 95
350 - AUT WIRNSPERGER Thomas 1291.71 26
351 - KOR CHOI Heung Chul 1291.67 873
352 - GER GUENTHER Louis 1288.28 80
353 - JPN CHIBA Taiki 1287.61 71
354 - FIN KOMONEN Aapo 1286.05 53
355 - RUS SERYOGIN Dmitriy 1284.06 52
356 - AUT WIESER Lukas 1283.73 22
357 - FIN MEIS Tuomas 1283.29 98
358 - GER SCHMID Bastian 1281.38 52
359 - POL WANTULOK Kacper 1280.32 57
360 - POL WROBEL Wojciech 1280.16 75
361 - POL RUS Mateusz 1280.07 45
362 - FIN KOPONEN Olli 1279.2 42
363 - NOR EYDE Einar Christian 1277.52 38
364 - POL KOCUR Piotr 1274.59 78
365 - GER KLEE Hannes 1273.51 38
366 - GER FETZER Jan Ole 1273.48 66
367 - USA DEMONG Liam 1272.95 28
368 - POL CEMBALA Jakub 1271.98 97
369 - POL MACIUSIAK Mateusz 1271.32 114
370 - AUT SPOECK Stefan 1265.41 57
371 - JPN KOYAMA Yu 1263.76 60
372 - AUT GROSSEGGER Simon 1263.59 9
373 - FRA ATCHEKGUEZIAN Louis 1262.87 42
374 - USA JOHNSTONE Henry 1259.38 28
375 - POL DUDZIK Dominik 1259.16 19
376 - USA LYNCH Erik 1258.86 24
377 - FRA DELVAL Robin 1258.28 37
378 - USA BOWDRE Nico 1257.73 31
379 - SLO HERBSTRITT Teodor Igor 1255.93 138
380 - POL URBANSKI Szymon 1255.85 113
381 - GER SCHMELZLE Janne 1255.55 55
382 - JPN YAMAKAWA Reo 1252.73 49
383 - EST GUSTAVSON Fred 1249.42 20
384 - AUT MOOSBRUGGER Maximilian 1248.75 68
385 - POL DYDUCH Tymoteusz 1248.56 73
386 - FRA BARKATS BRANDINA Gabriel 1247.52 27
387 - AUT STIENINGER Jakob 1246.02 23
388 - AUT EGELE Noah 1241.3 11
389 - CHN WANG Jialei 1240.64 4
390 - EST PUNGAR Markus 1240.45 20
391 - NOR SKOGLUND Aleksander 1240.37 12
392 - GER FRIEDBERGER Max 1239.39 20
393 - USA GILBERTSON Gunnar 1238.91 37
394 - CZE CERNY Jiri Jr 1237.36 99
395 - BLR SVIATLOU Pavel 1236.88 25
396 - GER RIEMANN Nando 1236.7 103
397 - ROU FOLEA Moise Alexandru 1229.87 77
398 - KAZ RAKPAROV Chingiz 1229.61 16
399 - SLO OREL Nejc 1228.56 38
400 - JPN NISHIKATA Haruto 1228.35 76
401 - FIN MAANINKA Markus 1227.06 26
402 - USA LARKIN Eli 1226.78 55
403 - NOR JOHNSEN Marius 1223.88 32
404 - KAZ AMANKELDIULY Magzhan 1223.58 53
405 - POL FICKOWSKI Wiktor 1223.41 125
406 - POL PEKALA Wiktor 1222.78 135
407 - RUS KOROLEV Yaroslav 1219.92 12
408 - AUT KAIN Christopher 1219.48 58
409 - SLO BRECL Anze 1215.19 54
410 - SLO LUNACEK GOLTES Maks 1214.1 23
411 - SUI WOODTLI Noel 1213.57 98
412 - JPN KODATE Kazuho 1212.6 31
413 - NOR HALVORSEN Ole Kristoffer 1212.15 44
414 - JPN KAWAKAMI Kotaro 1211.98 90
415 - RUS BOGDANOV Miron 1208.58 23
416 - POL GEBALA Jakub 1207.11 24
417 - GER BOERNIG Bjoern 1204.7 37
418 - THA SAENDEE Korawik 1204.33 71
419 - NOR SOEGAARD Tobias Roeed 1203.34 15
420 - AUT DOBLER Felix 1201.89 19
421 - POL WALACH Pawel 1200.54 7
422 - UKR STRILCHUK Ihor 1199.62 15
423 - JPN TAKAHASHI Ryusei 1199.33 83
424 - FRA PAGNIER Simon 1199.02 45
425 - RUS SAFIN Kamil 1198.54 68
426 - UKR DRUCHKIV Vitalii 1198.43 45
427 - GER WEGERBAUER Quirin 1197.73 18
428 - GER FRID Jacob 1197.22 60
429 - GER HOLZ Arne 1196.83 34
430 - GER HINZ Moritz 1193.86 17
431 - POL PILCH Adam 1193.2 24
432 - RUS ANTONOV Mikhail 1192.39 73
433 - POL GASIENICA Adrian 1192.15 23
434 - AUT REINHARDT Marvin 1190.1 16
435 - GER WOELFLE Louis 1190.01 40
436 - GER BURKHARDT Denny 1189.65 18
437 - NOR ASLESEN Sindre Trier 1186.26 122
438 - NOR LOHNE Theodor Hagen 1185.71 45
439 - USA LANGER Simon 1185.44 18
440 - GER HOHLFELD Arne 1184.79 7
441 - POL CIESLAR Wojciech Jr 1182.72 116
442 - USA TRIMBLE Owen 1181.85 21
443 - RUS BYSTROV Danil 1181.01 34
444 - FIN KOPONEN Matias 1180.84 41
445 - POL JAROSZ Michal 1180.43 92
446 - KAZ GAAL David 1180.33 24
447 - EST AARNA Matias 1179.93 19
448 - JPN ITOUJI Ryuto 1178.29 51
449 - CHN LIU Xin 1176.51 22
450 - SLO ANZIC Zan 1176.37 55
451 - NED NELISSEN Hugo 1174.72 63
452 - POL GALICA Marcin 1174.19 62
453 - GER MISIEK Kacper Filip 1173.84 19
454 - SLO CESEN Rok 1170.89 7
455 - KAZ FILONENKO Aleksandr 1170.78 23
456 - POL GRELA Karol 1170.08 40
457 - SLO GRASIC Maks 1170.07 7
458 - JPN TAKADA Yu 1169.44 90
459 - ITA TARABOI Daniel 1168.79 19
460 - SLO KRIZNAR David 1165.63 55
461 - CZE KUBALAK Jiri 1164.76 32
462 - FIN SALMI Miika 1164.27 37
463 - SUI KUENZLE Lars 1162.89 89
464 - NOR GOTEHUS Olav Tsukameka 1162.07 86
465 - SUI PENSEYRES Malick 1160.72 57
466 - FIN KAARIAINEN Marcus 1160.21 36
467 - GER KUPKE Piet 1160.19 6
468 - GER WIDER Elias 1159.84 15
469 - GER MEES Bernhard 1158.62 31
470 - AUT KLEINEIDAM Simon 1158.51 16
471 - RUS LINKOV Yuriy 1158.22 18
472 - GER DIETRICH Gregor 1158.05 34
473 - CZE BUCHAR Josef 1157.02 76
474 - AUT KAGER Marc Leon 1156.88 12
475 - GER FLAMME Ludwig 1156.13 48
476 - AUT RESINGER Felix 1155.75 83
477 - JPN TOMII Takashi 1154.62 54
478 - JPN FUNAKI Kazuyoshi 1154.15 604
479 - GER RICHTER Lukas 1152.64 46
480 - SLO PERIC Florjan 1152.48 18
481 - RUS KALININ Danil 1151.96 19
482 - KAZ KASHKAROV Davyd 1151.74 53
483 - SLO PERME Matic 1151.56 44
484 - ITA DESILVESTRO Filippo 1151.33 21
485 - NOR ROGNSTAD Ola 1151.01 25
486 - FRA TREAND Lilian 1149.63 49
487 - USA KROLL Jack 1145.43 72
488 - SUI PATTERSON Marius 1144.82 33
489 - POL RACZKA Daniel 1144.34 18
490 - POL KRYSKA Marcin 1143.52 76
491 - USA WARNKE Miles 1142.92 36
492 - JPN TAKEDA Aoi 1142.21 31
493 - SUI LOBSIGER Lars 1141.87 63
494 - SLO PAVEC Jaka 1141.55 33
495 - CZE JANDA Oliver 1141.33 45
496 - GER SCHUPP Ansgar 1141.3 7
497 - NOR STROEMBERG Petter 1140.39 16
498 - FRA ALAPHILIPPE Carl 1140.03 36
499 - KAZ KUANYSH Arman 1139.65 7
500 - NOR HAGEHAUGEN Vetle 1139.41 9
501 - SLO SELJAK Samo 1138.5 74
502 - JPN OSANAI Kosuke 1136.85 29
503 - SLO TUSEK Edo 1136.33 33
504 - SLO VOLER Jan 1136.05 5
505 - FRA BARKATS BRANDINA David 1134.77 53
506 - BLR SVIATLOU Uladzislau 1134.29 21
507 - NOR RUSTAD Dennis 1134.24 24
508 - GER VOGEL Emil 1133.47 17
509 - NOR PETTERSEN Benjamin 1129.9 134
510 - POL CIESLAR Jakub 1129.65 93
511 - GER FRICKE Leif 1129.43 53
512 - NOR HOLT-VORVIK Mikkel 1128.57 9
513 - RUS GALUSHKA Mikhail 1128.45 15
514 - KAZ KABDULLA Kereikhan 1127.37 19
515 - RUS VORONKOV Semen 1127.13 25
516 - CZE KUBALAK Matej 1126.56 15
517 - NOR PETTERSEN Jonas 1125.43 84
518 - CHN REN Haoran 1125.01 16
519 - NOR BIENIEK David 1124.79 20
520 - POL PABIN Jakub 1124.4 37
521 - SLO LAH Aljaz 1124.03 23
522 - GER OSTLER Luis 1121.42 2
523 - FRA DONADINI Pablo 1121.12 35
524 - POL URBAS Mateusz 1120.95 6
525 - ROU SPULBER Luca 1120.83 39
526 - POL STOPKA Jan 1119.85 40
