Ostatnia aktualizacja: 26.08.26 20:12
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.65 598
2 - AUT HOERL Jan 2747.75 494
3 - JPN NIKAIDO Ren 2723.06 378
4 - AUT EMBACHER Stephan 2701.33 220
5 - AUT TSCHOFENIG Daniel 2693.82 371
6 - JPN NAKAMURA Naoki 2670.55 559
7 - NOR LINDVIK Marius 2652.25 553
8 - SLO LANISEK Anze 2644.6 774
9 - NOR FORFANG Johann Andre 2637.36 692
10 - SUI DESCHWANDEN Gregor 2609.4 1068
11 - AUT ORTNER Maximilian 2601.57 290
12 - GER WELLINGER Andreas 2572.11 695
13 - AUT SCHUSTER Jonas 2568.63 245
14 - AUT KRAFT Stefan 2565.26 875
15 - JPN KOBAYASHI Ryoyu 2557.65 632
16 - GER RAIMUND Philipp 2532.23 406
17 - FRA FOUBERT Valentin 2498.57 356
18 - AUT FETTNER Manuel 2483.05 1229
19 - FIN AALTO Antti 2473.12 616
20 - RUS KLIMOV Evgeniy 2463.48 431
21 - GER GEIGER Karl 2461.93 875
22 - FIN KYTOSAHO Niko 2460.82 504
23 - SUI HAUSWIRTH Sandro 2438.6 378
24 - AUT MUELLER Markus 2404.12 222
25 - POL KOT Maciej 2392.5 996
26 - POL TOMASIAK Kacper 2391.98 194
27 - NOR SUNDAL Kristoffer Eriksen 2378.98 348
28 - NOR LANGMO Isak Andreas 2370.24 180
29 - NOR OESTVOLD Benjamin 2358.53 246
30 - RUS SADREEV Danil 2357.42 173
31 - KAZ VASSILYEV Danil 2328.86 306
32 - GER PASCHKE Pius 2327.48 801
33 - EST VAGUL Kaimar 2315.69 176
34 - USA BICKNER Kevin 2311.87 512
35 - KAZ MIZERNYKH Ilya 2306.11 188
36 - SLO ZAJC Timi 2305.15 587
37 - AUT HAAGEN Lukas 2301.4 153
38 - USA FRANTZ Tate 2293.81 220
39 - AUT AIGNER Clemens 2289.04 619
40 - SLO OBLAK Rok 2278.03 255
41 - RUS NAZAROV Mikhail 2270.18 341
42 - JPN NAITO Tomofumi 2269.79 257
43 - NOR STROEM Joergen Oliver 2266.27 110
44 - CZE KOUDELKA Roman 2241.36 952
45 - SUI PEIER Killian 2230.92 729
46 - SUI KESSELI Juri 2228.43 203
47 - NOR GRANERUD Halvor Egner 2218.8 626
48 - EST AIGRO Artti 2198.99 537
49 - POL ZNISZCZOL Aleksander 2191.88 842
50 - POL KUBACKI Dawid 2186.63 1147
51 - SLO JANCAR Ziga 2184.14 175
52 - GER HOFFMANN Felix 2183.43 460
53 - POL WASEK Pawel 2172.36 544
54 - NOR GUNDERSRUD Adrian Thon 2172.12 174
55 - POL STOCH Kamil 2168 1253
56 +1 POL ZYLA Piotr 2164.03 1241
57 +1 AUT WOERGOETTER Marco 2161.83 229
58 +1 AUT ZIMMERMANN Raffael 2158.35 148
59 +4 AUT STEINBERGER Simon 2158.02 +5.6 144
60 - SVK KAPUSTIK Hektor 2157.07 181
61 - GER ROTH Luca 2155.27 356
62 - FIN MAATTA Jarkko 2152.69 499
63 +1 NOR VILLUMSTAD Fredrik 2150.2 340
64 -8 SLO MOGEL Zak 2149.26 -18.1 362
65 +3 GER BAYER Ben 2143.61 +8.1 187
66 -1 SUI AMMANN Simon 2141 1277
67 -1 AUT BACHLINGER Niklas 2140.77 191
68 -1 BUL ZOGRAFSKI Vladimir 2140.24 874
69 - AUT LEITNER Clemens 2127.24 378
70 - AUT STEINBERGER Jakob 2122.21 +7.8 100
71 - JPN SATO Keiichi 2111.45 421
72 - RUS MANKOV Ilya 2110.43 161
73 - RUS BAZHENOV Aleksandr 2103.59 240
74 +1 NOR PEDERSEN Robin 2102.98 394
75 +1 USA COLBY Jason 2101.31 143
76 +1 JPN KOBAYASHI Junshiro 2100.77 767
77 -3 AUT SMID Julijan 2099.36 -3.8 183
78 - AUT ASCHENWALD Philipp 2096.38 512
79 - NOR STRAND Soelve Jokerud 2092.07 186
80 +1 JPN SATO Yukiya 2083.14 549
81 -1 SLO FALETIC Enej 2081.37 -6 185
82 - AUT RAINER Stefan 2080.56 302
83 - RUS PURTOV Mikhail 2076.54 156
84 - FIN PALOSAARI Vilho 2073.28 214
85 +1 FRA CHERVET Jules 2069.4 258
86 +1 ITA CECON Francesco 2064.07 +8.3 306
87 +1 ITA INSAM Alex 2057.16 +6.6 579
88 +1 ITA BRESADOLA Giovanni 2050.32 391
89 +1 FRA MILESI Enzo 2045.85 213
90 +1 AUT RESINGER Peter 2045.41 198
91 +1 SUI IMHOF Remo 2041.05 240
92 -7 AUT MOERTH Francisco 2040.4 -29.5 274
93 +1 NOR JOERGENSEN Sindre Ulven 2029.18 202
94 +1 RUS TROFIMOV Roman 2028.26 596
95 +1 AUT LANDERER Hannes 2026.43 +0.2 206
96 +1 POL WOLNY Jakub 2020.19 619
97 -4 AUT POELZ Johannes 2015.95 -21.7 156
98 - USA BELSHAW Erik 2012.67 262
99 - POL JONIAK Klemens 2008.3 217
100 - FIN NOUSIAINEN Eetu 2008.13 444
101 - GER HAMANN Martin 2005.86 484
102 - RUS NIKOLAEV Konstantin 2000.02 125
103 - JPN NAKAMURA Yuto 1992.96 113
104 - NOR HEGGLI Bendik Jakobsen 1984.58 185
105 - JPN KOBAYASHI Sakutaro 1976.89 189
106 - SUI TRUNZ Felix 1973.51 220
107 - SLO JELAR Ziga 1962.15 485
108 - RUS KOTIK Kiril 1960.56 151
109 - NOR GUNNEROED Oddvar 1954.09 95
110 - POL WASZEK Kamil 1952.62 155
111 +1 GER KAHOFER Timon-Pascal 1948.07 +11 167
112 -1 SLO MASLE Rok 1942.68 230
113 - RUS MUSTAFIN Vladislav 1934.66 115
114 - UKR MARUSIAK Yevhen 1929.81 406
115 +1 RUS KORNILOV Denis 1926.89 909
116 +4 GER DEIMEL Lasse 1917.41 +20.1 121
117 - NOR BJOERTOMT Paal Haakon 1914.08 152
118 -3 AUT STEINER Maximilian 1908.6 -20.7 343
119 -1 SUI WASSER Yanick 1907.94 210
120 -1 RUS ALCHIKOV Maksim 1901.99 114
121 - NOR HAARE Anders 1895.06 292
122 - AUT REISENAUER Janni 1892.51 -2 272
123 - JPN YAMAMOTO Go 1891.96 107
124 +1 RUS KOLOBOV Maksim 1884.67 115
125 +1 TUR IPCIOGLU Fatih Arda 1883.99 378
126 +1 JPN YAMAMOTO Ryota 1883.06 21
127 +1 FIN HEROLA Ilkka 1880.23 31
128 +1 FIN VALTO Kasperi 1877.26 209
129 +1 SLO KOS Lovro 1877 425
130 +1 JPN FUJITA Shinnosuke 1867.85 148
131 -7 POL NIZNIK Adam 1865.37 -22.6 255
132 - NOR SELBEKK-HANSEN Richard 1858.28 152
133 - SLO PRESECNIK Jernej 1853.87 225
134 - UKR KALINICHENKO Vitaliy 1851.27 428
135 +6 AUT HUMML Nikolaus 1844.08 +23.6 95
136 +1 NOR GRAN Fredrik 1838.11 123
137 +1 JPN KUDO Sota 1833.32 132
138 +1 POL JUROSZEK Kacper 1829.11 302
139 -4 FRA BATBY Alessandro 1820.84 -26.9 247
140 - GER HOLZ Janne 1820.59 115
141 +1 SLO KRAMER Jaka 1814.01 -0.6 116
142 +1 POL TOMASIAK Konrad 1812.81 106
143 +1 JPN IKEDA Ryusei 1812.12 130
144 +6 POL GALICA Jan 1810.47 +20 187
145 +2 GER BRAUN Finn 1807.02 +8.1 194
146 -1 RUS BUKIN Danila 1806.68 120
147 +8 SLO ZAVRSNIK Gorazd 1804.42 +21.9 191
148 -2 FRA POURADIER Anoki 1799.9 119
149 -13 GER UNGLAUBE Max 1799.57 -48 122
150 -2 USA URLAUB Andrew 1798.1 317
151 -2 CAN BOYD-CLOWES Mackenzie 1792.16 763
152 -1 GER SCHMID Constantin 1790.25 509
153 -1 CHN SONG Qiwu 1788.43 93
154 +6 FIN KINNUNEN Tuomas 1785.11 +20 129
155 +9 POL AMILKIEWICZ Tymoteusz 1783.85 +34.9 171
156 -3 FRA REPELLIN Ari 1783.51 190
157 -3 KAZ TKACHENKO Sergey 1782.77 354
158 -1 AUT MEDWED Elias 1781.07 157
159 -1 FRA OBERSTEINER Louis 1779.89 149
160 -4 GER FAISST Jannik 1774.64 -7.8 188
161 -2 JPN TAKEHANA Daimatsu 1774.42 127
162 -1 GER KULLMANN Yann 1764.94 53
163 - JPN WATANABE Rikuta 1753.94 166
164 +9 GER TITTEL Adrian 1745.14 +31.9 207
165 - FIN KUISMA Tomas 1743.58 121
166 - FIN HEIKKINEN Kalle 1740.43 143
167 -5 SLO SIMNIC Urban 1736.79 -21.1 149
168 -1 JPN KASAI Noriaki 1733.79 1313
169 - SLO BERGANT SMERAJC Nik 1728.22 +4.4 102
170 -2 SLO VIDIC Matija 1727.02 236
171 -1 POL LUKASZCZYK Lukasz 1720.58 155
172 +3 SLO ZAKELSEK Mai 1715.95 +16.4 112
173 -1 RUS MAKSIMOCHKIN Mikhail 1714.8 378
174 - POL KRZAK Jaroslaw 1711.72 213
175 +11 CAN VANWIEREN Tarik 1711.36 +44.1 60
176 -5 AUT GFRERER Thomas 1693.84 -26.3 60
177 +8 AUT AUINGER Julian 1693.79 +15.7 68
178 -2 NOR INGEBRIGTSVOLL Jesper Nilsen 1693.05 125
179 -2 FIN HEISKANEN Timi 1692.56 79
180 -2 FIN ROMPPAINEN Paavo 1689.78 138
181 -2 SLO GOSTISA LAH Nik 1684.89 163
182 -2 JPN TAKEUCHI Taku 1683.38 844
183 +6 POL GRUSZKA Mateusz 1683.33 +24.1 200
184 -2 JPN SUZUKI Sho 1683.09 168
185 -2 JPN IWASA Yuken 1682.47 261
186 -2 POL SARNIAK Szymon 1679.52 131
187 +7 SLO VITEZ Patrik 1670.41 +20.5 149
188 -1 FRA HEINIS Marco 1664.72 42
189 +8 ROU CACINA Daniel Andrei 1661.34 +14.7 319
190 +14 AUT GRUBER David 1660.53 +30.5 59
191 -10 ITA GARTNER Maximilian 1658.04 -25.2 98
192 -1 JPN KOBAYASHI Tatsunao 1656.97 143
193 -1 SLO JELENC Lovro 1654.29 98
194 -1 SLO TOPORIS Nejc 1653.59 126
195 - NOR KLEPPA Karl Haugen 1649.86 118
196 +5 POL JOJKO Szymon 1648.91 +11 211
197 -1 KOR JANG Sun Woong 1647.16 85
198 -10 FIN KAVILO Henri 1646.56 -16.7 177
199 -1 GER REITER Alex 1645.15 125
200 -1 SLO TARMAN Rok 1639.02 122
201 -1 USA DEAN Decker 1637.96 300
202 - RUS LOBODA Nikita 1637.51 94
203 +9 AUT WIESER Matthias 1634.8 +11 82
204 -1 POL WROBEL Marcin 1631.78 193
205 - AUT ZALLER Maximilian 1629.21 95
206 - RUS SHISHKIN Vadim 1628.61 164
207 - NOR WALSETH Jakob Alvsaaker 1628.15 126
208 - SLO BARTOLJ Maksim 1626.94 237
209 - RUS DUKA Maksim 1625.51 135
210 +5 POL HABDAS Jan 1625.08 +10.6 206
211 -1 NOR AARDAL Johannes 1624.95 150
212 -1 RUS GON Denis 1624.58 80
213 - NOR UTBY Boerge Hansen 1621.66 83
214 -24 GER SCHMID Emanuel 1620.39 -36.9 177
215 -1 FRA MUHLETHALER Laurent 1616.59 42
216 - USA KLOC Bryce 1612.68 88
217 - JPN NARITA Atsushi 1611.32 42
218 - RUS MUKHIN Ignat 1610.89 96
219 - KAZ DEVYATKIN Nikita 1610.2 174
220 - JPN FUSE Hyuma 1610.02 64
221 +1 CHN ZHAO Jiawen 1606.79 27
222 +1 TUR BEDIR Muhammed Ali 1603.74 247
223 +1 FIN NIITTYKOSKI Otto 1602.7 17
224 +1 EST NOMME Martti 1602.47 265
225 +2 NOR LE Alvin 1595.06 52
226 +2 POL OBTULOWICZ Michal 1594.38 127
227 +2 POL KRZEMPEK Milosz 1591.76 98
228 +15 GER KLOSS Robin 1590.81 +24.9 150
229 +1 FRA BAUD Matteo 1590.32 37
230 -4 CZE RYGL David 1589.72 -11.1 182
231 - JPN KURITA Riki 1588.75 148
232 -11 AUT VINATZER Clemens 1584.22 -24.5 117
233 -1 NOR SVENNINGSEN-FJELD Odd Harald 1582.97 115
234 -1 CZE KONVALINKA Jiri 1582.51 35
235 -1 JPN YACHI Sora 1581.57 26
236 -1 SLO ZUPAN Ozbe 1581.35 165
237 -1 RUS MIASNIKOV Artem 1580.31 94
238 -1 SLO PERNE Jaka 1579.95 72
239 -1 SLO BEDENIK Tadej 1576.75 117
240 -1 POL BYRSKI Szymon 1576.38 141
241 +23 AUT RAREJ David 1572.7 +59.7 46
242 -2 FIN KURTTILA Eemeli 1569.96 -5.1 41
243 -1 SLO MIVSEK Jakob 1569.39 80
244 +5 AZE DZHAFAROV Zakhir 1568 +11.2 107
245 -1 JPN YAMAMOTO Yuya 1565.21 25
246 -1 NOR OESTVOLD Fabian 1563.95 157
247 -1 JPN WATABE Yoshito 1558.85 18
248 -1 CZE HOLUB Benedikt 1558.34 211
249 +1 GER MALCHER Elias 1550.43 136
250 +1 RUS MATAVIN Nikolai 1550.05 78
251 +1 NOR BJOERNSTAD Espen 1549.94 10
252 +1 POL STASZEL Klemens 1544.4 170
253 +1 SLO SIMNOVEC Timo 1542.02 87
254 +1 RUS HASANOV Nikita 1540.45 107
255 -14 SLO TOMAZIC Erik 1537.25 -35.9 83
256 +1 AUT HOELL Fabian 1534.19 +5.6 69
257 -9 AUT BENEDIK Thomas 1529.97 -28.1 73
258 - SLO GARBAJS Matic 1526.27 38
259 - GER SIEGEL Aaron 1525.62 73
260 - NOR STRANDBRAATEN Mats 1525.35 99
261 - POL MALARZ Milosz 1516.15 43
262 - CZE SKARKA Daniel 1514.95 161
263 - NOR MELLINGSAETER Jo Roemme 1513.65 155
264 +1 SLO DRINOVEC Jaka 1511.27 144
265 +1 JPN WATABE Akito 1508.68 14
266 +1 NOR HAUGENG Simen Meen 1507.75 126
267 +1 KAZ MUMINOV Sabirzhan 1507.21 436
268 -12 POL STEKALA Andrzej 1505.82 -32.9 479
269 - NOR STENSLAND-LARSEN Brage 1504.41 107
270 +19 GER HOLZER Elias 1498.11 +23.8 60
271 -1 NOR MOAN Oliver Haugerud 1496.89 77
272 -1 SLO PERCL SERUCNIK Lovro 1496.69 55
273 -1 JPN MORI Taiyo 1496.35 68
274 -1 JPN HOSODA Shohtaroh 1496.2 131
275 -1 POL BOBAK Marcin 1495.66 67
276 -1 NOR KAISER Henrik 1494.97 78
277 -1 POL JARZABEK Kacper 1494.49 103
278 -1 GER HILLMER Julian 1492.68 105
279 -1 SUI SIEBER Marius 1490.51 163
280 -1 NOR SKORSTAD MORTENSEN Isak 1490.39 108
281 -1 NOR FAGERAAS Leonard 1488.99 95
282 -1 SLO REMIC Azbe 1488.01 89
283 -1 NOR KITTELSEN Rasmus 1486.54 97
284 -1 RUS KOZLOV Ivan RUS 1484.44 72
285 -1 POL SZOZDA Wiktor 1483.81 178
286 -1 JPN YAMAZAKI Kyoutarou 1482.77 42
287 -1 JPN SASAKI Seigo 1481.3 97
288 -1 RUS ZYKOV Dmitrii 1475.55 107
289 -1 SLO AKSENTIJEVIC Jaka Nace 1474.75 74
290 - RUS RASPOPOV Maksim 1473.03 69
291 - POL NIEMCZYK Jakub 1470.21 110
292 - SLO TRTNIK Jost 1469.74 35
293 - CHN ZHEN Weijie 1468.63 85
294 - JPN YAMANE Kanchi 1468.35 131
295 - SUI STUDER Noah 1463.41 93
296 - POL DZIOBON Dawid 1462.49 92
297 +10 FRA GAY Julien 1459.57 +20.7 158
298 - JPN MIYAZAKI Keita 1457.16 123
299 - SUI ARNOLD Elias 1456.85 107
300 - SLO FILIP Luka 1455.81 110
301 - USA MALACINSKI Niklas 1455.55 40
302 - FIN HAPPONEN Herman 1449.15 35
303 - FIN KERANEN Eeli 1449.12 84
304 - NOR MYHRE Iver 1446.83 158
305 - CHN LYU YIxin 1442.88 71
306 - USA GRAVES Sawyer 1440.05 73
307 +42 POL PIECZARKA Karol 1437.41 +72 119
308 - FRA BLONDEAU Gael 1434.5 35
309 +1 JPN AZEGAMI Syogo 1430.15 36
310 +1 JPN NAKAMURA Masaki 1429.36 122
311 +1 NOR KROGSTAD Jo 1428.72 106
312 +1 FRA VALLET Edgar 1428.57 43
313 -16 AUT DIETHART Arno 1428.26 -30.1 54
314 - AUT HARTL Stefan 1426.65 76
315 - SLO KOLAR Bine 1426.42 36
316 +1 SLO LOGAR Tej 1423.84 +0.2 70
317 -1 RUS VASSILIEV Egor 1423.72 60
318 - SLO RADELJ Jure 1422.79 457
319 - KAZ TURSUNZHANOV Nurshat 1422.38 117
320 +1 KAZ MESHKOV Artem 1421.32 57
321 +1 SLO INGOLIC Nejc 1420.98 123
322 -2 POL DUBIEL Szymon 1420.11 -1.4 121
323 - ROU MITROFAN Nicolae Sorin 1416.2 174
324 +1 EST ILVES Kristjan 1413.73 48
325 +1 AUT HELD Fabian 1412.9 108
326 +1 USA FRIBERG Christian 1411.41 126
327 -18 POL MYSZA Mateusz 1410.63 -21.2 128
328 -4 AUT MORIN Jannik 1408.73 -6.2 85
329 -1 USA TIRONE Arthur 1406.15 61
330 -1 EST KAPP Andero 1400.77 92
331 -1 USA LOHER Henry 1394.78 61
332 -1 SLO RAZPOTNIK Anej 1392.04 147
333 -1 POL WALICZEK Andrzej 1389.37 85
334 -1 GER HORNGACHER Amadeus 1387.87 85
335 -1 FRA TYRODE Mael 1380.55 38
336 -1 NOR FURFJORD Joergen Andreas 1378.08 40
337 -1 KAZ NAZARENKO Svyatoslav 1377.46 164
338 -1 SLO VERES Andraz 1377.43 126
339 - JPN SUGIYAMA Ritsuta 1376.19 124
340 - KAZ KALINKIN Daniil 1374.04 80
341 - FIN KOPONEN Olli 1373.94 38
342 +28 FIN KYKKANEN Pyry 1373.62 +33.8 68
343 -1 JPN MIKAMI Takuma 1373.54 99
344 -6 CZE MATURA Matej 1373.42 -3.7 17
345 -2 CZE KRENEK Filip 1369.79 147
346 -2 SUI KEMPF Finn 1369.38 51
347 -2 SLO JANHAR Aljaz 1369.21 63
348 -2 NOR SUNDAL Nicolai Eriksen 1368.22 142
349 -1 GER FETZER Jan Ole 1366.73 60
350 - JPN MORI Kaisei 1363.99 80
351 - FRA MOUREAUX Faustin 1363.58 135
352 - SLO MLINAR Lovro 1362.59 72
353 - FIN MEIS Tuomas 1359.98 97
354 - POL WANTULOK Mikolaj 1356.02 85
355 +5 CAN PENNING Mitchell 1355.93 +4.7 69
356 -1 GER WILLIBALD Simon 1355.14 70
357 -1 FIN HOLOPAINEN Valtteri 1354.73 54
358 -1 NOR HELLAND Fredrik Holmeid 1354.12 88
359 -1 SLO ROSAR Urh 1351.85 72
360 -1 JPN HASEGAWA Rui 1351.4 76
361 - JPN TAKAHASHI Keisuke 1350.38 100
362 +1 SUI BORGHI Elwis 1347.74 39
363 +1 SUI SCHNEIDER Maurin 1347.17 110
364 +1 POL RUS Mateusz 1344.7 40
365 +1 UKR PELESHOK Andriy 1344.3 28
366 +1 RUS MALOV Vladimir 1342.5 4
367 -20 ROU JIPESCU Mircea Stefan 1342.12 -24.9 92
368 - GER HOYER Eric 1341.6 174
369 - JPN OKABE Rintaro 1341.57 78
370 +1 GER FECHNER Florian 1338.47 25
371 +1 SLO PRESECNIK Gasper 1338.39 82
372 +1 FRA MARTIN Lubin 1338.06 36
373 +1 GER GUENTHER Louis 1337.64 76
374 +1 FIN HYVARINEN Veeti 1337.45 59
375 +1 JPN NISHIDA Rentaro 1335.95 127
376 -14 ROU SPULBER Mihnea Alexandru 1335.12 -13.6 254
377 - SUI IMHOF Mauro 1334.35 133
378 - FRA ROCHAT Tom 1330.77 41
379 - SLO BALAZIC Ziga 1330.57 79
380 - USA MAINES Ethan 1329.73 41
381 +16 ITA CHENETTI Martin 1329.65 +18.2 40
382 -1 AUT PLANK Fabian 1328.96 65
383 -1 POL WEGRZYNKIEWICZ Wiktor 1327.87 143
384 -1 POL WIERCIOCH Stanislaw 1326.66 93
385 -1 NOR HEMSTAD MARTINSEN Petter 1324.32 48
386 -1 FRA LECOURT Nathan 1324.24 63
387 -1 SLO BRGLEZ Timon 1323.05 27
388 -1 FIN KOMONEN Aapo 1322.41 51
389 -1 JPN KIMURA Kodai 1320.32 30
390 -1 JPN NISHIZAWA Riku 1319.89 77
391 -1 SLO MEGLIC Zak 1318.9 31
392 -1 FRA MUGNIER CAVA Lorenzo 1318.24 74
393 -1 RUS FEDYUSHIN Semen 1317.19 59
394 -1 CZE DOLEZAL Lukas 1315.72 28
395 -1 CZE DANEK Lukas 1314.93 10
396 -1 POL MACIUSIAK Mateusz 1312.9 111
397 -1 FRA ATCHEKGUEZIAN Louis 1311.68 38
398 - JPN HIMENO Sota 1310.34 64
399 - SLO JUVAN Jost 1310.04 54
400 - SWE NYSTROEM Rickard 1309.58 88
401 - EST PASTARUS Karel 1307.52 22
402 - POL CZECH Bartlomiej 1307.11 37
403 - AUT WIRNSPERGER Thomas 1306.25 22
404 - JPN CHIBA Taiki 1305.1 70
405 - SUI PENSEYRES Zacchary 1304.57 92
406 - AUT SPOECK Stefan 1304.3 55
407 - JPN MORINO Kanto 1303.48 82
408 - UKR CHEBOLDA Illia 1301.34 56
409 - FIN KESKINEN Pyry 1300.08 73
410 - NOR HAST Marius Aas 1296.96 91
411 - NOR KJOELLESTAD Leon Kristoffer 1296.74 41
412 - GER HOFMANN Hannes 1295.22 73
413 - SLO PODBREGAR Maj 1294.44 64
414 - FIN VARTIAINEN Riku 1293.88 62
415 - JPN ANZAWA Shoichi 1287.12 78
416 - GER SCHMID Bastian 1286.33 48
417 - FRA BARKATS BRANDINA Gabriel 1286.31 25
418 - AUT WEICHSELBRAUN Kilian 1284.31 81
419 - POL DYDUCH Tymoteusz 1283.62 71
420 - NOR MYRDAL Emrik Ruud 1282.3 57
421 - JPN NAKAZAWA Takuya 1274.87 38
422 - JPN KAINUMA Fumito 1273.22 78
423 - USA DEMONG Liam 1272.94 28
424 - AUT MOOSBRUGGER Maximilian 1272.49 66
425 - POL CEMBALA Jakub 1272.04 95
426 - POL URBANSKI Szymon 1271.46 110
427 - JPN NARITA Kenta 1270.6 30
428 - FIN OJALA Juho Jr 1268.13 40
429 - NOR ASLESEN Sindre Trier 1266.85 119
430 - POL WROBEL Wojciech 1265.23 71
431 - NOR PETTERSEN Benjamin 1265.17 131
432 - POL DUDZIK Dominik 1264.42 17
433 - CZE JERABEK Lukas 1260.59 43
434 +7 AUT GRUBER Jonas 1260.46 +4.6 66
435 -1 RUS BERLIZOV Yakov 1260.32 48
436 -1 USA JOHNSTONE Henry 1259.38 28
437 -1 USA LYNCH Erik 1258.84 24
438 -1 FRA DELVAL Robin 1258.24 37
439 -1 SLO PAGON Maj 1258.13 92
440 -1 USA BOWDRE Nico 1257.71 31
441 -1 NOR EIKEHAUG Jarle 1256.8 36
442 - CZE CERNY Jiri Jr 1251.2 96
443 - POL WANTULOK Kacper 1250.32 55
444 - SLO STANONIK Erazem 1250.12 22
445 - JPN KOYAMA Yu 1250.02 59
446 - EST GUSTAVSON Fred 1249.3 20
447 - KAZ GAAL David 1247.25 19
448 - USA LARKIN Eli 1247.25 53
449 - GER KLEE Hannes 1246.95 34
450 - POL KOZIOL Jakub 1246.69 32
451 - POL PEKALA Wiktor 1245.47 132
452 - POL FICKOWSKI Wiktor 1243.46 122
453 - RUS FEDOTOV Ivan 1243.11 83
454 - JPN NISHIKATA Haruto 1243 73
455 - ROU FOLEA Moise Alexandru 1242.23 75
456 - RUS ANTONOV Mikhail 1241.15 70
457 - CZE OSMERA Jan 1240.99 93
458 - EST PUNGAR Markus 1240.34 20
459 - CZE HRDINA Jachym 1239.31 39
460 - GER WOELFLE Louis 1238.96 38
461 - USA GILBERTSON Gunnar 1238.87 37
462 - RUS BELENOK Nikita 1238.83 49
463 - POL KIELBASA Franciszek 1234.57 87
464 - POL KOCUR Piotr 1230.37 75
465 - SLO BRECL Anze 1229.87 53
466 - KAZ RAKPAROV Chingiz 1229.54 16
467 - GER MISIEK Kacper Filip 1228.88 17
468 - AUT WIESER Lukas 1228.78 18
469 - JPN YAMAKAWA Reo 1228.16 48
470 - GER FRIEDBERGER Max 1227.37 18
471 - JPN KODATE Kazuho 1226.93 30
472 - NOR EYDE Einar Christian 1225.09 32
473 - KAZ AMANKELDIULY Magzhan 1223.53 53
474 - FIN HELANNE Andreas 1218.46 45
475 - NOR MADSEN Joergen 1216.75 33
476 - CZE KUBALAK Jiri 1215.91 29
477 - UKR PYLYPCHUK Denys 1215.4 35
478 - SLO LUNACEK GOLTES Maks 1215.2 22
479 - SLO HEBERLE Nik 1214.6 126
480 - SUI WOODTLI Noel 1213.02 94
481 - AUT GROSSEGGER Simon 1212.47 7
482 - RUS ANTONOV Danil 1211.97 36
483 - AUT EGELE Noah 1209.14 9
484 - SLO OREL Nejc 1208.59 37
485 - NOR FLEISCHER Aleksander 1208.39 32
486 - FRA CLEVY Abel 1207.67 80
487 - SUI PENSEYRES Malick 1205.99 55
488 - JPN TSUJI Sota 1205.89 86
489 - ITA SENONER Manuel 1204.97 13
490 - GER HINZ Moritz 1203.92 15
491 - JPN KAWAKAMI Kotaro 1202.48 87
492 - JPN TAKAHASHI Ryusei 1202.44 80
493 - GER HOLZ Arne 1201.11 32
494 - FIN MAANINKA Markus 1200.89 25
495 - GER SCHMELZLE Janne 1200.54 49
496 - NOR HALVORSEN Ole Kristoffer 1199.84 38
497 - FRA PAGNIER Simon 1198.96 45
498 - RUS NAZAROV Trofim 1198.85 65
499 - NOR SOEGAARD Tobias Roeed 1197.75 13
500 +2 SUI HOESLI Lion 1194.02 49
501 +2 JPN ITOUJI Ryuto 1194.02 49
502 +3 AUT DOELDERER Erik 1192.05 78
503 +3 KOR CHOI Heung Chul 1190.94 866
504 +3 CZE SUDEK Radim 1190.93 30
505 +3 RUS BYSTROV Danil 1190.38 33
