Ostatnia aktualizacja: 27.05.26 10:25
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.87 598
2 - AUT HOERL Jan 2790.6 491
3 - JPN NIKAIDO Ren 2723.28 378
4 - AUT EMBACHER Stephan 2686.11 217
5 - NOR FORFANG Johann Andre 2681.05 689
6 - FIN AALTO Antti 2665.58 614
7 - NOR LINDVIK Marius 2654.33 550
8 - SLO LANISEK Anze 2644.83 774
9 - AUT TSCHOFENIG Daniel 2628.78 368
10 - JPN NAKAMURA Naoki 2620.85 553
11 - GER GEIGER Karl 2601.46 872
12 - JPN NAITO Tomofumi 2590.3 251
13 - JPN KOBAYASHI Ryoyu 2557.44 631
14 - AUT ORTNER Maximilian 2556.6 287
15 - AUT KRAFT Stefan 2550.87 872
16 - GER WELLINGER Andreas 2545.33 692
17 - SUI DESCHWANDEN Gregor 2544.5 1061
18 - AUT SCHUSTER Jonas 2533.88 242
19 - FIN KYTOSAHO Niko 2506.16 501
20 - FRA FOUBERT Valentin 2500.03 350
21 - NOR LANGMO Isak Andreas 2494.45 175
22 - AUT FETTNER Manuel 2483.27 1229
23 - RUS KLIMOV Evgeniy 2465.4 429
24 - GER RAIMUND Philipp 2424.76 403
25 - SUI HAUSWIRTH Sandro 2422.81 377
26 - NOR SUNDAL Kristoffer Eriksen 2405.45 346
27 - POL TOMASIAK Kacper 2405.07 190
28 - AUT MUELLER Markus 2404.35 222
29 - GER PASCHKE Pius 2380.73 798
30 - RUS SADREEV Danil 2357.26 173
31 - USA FRANTZ Tate 2339.99 216
32 - SVK KAPUSTIK Hektor 2328.77 176
33 - SLO ZAJC Timi 2305.37 587
34 - EST AIGRO Artti 2303.49 533
35 - RUS NAZAROV Mikhail 2299.98 339
36 - AUT AIGNER Clemens 2289.29 619
37 - USA BICKNER Kevin 2284.15 508
38 - KAZ MIZERNYKH Ilya 2283.03 181
39 - NOR STROEM Joergen Oliver 2281.84 107
40 - POL KOT Maciej 2279.81 989
41 - NOR OESTVOLD Benjamin 2271.49 240
42 - NOR GRANERUD Halvor Egner 2249.57 623
43 - JPN SATO Yukiya 2242.22 543
44 - SUI TRUNZ Felix 2228.82 213
45 - BUL ZOGRAFSKI Vladimir 2218.71 869
46 - GER HOFFMANN Felix 2218.66 457
47 - POL ZYLA Piotr 2197.13 1239
48 - GER ROTH Luca 2194.2 353
49 - AUT HAAGEN Lukas 2193.93 150
50 - SLO MOGEL Zak 2193.9 360
51 - POL KUBACKI Dawid 2190.83 1143
52 - SLO OBLAK Rok 2188.55 247
53 - POL WASEK Pawel 2180.62 538
54 - FIN PALOSAARI Vilho 2177.81 211
55 - NOR GUNDERSRUD Adrian Thon 2172.25 174
56 - POL STOCH Kamil 2168.23 1252
57 - POL ZNISZCZOL Aleksander 2161.82 837
58 - ITA CECON Francesco 2159.5 299
59 - AUT ZIMMERMANN Raffael 2158.72 148
60 - KAZ VASSILYEV Danil 2152.8 301
61 - NOR VILLUMSTAD Fredrik 2150.38 340
62 - AUT BACHLINGER Niklas 2141.04 191
63 - GER BAYER Ben 2135.12 185
64 - NOR PEDERSEN Robin 2134.4 391
65 - UKR MARUSIAK Yevhen 2133.03 402
66 - ITA BRESADOLA Giovanni 2131.27 385
67 - FIN NOUSIAINEN Eetu 2130.74 441
68 - SUI AMMANN Simon 2129.57 1258
69 - AUT LEITNER Clemens 2127.55 378
70 - SUI PEIER Killian 2126.89 722
71 - AUT MOERTH Francisco 2119.43 270
72 - FIN MAATTA Jarkko 2113.5 496
73 - JPN SATO Keiichi 2113.26 419
74 - SUI KESSELI Juri 2110.78 196
75 - SLO FALETIC Enej 2109.34 181
76 - RUS MANKOV Ilya 2106.25 159
77 - RUS BAZHENOV Aleksandr 2103.47 240
78 - JPN KOBAYASHI Junshiro 2102.37 765
79 - JPN KOBAYASHI Sakutaro 2101.59 182
80 - USA COLBY Jason 2101.53 143
81 - SLO MASLE Rok 2097.65 225
82 - AUT ASCHENWALD Philipp 2096.4 512
83 - NOR STRAND Soelve Jokerud 2092.23 186
84 - FRA CHERVET Jules 2089 252
85 - POL JONIAK Klemens 2082.63 210
86 - AUT RAINER Stefan 2081.05 302
87 - RUS PURTOV Mikhail 2078.75 154
88 - AUT STEINBERGER Jakob 2069.91 95
89 - ITA INSAM Alex 2054.51 577
90 - AUT RESINGER Peter 2046.12 198
91 - AUT SMID Julijan 2046.04 176
92 - AUT STEINBERGER Simon 2034.96 137
93 - NOR JOERGENSEN Sindre Ulven 2029.4 202
94 - SLO JANCAR Ziga 2022.99 169
95 - RUS TROFIMOV Roman 2018.95 594
96 - GER HAMANN Martin 2006.11 484
97 - CZE KOUDELKA Roman 2005.18 946
98 - RUS NIKOLAEV Konstantin 1999.3 125
99 - AUT LANDERER Hannes 1997.61 199
100 - FRA MILESI Enzo 1987.32 209
101 - NOR HEGGLI Bendik Jakobsen 1984.7 185
102 - POL WOLNY Jakub 1978.58 614
103 - AUT POELZ Johannes 1978.3 151
104 - USA BELSHAW Erik 1970.73 257
105 - SUI IMHOF Remo 1960.86 234
106 - EST VAGUL Kaimar 1959.29 168
107 - RUS KOTIK Kiril 1956.51 149
108 - NOR GUNNEROED Oddvar 1954.38 95
109 - SLO JELAR Ziga 1947.42 480
110 - AUT STEINER Maximilian 1944.45 339
111 - RUS MUSTAFIN Vladislav 1933.91 115
112 - RUS KORNILOV Denis 1926.18 909
113 - AUT KAHOFER Timon-Pascal 1918.93 164
114 - FRA BATBY Alessandro 1916.34 241
115 - FIN VALTO Kasperi 1915.76 203
116 - NOR BJOERTOMT Paal Haakon 1906.03 152
117 - SUI WASSER Yanick 1904.96 209
118 - JPN NAKAMURA Yuto 1902.66 106
119 - RUS ALCHIKOV Maksim 1901.28 114
120 - AUT REISENAUER Janni 1898.93 270
121 - NOR HAARE Anders 1895.24 292
122 - JPN YAMAMOTO Go 1892.06 105
123 - CHN SONG Qiwu 1885 88
124 - RUS KOLOBOV Maksim 1884.33 115
125 - TUR IPCIOGLU Fatih Arda 1884.19 378
126 - GER DEIMEL Lasse 1883.26 119
127 - FIN HEROLA Ilkka 1880.05 31
128 - AUT WOERGOETTER Marco 1875.03 226
129 - JPN YAMAMOTO Ryota 1869.39 19
130 - GER UNGLAUBE Max 1869.04 120
131 - JPN FUJITA Shinnosuke 1864.25 145
132 - NOR SELBEKK-HANSEN Richard 1858.62 152
133 - SLO PRESECNIK Jernej 1854.05 225
134 - SLO KOS Lovro 1853.06 420
135 - POL NIZNIK Adam 1843.85 248
136 - NOR GRAN Fredrik 1838.34 123
137 - SLO ZAVRSNIK Gorazd 1837.21 187
138 - JPN KUDO Sota 1833.25 132
139 - POL JUROSZEK Kacper 1829.4 300
140 - JPN IKEDA Ryusei 1827.65 127
141 - SLO KRAMER Jaka 1825.78 110
142 - GER HOLZ Janne 1825.77 114
143 - POL WASZEK Kamil 1819.04 149
144 - FRA POURADIER Anoki 1810.7 114
145 - GER FAISST Jannik 1810.26 186
146 - RUS BUKIN Danila 1806.12 120
147 - AUT HUMML Nikolaus 1800.67 92
148 - USA URLAUB Andrew 1798.13 317
149 - GER BRAUN Finn 1794.32 189
150 - CAN BOYD-CLOWES Mackenzie 1792.36 763
151 - GER SCHMID Constantin 1790.47 509
152 - POL TOMASIAK Konrad 1786.14 101
153 - AUT MEDWED Elias 1781.82 157
154 - FIN KINNUNEN Tuomas 1781.82 127
155 - KAZ TKACHENKO Sergey 1781.34 353
156 - FRA OBERSTEINER Louis 1780.11 149
157 - JPN TAKEHANA Daimatsu 1777.45 124
158 - JPN KASAI Noriaki 1775.38 1309
159 - POL GALICA Jan 1764.36 180
160 - GER KULLMANN Yann 1761.84 52
161 - SLO SIMNIC Urban 1757.13 143
162 - JPN WATANABE Rikuta 1755.41 163
163 - SLO BERGANT SMERAJC Nik 1753.81 96
164 - SLO GOSTISA LAH Nik 1750.6 158
165 - FIN KUISMA Tomas 1743.68 121
166 - UKR KALINICHENKO Vitaliy 1742.19 422
167 - FIN HEIKKINEN Kalle 1736.65 143
168 - SLO VIDIC Matija 1727.24 236
169 - ROU CACINA Daniel Andrei 1717.71 314
170 - ITA GARTNER Maximilian 1717.14 96
171 - RUS MAKSIMOCHKIN Mikhail 1714.27 378
172 - POL KRZAK Jaroslaw 1712.54 209
173 - FRA REPELLIN Ari 1708.86 186
174 - POL LUKASZCZYK Lukasz 1697.39 151
175 - NOR INGEBRIGTSVOLL Jesper Nilsen 1693.38 125
176 - FIN KAVILO Henri 1692.82 175
177 - FIN HEISKANEN Timi 1692.71 79
178 - FIN ROMPPAINEN Paavo 1690.32 138
179 - AUT AUINGER Julian 1685.12 66
180 - JPN SUZUKI Sho 1679.99 166
181 - JPN TAKEUCHI Taku 1678.83 843
182 - GER TITTEL Adrian 1678.19 202
183 - GER SCHMID Emanuel 1677.4 174
184 - SLO VITEZ Patrik 1671.99 144
185 - JPN IWASA Yuken 1669.04 258
186 - SLO ZAKELSEK Mai 1668.53 105
187 - POL AMILKIEWICZ Tymoteusz 1666.7 164
188 - JPN KOBAYASHI Tatsunao 1665.94 140
189 - AUT GFRERER Thomas 1664.76 57
190 - GER REITER Alex 1662.56 124
191 - SLO TOPORIS Nejc 1653.8 126
192 - POL GRUSZKA Mateusz 1653.79 193
193 - NOR KLEPPA Karl Haugen 1650.53 118
194 - CZE SKARKA Daniel 1647.26 157
195 - KOR JANG Sun Woong 1646.43 85
196 - FRA HEINIS Marco 1641.65 40
197 - CZE RYGL David 1639.58 175
198 - SLO JELENC Lovro 1639.1 97
199 - RUS DUKA Maksim 1638.6 133
200 - SLO TARMAN Rok 1638.47 122
201 - USA DEAN Decker 1638.17 300
202 - RUS LOBODA Nikita 1636.94 94
203 - JPN KURITA Riki 1636.13 145
204 - POL HABDAS Jan 1634.01 201
205 - AUT ZALLER Maximilian 1629.51 95
206 - EST NOMME Martti 1629.45 264
207 - NOR WALSETH Jakob Alvsaaker 1628.71 126
208 - FRA MUHLETHALER Laurent 1628.37 41
209 - FIN KURTTILA Eemeli 1628.18 39
210 - RUS SHISHKIN Vadim 1628.06 164
211 - POL WROBEL Marcin 1627.47 191
212 - SLO BARTOLJ Maksim 1627.14 237
213 - NOR AARDAL Johannes 1625.82 150
214 - RUS GON Denis 1624.14 80
215 - NOR UTBY Boerge Hansen 1622.41 83
216 - RUS HASANOV Nikita 1617.58 105
217 - KAZ DEVYATKIN Nikita 1617.09 173
218 - POL STEKALA Andrzej 1616.66 472
219 - USA KLOC Bryce 1612.91 88
220 - AUT GRUBER David 1609.01 56
221 - CHN ZHAO Jiawen 1607.21 27
222 - TUR BEDIR Muhammed Ali 1604.02 247
223 - POL SARNIAK Szymon 1602.88 128
224 - FIN NIITTYKOSKI Otto 1602.68 17
225 - RUS MUKHIN Ignat 1601.58 94
226 - POL KRZEMPEK Milosz 1595.38 92
227 - NOR LE Alvin 1592.86 51
228 - AUT WIESER Matthias 1592.44 80
229 - GER KLOSS Robin 1589.21 148
230 - AUT VINATZER Clemens 1586.46 115
231 - NOR SVENNINGSEN-FJELD Odd Harald 1583.37 115
232 - SLO MIVSEK Jakob 1581.96 77
233 - JPN YACHI Sora 1581.39 26
234 - RUS MIASNIKOV Artem 1579.87 94
235 - CZE KONVALINKA Jiri 1578.27 33
236 - SLO BEDENIK Tadej 1574.72 115
237 - SLO ZUPAN Ozbe 1574.7 164
238 - POL STASZEL Klemens 1567.27 165
239 - POL OBTULOWICZ Michal 1567.21 122
240 - JPN FUSE Hyuma 1565.67 61
241 - SLO PERNE Jaka 1565.14 69
242 - NOR OESTVOLD Fabian 1564.85 157
243 - GER MALCHER Elias 1561.57 135
244 - SLO TOMAZIC Erik 1560.58 76
245 - JPN NARITA Atsushi 1560 39
246 - CZE HOLUB Benedikt 1558.5 211
247 - RUS MATAVIN Nikolai 1550.57 78
248 - NOR BJOERNSTAD Espen 1550.55 10
249 - POL JOJKO Szymon 1550.34 201
250 - AZE DZHAFAROV Zakhir 1548.65 103
251 - AUT BENEDIK Thomas 1539.94 69
252 - SLO SIMNOVEC Timo 1533.65 85
253 - GER SIEGEL Aaron 1531.61 72
254 - SLO GARBAJS Matic 1526.53 38
255 - JPN WATABE Yoshito 1525.92 16
256 - NOR STRANDBRAATEN Mats 1525.89 99
257 - POL BYRSKI Szymon 1515.4 136
258 - NOR MELLINGSAETER Jo Roemme 1514.27 155
259 - NOR HAUGENG Simen Meen 1508.5 126
260 - JPN WATABE Akito 1508.41 14
261 - KAZ MUMINOV Sabirzhan 1507.38 436
262 - NOR STENSLAND-LARSEN Brage 1505.71 107
263 - SUI STUDER Noah 1501.4 90
264 - JPN YAMANE Kanchi 1499.29 130
265 - SLO PERCL SERUCNIK Lovro 1498.43 53
266 - NOR MOAN Oliver Haugerud 1498.02 77
267 - NOR KAISER Henrik 1495.86 78
268 - GER HILLMER Julian 1492.25 104
269 - SLO DRINOVEC Jaka 1492.01 143
270 - NOR SKORSTAD MORTENSEN Isak 1491.88 108
271 - NOR FAGERAAS Leonard 1489.85 95
272 - SLO REMIC Azbe 1487.99 88
273 - NOR KITTELSEN Rasmus 1487.55 97
274 - JPN HOSODA Shohtaroh 1486.78 129
275 - AUT DIETHART Arno 1486.14 51
276 - POL SZOZDA Wiktor 1484.18 178
277 - RUS KOZLOV Ivan RUS 1484 72
278 - GER HOLZER Elias 1483.44 57
279 - JPN YAMAZAKI Kyoutarou 1482.42 42
280 - POL JARZABEK Kacper 1482.02 99
281 - SLO AKSENTIJEVIC Jaka Nace 1474.69 74
282 - CAN VANWIEREN Tarik 1472.04 52
283 - CHN ZHEN Weijie 1468.82 85
284 - JPN MORI Taiyo 1468.73 65
285 - RUS ZYKOV Dmitrii 1465.99 105
286 - RUS RASPOPOV Maksim 1465.08 67
287 - SLO LOGAR Tej 1459.03 63
288 - JPN SASAKI Seigo 1459.03 94
289 - USA GRAVES Sawyer 1457.85 71
290 - JPN MIYAZAKI Keita 1456.18 120
291 - SLO FILIP Luka 1456.03 110
292 - POL NIEMCZYK Jakub 1453.49 107
293 - FIN KERANEN Eeli 1449.33 84
294 - AUT HOELL Fabian 1449.25 66
295 - FIN HAPPONEN Herman 1449.16 35
296 - NOR MYHRE Iver 1447.59 158
297 - POL MALARZ Milosz 1445.58 38
298 - POL BOBAK Marcin 1445.38 66
299 - SLO INGOLIC Nejc 1443.88 121
300 - SUI SIEBER Marius 1443.39 162
301 - CHN LYU YIxin 1443.03 71
302 - FRA GAY Julien 1440.54 153
303 - JPN AZEGAMI Syogo 1436.38 35
304 - FRA VALLET Edgar 1434.29 42
305 - NOR KROGSTAD Jo 1429.58 106
306 - KAZ MESHKOV Artem 1427.25 56
307 - SUI ARNOLD Elias 1426.1 104
308 - AUT HARTL Stefan 1423.81 74
309 - RUS VASSILIEV Egor 1423.32 60
310 - SLO RADELJ Jure 1421.84 457
311 - JPN NAKAMURA Masaki 1421.65 119
312 - ROU SPULBER Mihnea Alexandru 1420.03 251
313 - SLO TRTNIK Jost 1418.51 32
314 - ROU MITROFAN Nicolae Sorin 1416.34 174
315 - KAZ TURSUNZHANOV Nurshat 1415.79 116
316 - USA FRIBERG Christian 1413.64 126
317 - AUT HELD Fabian 1413.18 108
318 - AUT MORIN Jannik 1410.18 81
319 - POL DZIOBON Dawid 1409.31 87
320 - EST KAPP Andero 1400.66 92
321 - POL WANTULOK Mikolaj 1393.05 82
322 - SLO KOLAR Bine 1390.71 33
323 - SLO RAZPOTNIK Anej 1389.09 146
324 - USA TIRONE Arthur 1387.38 59
325 - CZE KRENEK Filip 1386.96 144
326 - SLO MLINAR Lovro 1381.71 68
327 - NOR FURFJORD Joergen Andreas 1379.11 40
328 - GER FETZER Jan Ole 1378.65 59
329 - POL DUBIEL Szymon 1378.58 114
330 - KAZ KALINKIN Daniil 1374.93 79
331 - FIN KOPONEN Olli 1374.03 38
332 - USA LOHER Henry 1371.65 60
333 - FRA MOUREAUX Faustin 1371.63 134
334 - NOR SUNDAL Nicolai Eriksen 1369.87 142
335 - SUI KEMPF Finn 1369.65 51
336 - KAZ NAZARENKO Svyatoslav 1365.9 163
337 - GER HORNGACHER Amadeus 1365.07 84
338 - JPN MIKAMI Takuma 1363.66 96
339 - FRA TYRODE Mael 1363.38 36
340 - POL MYSZA Mateusz 1363.32 121
341 - SUI BORGHI Elwis 1363.27 33
342 - JPN SUGIYAMA Ritsuta 1362.76 121
343 - SLO VERES Andraz 1362.51 125
344 - FIN MEIS Tuomas 1360.12 97
345 - SUI IMHOF Mauro 1355.63 132
346 - FRA ROCHAT Tom 1355.62 40
347 - NOR HELLAND Fredrik Holmeid 1355.45 88
348 - FIN HOLOPAINEN Valtteri 1354.8 54
349 - JPN TAKAHASHI Keisuke 1353.52 99
350 - SLO JANHAR Aljaz 1353.08 60
351 - SLO ROSAR Urh 1353.05 72
352 - JPN CHIBA Taiki 1350.46 67
353 - GER GUENTHER Louis 1345.32 75
354 - UKR PELESHOK Andriy 1345.08 28
355 - POL WALICZEK Andrzej 1344.22 83
356 - POL WIERCIOCH Stanislaw 1343.02 90
357 - GER WILLIBALD Simon 1342.74 69
358 - RUS MALOV Vladimir 1342.3 4
359 - GER HOYER Eric 1341.81 174
360 - GER FECHNER Florian 1339.79 25
361 - SLO PRESECNIK Gasper 1338.32 82
362 - FIN HYVARINEN Veeti 1337.61 59
363 - SLO BALAZIC Ziga 1335.12 77
364 - POL CZECH Bartlomiej 1334.41 34
365 - FRA MARTIN Lubin 1333.65 34
366 - SLO MEGLIC Zak 1333.26 26
367 - POL RUS Mateusz 1328.61 36
368 - NOR HEMSTAD MARTINSEN Petter 1325.34 48
369 - AUT PLANK Fabian 1324.13 64
370 - FIN KOMONEN Aapo 1322.57 51
371 - SWE NYSTROEM Rickard 1322.38 87
372 - SLO BRGLEZ Timon 1322.3 27
373 - JPN OKABE Rintaro 1321.67 75
374 - POL MACIUSIAK Mateusz 1319.14 108
375 - JPN KIMURA Kodai 1317.44 29
376 - CZE DOLEZAL Lukas 1316.32 28
377 - CZE DANEK Lukas 1315.6 10
378 - JPN NISHIDA Rentaro 1312.86 124
379 - SLO JUVAN Jost 1310.25 54
380 - JPN HASEGAWA Rui 1309.56 73
381 - POL WEGRZYNKIEWICZ Wiktor 1307.45 133
382 - ROU JIPESCU Mircea Stefan 1306.09 87
383 - AUT SPOECK Stefan 1304.29 55
384 - JPN MORINO Kanto 1303.32 82
385 - UKR CHEBOLDA Illia 1302.67 56
386 - FIN KESKINEN Pyry 1300.38 73
387 - NOR HAST Marius Aas 1298.21 91
388 - NOR KJOELLESTAD Leon Kristoffer 1296.99 41
389 - POL CEMBALA Jakub 1294.31 93
390 - FIN VARTIAINEN Riku 1294.06 62
391 - GER HOFMANN Hannes 1291.5 72
392 - JPN NISHIZAWA Riku 1291.08 74
393 - AUT WIRNSPERGER Thomas 1290.82 21
394 - USA MAINES Ethan 1290.11 39
395 - RUS FEDYUSHIN Semen 1289.48 57
396 - CAN PENNING Mitchell 1288.65 67
397 - GER SCHMID Bastian 1288.35 47
398 - JPN ANZAWA Shoichi 1287.21 78
399 - ITA CHENETTI Martin 1285.66 38
400 - AUT WEICHSELBRAUN Kilian 1284.87 81
401 - NOR MYRDAL Emrik Ruud 1283.99 57
402 - USA BOWDRE Nico 1282.77 29
403 - FRA ATCHEKGUEZIAN Louis 1282.69 34
404 - POL PIECZARKA Karol 1277.18 112
405 - SUI PENSEYRES Zacchary 1276.68 89
406 - JPN NAKAZAWA Takuya 1274.55 38
407 - JPN HIMENO Sota 1273.41 61
408 - JPN KAINUMA Fumito 1273.4 78
409 - AUT MOOSBRUGGER Maximilian 1272.47 66
410 - POL DYDUCH Tymoteusz 1271.56 69
411 - CZE MATURA Matej 1271.49 12
412 - JPN NARITA Kenta 1270.56 30
413 - FRA DELVAL Robin 1270.51 36
414 - NOR ASLESEN Sindre Trier 1270.49 119
415 - FIN OJALA Juho Jr 1268.15 40
416 - NOR PETTERSEN Benjamin 1266.6 131
417 - POL DUDZIK Dominik 1264.96 17
418 - CZE JERABEK Lukas 1261.41 43
419 - RUS BERLIZOV Yakov 1259.95 48
420 - EST GUSTAVSON Fred 1258.95 19
421 - FIN KYKKANEN Pyry 1258.05 64
422 - NOR EIKEHAUG Jarle 1257.44 36
423 - SUI WOODTLI Noel 1254.56 91
424 - SLO PAGON Maj 1254.45 91
425 - JPN NISHIKATA Haruto 1254.24 71
426 - USA DEMONG Liam 1253.94 26
427 - POL URBANSKI Szymon 1253.78 107
428 - FRA LECOURT Nathan 1252.44 59
429 - JPN KOYAMA Yu 1249.85 58
430 - POL KOZIOL Jakub 1247.54 32
431 - POL PEKALA Wiktor 1245.79 128
432 - CZE CERNY Jiri Jr 1245.31 95
433 +1 RUS FEDOTOV Ivan 1242.76 83
434 +1 SLO STANONIK Erazem 1241.53 21
435 +1 CZE OSMERA Jan 1241.5 93
436 +1 POL FICKOWSKI Wiktor 1241.31 116
437 +1 GER KLEE Hannes 1240.9 33
438 +1 RUS ANTONOV Mikhail 1240.81 70
439 +1 SUI SCHNEIDER Maurin 1240.81 107
440 +1 EST PASTARUS Karel 1240.22 21
441 +1 CZE HRDINA Jachym 1240.12 39
442 +1 GER WOELFLE Louis 1239.32 38
443 +1 RUS BELENOK Nikita 1238.54 49
444 +1 AUT WIESER Lukas 1236.25 17
445 +1 POL KIELBASA Franciszek 1235.57 87
446 +1 USA GLYVKA Maxim 1235.14 138
447 +1 KAZ GAAL David 1232.77 18
448 +1 USA LARKIN Eli 1232.06 52
449 +1 AUT GROSSEGGER Simon 1230.37 6
450 +1 JPN YAMAKAWA Reo 1229.64 48
451 +1 SLO PODBREGAR Maj 1228.94 61
452 +1 SLO BRECL Anze 1228.37 53
453 -20 GER MISIEK Kacper Filip 1228.13 -15.5 16
454 - NOR SOEGAARD Tobias Roeed 1228.05 12
455 - FRA MUGNIER CAVA Lorenzo 1227.44 70
456 - JPN KODATE Kazuho 1226.92 30
457 +34 GER FRIEDBERGER Max 1225.34 +36.3 17
458 -1 POL WANTULOK Kacper 1222.42 51
459 -1 CZE KUBALAK Jiri 1222.27 28
460 -1 FRA PAGNIER Simon 1221.66 41
461 -1 POL WROBEL Wojciech 1220.34 68
462 -1 FIN HELANNE Andreas 1218.66 45
463 -1 NOR MADSEN Joergen 1216.38 33
464 -1 FRA BARKATS BRANDINA Gabriel 1216.05 20
465 -1 UKR PYLYPCHUK Denys 1216.03 35
466 -1 SLO HEBERLE Nik 1214.83 126
467 -1 NOR FLEISCHER Aleksander 1214.58 31
468 -1 AUT GRUBER Jonas 1213.8 63
469 -1 GER RIEMANN Nando 1213.33 98
470 -1 SUI PENSEYRES Malick 1212.96 51
471 -1 AUT JAROS Samuel 1212.22 7
472 -1 JPN KAWAKAMI Kotaro 1211.44 85
473 -1 AUT EGELE Noah 1209.25 8
474 -1 RUS ANTONOV Danil 1208.38 34
475 -1 SLO HERBSTRITT Teodor Igor 1208.13 134
476 -1 FRA CLEVY Abel 1207.85 80
477 -1 GER SCHMELZLE Janne 1207.44 48
478 -1 JPN TSUJI Sota 1206.12 86
479 -1 GER HOLZ Arne 1205.34 30
480 -1 ITA SENONER Manuel 1205.15 13
481 -1 GER HINZ Moritz 1204.04 15
482 -1 GER VOGEL Emil 1203.04 12
483 -1 NOR HALVORSEN Ole Kristoffer 1202.03 38
484 -1 FIN MAANINKA Markus 1200.98 25
485 -1 RUS NAZAROV Trofim 1198.59 65
486 -1 GER FRID Jacob 1196.84 54
487 -1 JPN ITOUJI Ryuto 1193.77 49
488 -1 AUT DOELDERER Erik 1192.49 78
489 -1 CZE SUDEK Radim 1191.83 30
490 -1 KOR CHOI Heung Chul 1190.17 861
491 -1 SLO ANZIC Zan 1189.83 53
492 - POL JAROSZ Michal 1188.74 85
493 - UKR DRUCHKIV Vitalii 1188.69 32
494 - POL GRELA Karol 1186.24 35
495 - NOR JOHNSEN Marius 1185.81 29
496 - GER HOHLFELD Arne 1185.31 7
497 - POL PABIN Jakub 1184.85 32
498 - GER WEGERBAUER Quirin 1183.68 13
499 - GER BOERNIG Bjoern 1183.22 35
500 - RUS BYSTROV Danil 1183.15 30
501 - JPN TAKAHASHI Ryusei 1182.19 77
502 - NOR LOHNE Theodor Hagen 1181.1 42
503 - USA GIESE Anders 1180.12 39
504 - UKR STRILCHUK Ihor 1179.95 12
505 - POL KOCUR Piotr 1178.93 70
506 - GER BURKHARDT Denny 1177.81 17
507 - JPN FUNAKI Kazuyoshi 1176.6 601
508 - POL CIESLAR Wojciech Jr 1175.51 111
509 - USA LANGER Simon 1175.4 17
510 - FRA TREAND Lilian 1174.8 45
511 - SLO LUNACEK GOLTES Maks 1174.55 19
512 - POL PILCH Adam 1174.54 18
513 - NOR EYDE Einar Christian 1174.38 30
514 - POL STOPKA Jan 1174.34 35
515 - ITA TARABOI Daniel 1173.74 17
516 - EST PUNGAR Markus 1171.58 19
517 - RUS SERYOGIN Dmitriy 1171.4 48
518 - POL BAFIA Klemens 1171.33 90
519 - NOR LUNDEBY Sverre Kumar 1170.88 25
520 - KAZ KASHKAROV Davyd 1170.76 52
521 - RUS BOGDANOV Miron 1170.57 20
522 - RUS KALININ Danil 1170.35 15
523 - FIN KOPONEN Matias 1169.77 38
524 - SLO OREL Nejc 1169.57 35
525 - POL GASIENICA Adrian 1168.72 18
526 - POL GALICA Marcin 1168.7 60
527 - ROU CRETU Cezar Andrei 1167.31 22
528 - SLO BIZJAK Tilen 1166.67 34
529 - RUS CHERYASOV Maksim 1165.41 43
530 - AUT DOBLER Felix 1163.58 17
531 - USA KROLL Jack 1161.66 71
532 - SLO TUSEK Edo 1159.85 30
533 - NOR NILSEN Sindre 1158.95 95
534 - SUI KUENZLE Lars 1158.89 84
535 - FIN HIRVONEN Eero 1158.84 12
536 - BLR SVIATLOU Pavel 1158.35 20
537 - GER FLAMME Ludwig 1158.32 44
538 - CAN LEACHMAN Ben 1157.65 28
539 - AUT KLEINEIDAM Simon 1157.16 13
540 - CAN MITCHELL Eric 1155.82 112
541 - SLO SUSNIK Jost 1154.94 14
542 - JPN OSANAI Kosuke 1154.14 28
543 - EST TEDER Ruubert 1151.65 18
544 - USA TRIMBLE Owen 1151.48 19
545 - SLO VACOVNIK KOTNIK Ozbej 1151.39 48
