Ostatnia aktualizacja: 22.04.26 17:57
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.37 +14 598
2 - AUT HOERL Jan 2790.07 491
3 - JPN NIKAIDO Ren 2722.77 -48.1 378
4 - AUT EMBACHER Stephan 2685.61 -65 217
5 +2 NOR FORFANG Johann Andre 2680.54 +40.1 689
6 -1 FIN AALTO Antti 2665.08 -21.2 614
7 +2 NOR LINDVIK Marius 2653.83 +57.5 550
8 -2 SLO LANISEK Anze 2644.33 -11.6 774
9 +3 AUT TSCHOFENIG Daniel 2628.27 +45.1 368
10 - JPN NAKAMURA Naoki 2620.36 +29 553
11 +2 GER GEIGER Karl 2600.97 +27.2 872
12 -1 JPN NAITO Tomofumi 2589.81 +5.8 251
13 -5 JPN KOBAYASHI Ryoyu 2556.94 -64.5 631
14 - AUT ORTNER Maximilian 2556.11 -4.8 287
15 +5 AUT KRAFT Stefan 2550.38 +50.4 872
16 +1 GER WELLINGER Andreas 2544.84 +21.7 692
17 -2 SUI DESCHWANDEN Gregor 2544 -8.1 1061
18 - AUT SCHUSTER Jonas 2533.39 +30.2 242
19 -3 FIN KYTOSAHO Niko 2505.66 -35.5 501
20 +4 FRA FOUBERT Valentin 2499.54 +67.5 350
21 -2 NOR LANGMO Isak Andreas 2493.95 -8.9 175
22 +1 AUT FETTNER Manuel 2482.77 +47.3 1229
23 -1 RUS KLIMOV Evgeniy 2468.21 428
24 -3 GER RAIMUND Philipp 2424.25 -53.3 403
25 - SUI HAUSWIRTH Sandro 2422.32 -5.2 377
26 - NOR SUNDAL Kristoffer Eriksen 2404.95 -19.3 346
27 - POL TOMASIAK Kacper 2404.56 190
28 - AUT MUELLER Markus 2403.87 222
29 - GER PASCHKE Pius 2380.24 +9.3 798
30 - RUS SADREEV Danil 2356.79 173
31 - USA FRANTZ Tate 2339.5 216
32 - SVK KAPUSTIK Hektor 2328.28 176
33 - SLO ZAJC Timi 2304.88 -5.8 587
34 - EST AIGRO Artti 2302.99 533
35 - RUS NAZAROV Mikhail 2296.79 338
36 - AUT AIGNER Clemens 2288.8 619
37 - USA BICKNER Kevin 2283.66 508
38 - KAZ MIZERNYKH Ilya 2282.53 181
39 - NOR STROEM Joergen Oliver 2281.41 107
40 - POL KOT Maciej 2279.33 989
41 - NOR OESTVOLD Benjamin 2271 240
42 - NOR GRANERUD Halvor Egner 2249.08 -13.6 623
43 +1 JPN SATO Yukiya 2241.73 543
44 +1 SUI TRUNZ Felix 2228.33 213
45 +1 BUL ZOGRAFSKI Vladimir 2218.22 -3.5 869
46 -3 GER HOFFMANN Felix 2218.16 -31.5 457
47 +1 POL ZYLA Piotr 2196.65 1237
48 +1 GER ROTH Luca 2193.71 353
49 +1 AUT HAAGEN Lukas 2193.48 150
50 +1 SLO MOGEL Zak 2193.42 360
51 +1 POL KUBACKI Dawid 2190.35 1143
52 -5 SLO OBLAK Rok 2188.06 -16.2 247
53 +1 POL WASEK Pawel 2180.14 538
54 +1 FIN PALOSAARI Vilho 2177.31 211
55 +1 NOR GUNDERSRUD Adrian Thon 2172 174
56 -3 POL STOCH Kamil 2167.73 -19 1248
57 - POL ZNISZCZOL Aleksander 2161.34 837
58 - ITA CECON Francesco 2159.02 299
59 - AUT ZIMMERMANN Raffael 2158.3 148
60 - KAZ VASSILYEV Danil 2152.29 301
61 - NOR VILLUMSTAD Fredrik 2150.03 340
62 - AUT BACHLINGER Niklas 2140.55 191
63 - GER BAYER Ben 2134.66 185
64 - NOR PEDERSEN Robin 2133.94 391
65 - UKR MARUSIAK Yevhen 2132.54 402
66 - ITA BRESADOLA Giovanni 2130.79 385
67 - FIN NOUSIAINEN Eetu 2130.26 441
68 - SUI AMMANN Simon 2129.09 1258
69 - AUT LEITNER Clemens 2127.1 378
70 - SUI PEIER Killian 2126.44 722
71 - AUT MOERTH Francisco 2118.97 270
72 - FIN MAATTA Jarkko 2113.04 496
73 - JPN SATO Keiichi 2112.85 419
74 - RUS MANKOV Ilya 2111.04 158
75 - SUI KESSELI Juri 2110.3 196
76 - SLO FALETIC Enej 2109.02 181
77 - RUS BAZHENOV Aleksandr 2103.81 239
78 - JPN KOBAYASHI Junshiro 2101.88 765
79 - JPN KOBAYASHI Sakutaro 2101.09 182
80 - USA COLBY Jason 2101.04 143
81 - SLO MASLE Rok 2097.21 225
82 - AUT ASCHENWALD Philipp 2095.94 512
83 - NOR STRAND Soelve Jokerud 2091.87 186
84 - FRA CHERVET Jules 2088.54 252
85 - POL JONIAK Klemens 2082.2 210
86 - AUT RAINER Stefan 2080.62 302
87 - RUS PURTOV Mikhail 2080.24 153
88 - AUT STEINBERGER Jakob 2069.52 95
89 - ITA INSAM Alex 2054.02 577
90 - AUT RESINGER Peter 2045.65 198
91 - AUT SMID Julijan 2045.61 176
92 - AUT STEINBERGER Simon 2034.14 137
93 - NOR JOERGENSEN Sindre Ulven 2029.04 202
94 - SLO JANCAR Ziga 2022.55 169
95 - RUS TROFIMOV Roman 2013.64 593
96 - GER HAMANN Martin 2005.73 484
97 - CZE KOUDELKA Roman 2004.68 946
98 - RUS NIKOLAEV Konstantin 2001.23 124
99 - AUT LANDERER Hannes 1997.2 199
100 - FRA MILESI Enzo 1986.91 209
101 - NOR HEGGLI Bendik Jakobsen 1984.57 185
102 - POL WOLNY Jakub 1978.21 614
103 - AUT POELZ Johannes 1977.89 151
104 - USA BELSHAW Erik 1970.3 257
105 - SUI IMHOF Remo 1960.5 234
106 - EST VAGUL Kaimar 1958.86 168
107 - RUS KOTIK Kiril 1956.23 149
108 - NOR GUNNEROED Oddvar 1954.11 95
109 - SLO JELAR Ziga 1947 480
110 - AUT STEINER Maximilian 1943.93 339
111 - RUS MUSTAFIN Vladislav 1933.6 115
112 - RUS KORNILOV Denis 1924.91 909
113 - AUT KAHOFER Timon-Pascal 1918.47 164
114 - FRA BATBY Alessandro 1916 241
115 - FIN VALTO Kasperi 1915.24 203
116 - NOR BJOERTOMT Paal Haakon 1914.12 152
117 - GER LISSO Justin 1912.09 201
118 - SUI WASSER Yanick 1904.55 209
119 - JPN NAKAMURA Yuto 1902.35 106
120 - RUS ALCHIKOV Maksim 1900.99 114
121 - AUT REISENAUER Janni 1898.47 270
122 - NOR HAARE Anders 1895.12 292
123 - JPN YAMAMOTO Go 1891.75 105
124 - CHN SONG Qiwu 1884.55 88
125 - RUS KOLOBOV Maksim 1884.06 115
126 - TUR IPCIOGLU Fatih Arda 1883.7 378
127 - GER DEIMEL Lasse 1882.98 119
128 - FIN HEROLA Ilkka 1879.9 31
129 - AUT WOERGOETTER Marco 1874.61 226
130 - JPN YAMAMOTO Ryota 1869.23 19
131 - GER UNGLAUBE Max 1868.62 120
132 - JPN FUJITA Shinnosuke 1863.99 145
133 - NOR SELBEKK-HANSEN Richard 1858.53 152
134 - SLO PRESECNIK Jernej 1853.72 225
135 - SLO KOS Lovro 1852.7 420
136 - POL NIZNIK Adam 1843.52 248
137 - NOR GRAN Fredrik 1838.3 123
138 - SLO ZAVRSNIK Gorazd 1836.89 187
139 - JPN KUDO Sota 1832.99 132
140 - POL JUROSZEK Kacper 1829.03 300
141 - JPN IKEDA Ryusei 1827.39 127
142 - SLO KRAMER Jaka 1825.49 110
143 - GER HOLZ Janne 1825.45 114
144 - POL WASZEK Kamil 1818.74 149
145 - FRA POURADIER Anoki 1810.39 114
146 - GER FAISST Jannik 1809.92 186
147 - RUS BUKIN Danila 1805.85 120
148 - AUT HUMML Nikolaus 1800.37 92
149 - USA URLAUB Andrew 1797.7 317
150 - GER BRAUN Finn 1793.99 189
151 - CAN BOYD-CLOWES Mackenzie 1791.88 763
152 - GER SCHMID Constantin 1790.09 509
153 - POL TOMASIAK Konrad 1785.82 101
154 - FIN KINNUNEN Tuomas 1781.51 127
155 - AUT MEDWED Elias 1781.43 157
156 - KAZ TKACHENKO Sergey 1781.01 353
157 - FRA OBERSTEINER Louis 1779.77 149
158 - JPN TAKEHANA Daimatsu 1777.19 124
159 - JPN KASAI Noriaki 1775.05 1309
160 - POL GALICA Jan 1764.05 180
161 - GER KULLMANN Yann 1761.55 52
162 - SLO SIMNIC Urban 1756.82 143
163 - JPN WATANABE Rikuta 1755.18 163
164 - SLO BERGANT SMERAJC Nik 1753.59 96
165 - SLO GOSTISA LAH Nik 1750.26 158
166 - FIN KUISMA Tomas 1743.41 121
167 - UKR KALINICHENKO Vitaliy 1741.71 422
168 - FIN HEIKKINEN Kalle 1736.35 143
169 - SLO VIDIC Matija 1726.93 236
170 - ROU CACINA Daniel Andrei 1717.34 314
171 - ITA GARTNER Maximilian 1716.85 96
172 - RUS MAKSIMOCHKIN Mikhail 1713.76 378
173 - POL KRZAK Jaroslaw 1712.23 209
174 - FRA REPELLIN Ari 1708.51 186
175 - POL LUKASZCZYK Lukasz 1697.08 151
176 - NOR INGEBRIGTSVOLL Jesper Nilsen 1693.2 125
177 - FIN KAVILO Henri 1692.59 175
178 - FIN HEISKANEN Timi 1692.52 79
179 - FIN ROMPPAINEN Paavo 1690.06 138
180 - AUT AUINGER Julian 1684.89 66
181 - JPN SUZUKI Sho 1679.8 166
182 - JPN TAKEUCHI Taku 1678.47 843
183 - GER TITTEL Adrian 1677.88 202
184 - GER SCHMID Emanuel 1677.13 174
185 - SLO VITEZ Patrik 1671.7 144
186 - JPN IWASA Yuken 1668.83 258
187 - SLO ZAKELSEK Mai 1668.22 105
188 - POL AMILKIEWICZ Tymoteusz 1666.37 164
189 - JPN KOBAYASHI Tatsunao 1665.74 140
190 - AUT GFRERER Thomas 1664.52 57
191 - GER REITER Alex 1662.28 124
192 - SLO TOPORIS Nejc 1653.52 126
193 - POL GRUSZKA Mateusz 1653.49 193
194 - NOR KLEPPA Karl Haugen 1650.41 118
195 - CZE SKARKA Daniel 1646.94 157
196 - KOR JANG Sun Woong 1646.09 85
197 - FRA HEINIS Marco 1641.47 40
198 - CZE RYGL David 1639.26 175
199 - SLO JELENC Lovro 1638.86 97
200 - RUS DUKA Maksim 1638.36 133
201 - SLO TARMAN Rok 1638.13 122
202 - USA DEAN Decker 1637.79 300
203 - RUS LOBODA Nikita 1636.7 94
204 - JPN KURITA Riki 1635.94 145
205 - POL HABDAS Jan 1633.71 201
206 - AUT ZALLER Maximilian 1629.26 95
207 - EST NOMME Martti 1628.98 264
208 - FIN KURTTILA Eemeli 1628.66 39
209 - NOR WALSETH Jakob Alvsaaker 1628.57 126
210 - FRA MUHLETHALER Laurent 1628.16 41
211 - RUS SHISHKIN Vadim 1627.85 164
212 - POL WROBEL Marcin 1627.13 191
213 - SLO BARTOLJ Maksim 1626.79 237
214 - NOR AARDAL Johannes 1625.65 150
215 - RUS GON Denis 1623.94 80
216 - NOR UTBY Boerge Hansen 1622.26 83
217 - RUS HASANOV Nikita 1617.35 105
218 - KAZ DEVYATKIN Nikita 1616.76 173
219 - POL STEKALA Andrzej 1616.32 472
220 - USA KLOC Bryce 1612.63 88
221 - AUT GRUBER David 1608.8 56
222 - CHN ZHAO Jiawen 1607.25 27
223 - TUR BEDIR Muhammed Ali 1603.47 247
224 - FIN NIITTYKOSKI Otto 1602.85 17
225 - POL SARNIAK Szymon 1602.57 128
226 - RUS MUKHIN Ignat 1601.37 94
227 - POL KRZEMPEK Milosz 1595.03 92
228 - NOR LE Alvin 1592.57 51
229 - AUT WIESER Matthias 1592.21 80
230 - GER KLOSS Robin 1589.03 148
231 - AUT VINATZER Clemens 1587.63 115
232 - NOR SVENNINGSEN-FJELD Odd Harald 1583.2 115
233 - SLO MIVSEK Jakob 1581.72 77
234 - JPN YACHI Sora 1581.26 26
235 - RUS MIASNIKOV Artem 1579.68 94
236 - CZE KONVALINKA Jiri 1578 33
237 - SLO BEDENIK Tadej 1574.47 115
238 - SLO ZUPAN Ozbe 1574.45 164
239 - POL STASZEL Klemens 1566.99 165
240 - POL OBTULOWICZ Michal 1566.88 122
241 - JPN FUSE Hyuma 1565.43 61
242 - SLO PERNE Jaka 1564.92 69
243 - NOR OESTVOLD Fabian 1564.64 157
244 - SLO TOMAZIC Erik 1560.41 76
245 - JPN NARITA Atsushi 1559.94 39
246 - GER MALCHER Elias 1559.61 135
247 - CZE HOLUB Benedikt 1558.19 211
248 - NOR BJOERNSTAD Espen 1550.39 10
249 - RUS MATAVIN Nikolai 1550.35 78
250 - POL JOJKO Szymon 1550.02 201
251 - AZE DZHAFAROV Zakhir 1548.41 103
252 - AUT BENEDIK Thomas 1539.76 69
253 - SLO SIMNOVEC Timo 1533.43 85
254 - GER SIEGEL Aaron 1530.18 72
255 - SLO GARBAJS Matic 1526.37 38
256 - JPN WATABE Yoshito 1525.83 16
257 - NOR STRANDBRAATEN Mats 1525.7 99
258 - POL BYRSKI Szymon 1515.11 136
259 - NOR MELLINGSAETER Jo Roemme 1514.14 155
260 - NOR HAUGENG Simen Meen 1508.35 126
261 - JPN WATABE Akito 1508.34 14
262 - KAZ MUMINOV Sabirzhan 1507.04 436
263 - NOR STENSLAND-LARSEN Brage 1505.53 107
264 - SUI STUDER Noah 1501.18 90
265 - JPN YAMANE Kanchi 1499.14 130
266 - SLO PERCL SERUCNIK Lovro 1498.26 53
267 - NOR MOAN Oliver Haugerud 1497.83 77
268 - NOR KAISER Henrik 1495.68 78
269 - GER HILLMER Julian 1492.06 104
270 - SLO DRINOVEC Jaka 1491.78 143
271 - NOR SKORSTAD MORTENSEN Isak 1491.72 108
272 - NOR FAGERAAS Leonard 1489.72 95
273 - SLO REMIC Azbe 1487.77 88
274 - NOR KITTELSEN Rasmus 1487.37 97
275 - JPN HOSODA Shohtaroh 1486.71 129
276 - AUT DIETHART Arno 1485.95 51
277 - POL SZOZDA Wiktor 1483.89 178
278 - RUS KOZLOV Ivan RUS 1483.83 72
279 - GER HOLZER Elias 1483.27 57
280 - JPN YAMAZAKI Kyoutarou 1482.32 42
281 - POL JARZABEK Kacper 1481.71 99
282 - SLO AKSENTIJEVIC Jaka Nace 1474.54 74
283 - CAN VANWIEREN Tarik 1471.66 52
284 - JPN MORI Taiyo 1468.5 65
285 - CHN ZHEN Weijie 1468.43 85
286 - RUS ZYKOV Dmitrii 1465.79 105
287 - RUS RASPOPOV Maksim 1464.89 67
288 - USA LOOMIS Ben 1461.76 40
289 - USA MALACINSKI Niklas 1460.61 38
290 - JPN SASAKI Seigo 1458.84 94
291 - SLO LOGAR Tej 1458.83 63
292 - GER STENZEL Richard 1458.36 2
293 - USA GRAVES Sawyer 1457.5 71
294 - JPN MIYAZAKI Keita 1456.04 120
295 - SLO FILIP Luka 1455.79 110
296 - POL NIEMCZYK Jakub 1453.24 107
297 - FIN HAPPONEN Herman 1449.4 35
298 - AUT HOELL Fabian 1449.09 66
299 - FIN KERANEN Eeli 1448.87 84
300 - NOR MYHRE Iver 1447.43 158
301 - POL MALARZ Milosz 1445.43 38
302 - POL BOBAK Marcin 1445.04 66
303 - SLO INGOLIC Nejc 1443.66 121
304 - SUI SIEBER Marius 1443.13 162
305 - CHN LYU YIxin 1442.65 71
306 - FRA GAY Julien 1440.22 153
307 - JPN AZEGAMI Syogo 1436.36 35
308 - FRA VALLET Edgar 1434.11 42
309 - NOR KROGSTAD Jo 1429.39 106
310 - SUI ARNOLD Elias 1425.86 104
311 - AUT HARTL Stefan 1423.63 74
312 - RUS VASSILIEV Egor 1423.15 60
313 - JPN NAKAMURA Masaki 1421.55 119
314 - SLO RADELJ Jure 1420.8 457
315 - ROU SPULBER Mihnea Alexandru 1419.7 251
316 - SLO TRTNIK Jost 1418.36 32
317 - ROU MITROFAN Nicolae Sorin 1416.06 174
318 - KAZ TURSUNZHANOV Nurshat 1415.44 116
319 - USA FRIBERG Christian 1413.16 126
320 - AUT HELD Fabian 1412.95 108
321 - AUT MORIN Jannik 1409.94 81
322 - POL DZIOBON Dawid 1408.9 87
323 - KAZ MESHKOV Artem 1404.36 55
324 - EST KAPP Andero 1400.36 92
325 - POL WANTULOK Mikolaj 1392.79 82
326 - SLO KOLAR Bine 1390.57 33
327 - SLO RAZPOTNIK Anej 1388.71 146
328 - USA TIRONE Arthur 1387.06 59
329 - CZE KRENEK Filip 1386.7 144
330 - USA BRUBAKER Carter 1385.7 16
331 - SLO MLINAR Lovro 1381.57 68
332 - NOR FURFJORD Joergen Andreas 1379 40
333 - GER FETZER Jan Ole 1378.46 59
334 - POL DUBIEL Szymon 1378.33 114
335 - FIN KOPONEN Olli 1374.23 38
336 - FRA MOUREAUX Faustin 1371.35 134
337 - SUI KINDLIMANN Lars 1371.33 133
338 - USA LOHER Henry 1371.31 60
339 - NOR SUNDAL Nicolai Eriksen 1369.72 142
340 - SUI KEMPF Finn 1369.51 51
341 - KAZ KALINKIN Daniil 1368.2 78
342 - KAZ NAZARENKO Svyatoslav 1365.54 163
343 - GER HORNGACHER Amadeus 1364.92 84
344 - JPN MIKAMI Takuma 1363.54 96
345 - SUI BORGHI Elwis 1363.24 33
346 - FRA TYRODE Mael 1363.23 36
347 - POL MYSZA Mateusz 1363.07 121
348 - JPN SUGIYAMA Ritsuta 1362.63 121
349 - SLO VERES Andraz 1362.3 125
350 - SUI IMHOF Mauro 1361.25 132
351 - FIN MEIS Tuomas 1360.06 97
352 - JPN MORI Kaisei 1358.27 79
353 - FRA ROCHAT Tom 1355.47 40
354 - NOR HELLAND Fredrik Holmeid 1355.27 88
355 - FIN HOLOPAINEN Valtteri 1355.16 54
356 - JPN TAKAHASHI Keisuke 1353.46 99
357 - SLO JANHAR Aljaz 1352.94 60
358 - SLO ROSAR Urh 1352.87 72
359 - JPN CHIBA Taiki 1350.42 67
360 - GER GUENTHER Louis 1345.2 75
361 - UKR PELESHOK Andriy 1344.39 28
362 - POL WALICZEK Andrzej 1343.9 83
363 - POL WIERCIOCH Stanislaw 1342.71 90
364 - GER WILLIBALD Simon 1342.63 69
365 - GER HOYER Eric 1341.68 174
366 - GER FECHNER Florian 1339.69 25
367 - SLO PRESECNIK Gasper 1338.14 82
368 - FIN HYVARINEN Veeti 1337.78 59
369 - SLO BALAZIC Ziga 1334.93 77
370 - POL CZECH Bartlomiej 1334.31 34
371 - FRA MARTIN Lubin 1333.51 34
372 - SLO MEGLIC Zak 1333.14 26
373 - POL RUS Mateusz 1328.51 36
374 - NOR HEMSTAD MARTINSEN Petter 1325.22 48
375 - AUT PLANK Fabian 1323.96 64
376 - FIN KOMONEN Aapo 1322.7 51
377 - SLO BRGLEZ Timon 1322.27 27
378 - SWE NYSTROEM Rickard 1322.05 87
379 - JPN OKABE Rintaro 1321.62 75
380 - POL MACIUSIAK Mateusz 1318.87 108
381 - JPN KIMURA Kodai 1317.42 29
382 - CZE DOLEZAL Lukas 1316.11 28
383 - CZE DANEK Lukas 1315.39 10
384 - JPN NISHIDA Rentaro 1312.78 124
385 - SLO JUVAN Jost 1310.06 54
386 - SUI MUELLER Pascal 1310.03 50
387 - JPN HASEGAWA Rui 1309.54 73
388 - POL WEGRZYNKIEWICZ Wiktor 1307.15 133
389 - ROU JIPESCU Mircea Stefan 1305.87 87
390 - AUT SPOECK Stefan 1304.14 55
391 - JPN MORINO Kanto 1303.31 82
392 - UKR CHEBOLDA Illia 1302.03 56
393 - FIN KESKINEN Pyry 1300.36 73
394 - USA SCHUMANN Stephen 1300.21 25
395 - NOR HAST Marius Aas 1298.04 91
396 - NOR KJOELLESTAD Leon Kristoffer 1296.96 41
397 - FIN VARTIAINEN Riku 1294.09 62
398 - POL CEMBALA Jakub 1293.92 93
399 - GER HOFMANN Hannes 1291.37 72
400 - JPN NISHIZAWA Riku 1291.04 74
401 - AUT WIRNSPERGER Thomas 1290.73 21
402 - USA MAINES Ethan 1289.99 39
403 - RUS FEDYUSHIN Semen 1289.36 57
404 - CAN PENNING Mitchell 1288.3 67
405 - GER SCHMID Bastian 1288.22 47
406 - JPN ANZAWA Shoichi 1287.18 78
407 - ITA CHENETTI Martin 1285.38 38
408 - AUT WEICHSELBRAUN Kilian 1284.65 81
409 - NOR MYRDAL Emrik Ruud 1283.83 57
410 - FRA ATCHEKGUEZIAN Louis 1282.58 34
411 - USA BOWDRE Nico 1282.52 29
412 - USA NICHOLS Evan 1280.82 30
413 - POL PIECZARKA Karol 1276.95 112
414 - SUI PENSEYRES Zacchary 1276.52 89
415 - JPN NAKAZAWA Takuya 1274.53 38
416 - JPN KAINUMA Fumito 1273.37 78
417 - JPN HIMENO Sota 1273.18 61
418 - AUT MOOSBRUGGER Maximilian 1272.33 66
419 - CZE MATURA Matej 1271.42 12
420 - POL DYDUCH Tymoteusz 1271.06 69
421 - JPN NARITA Kenta 1270.57 30
422 - FRA DELVAL Robin 1270.46 36
423 - NOR ASLESEN Sindre Trier 1270.3 119
424 - FIN OJALA Juho Jr 1268.31 40
425 - NOR PETTERSEN Benjamin 1266.4 131
426 - POL DUDZIK Dominik 1264.87 17
427 - CZE JERABEK Lukas 1261.13 43
428 - RUS BERLIZOV Yakov 1259.81 48
429 - EST GUSTAVSON Fred 1258.87 19
430 - FIN KYKKANEN Pyry 1257.89 64
431 - NOR EIKEHAUG Jarle 1257.29 36
432 - ROU FOLEA Moise Alexandru 1255.5 72
433 - SLO PAGON Maj 1254.26 91
434 - SUI WOODTLI Noel 1254.22 91
435 - JPN NISHIKATA Haruto 1254.19 71
436 - USA DEMONG Liam 1253.79 26
437 - POL URBANSKI Szymon 1253.48 107
438 - GER STOLZ Eric 1253.47 92
439 - FRA LECOURT Nathan 1252.27 59
440 - JPN KOYAMA Yu 1249.88 58
441 - USA JOHNSTONE Henry 1248.96 27
442 - POL KOZIOL Jakub 1247.43 32
443 - POL PEKALA Wiktor 1245.46 128
444 - KAZ RAKPAROV Chingiz 1245.44 15
445 - CZE CERNY Jiri Jr 1244.95 95
446 - GER MISIEK Kacper Filip 1243.59 15
447 - USA GILBERTSON Gunnar 1243.07 35
448 - SLO STANONIK Erazem 1241.4 21
449 - CZE OSMERA Jan 1241.26 93
450 - POL FICKOWSKI Wiktor 1240.99 116
451 - GER KLEE Hannes 1240.81 33
452 - RUS ANTONOV Mikhail 1240.67 70
453 - SUI SCHNEIDER Maurin 1240.63 107
454 - EST PASTARUS Karel 1240.12 21
455 - CZE HRDINA Jachym 1239.86 39
456 - GER WOELFLE Louis 1239.19 38
457 - RUS BELENOK Nikita 1238.44 49
458 - AUT WIESER Lukas 1236.2 17
459 - POL KIELBASA Franciszek 1235.13 87
460 - USA GLYVKA Maxim 1235.04 138
461 - KAZ GAAL David 1232.59 18
462 - USA LARKIN Eli 1231.95 52
463 - AUT GROSSEGGER Simon 1230.37 6
464 - RUS FEDOTOV Ivan 1230.25 82
465 - JPN YAMAKAWA Reo 1229.64 48
466 - SLO PODBREGAR Maj 1228.8 61
467 - SLO BRECL Anze 1228.28 53
468 - NOR SOEGAARD Tobias Roeed 1228.04 12
469 - FRA MUGNIER CAVA Lorenzo 1227.1 70
470 - JPN KODATE Kazuho 1226.93 30
471 - USA LYNCH Erik 1226.69 22
472 - CZE KUBALAK Jiri 1222.11 28
473 - POL WANTULOK Kacper 1221.85 51
474 - FRA PAGNIER Simon 1221.57 41
475 - POL WROBEL Wojciech 1219.91 68
476 - FIN HELANNE Andreas 1218.83 45
477 - NOR MADSEN Joergen 1216.05 33
478 - FRA BARKATS BRANDINA Gabriel 1216.03 20
479 - UKR PYLYPCHUK Denys 1215.65 35
480 - GER BURKHARDT Denny 1214.99 16
481 - SLO HEBERLE Nik 1214.65 126
482 - NOR FLEISCHER Aleksander 1214.54 31
483 - AUT GRUBER Jonas 1213.64 63
484 - GER RIEMANN Nando 1213.2 98
485 - SUI PENSEYRES Malick 1212.93 51
486 - AUT JAROS Samuel 1212.22 7
487 - JPN KAWAKAMI Kotaro 1211.41 85
488 - AUT EGELE Noah 1209.25 8
489 - RUS ANTONOV Danil 1208.32 34
490 - SLO HERBSTRITT Teodor Igor 1207.86 134
491 - FRA CLEVY Abel 1207.67 80
492 - GER SCHMELZLE Janne 1207.35 48
493 - JPN TSUJI Sota 1206.11 86
494 - GER HOLZ Arne 1205.27 30
495 - ITA SENONER Manuel 1205.12 13
496 - GER HINZ Moritz 1204 15
497 - GER VOGEL Emil 1203.03 12
498 - NOR HALVORSEN Ole Kristoffer 1201.85 38
499 - FIN MAANINKA Markus 1201.26 25
500 - RUS NAZAROV Trofim 1198.47 65
501 - GER FRID Jacob 1196.76 54
502 - JPN ITOUJI Ryuto 1193.8 49
503 - AUT DOELDERER Erik 1192.29 78
504 - CZE SUDEK Radim 1191.61 30
505 - KOR CHOI Heung Chul 1189.84 861
506 - SLO ANZIC Zan 1189.68 53
507 - GER FRIEDBERGER Max 1188.99 16
508 - POL JAROSZ Michal 1188.28 85
509 - UKR DRUCHKIV Vitalii 1188.18 32
510 - POL GRELA Karol 1186.14 35
511 - NOR JOHNSEN Marius 1185.79 29
512 - POL PABIN Jakub 1184.76 32
513 - GER WEGERBAUER Quirin 1183.63 13
514 - GER ACKERMANN Hugo 1183.43 3
515 - GER BOERNIG Bjoern 1183.18 35
516 - RUS BYSTROV Danil 1183.08 30
517 - JPN TAKAHASHI Ryusei 1182.17 77
518 - NOR LOHNE Theodor Hagen 1181.07 42
519 - USA GIESE Anders 1180.02 39
520 - UKR STRILCHUK Ihor 1179.61 12
521 - POL KOCUR Piotr 1178.31 70
522 - JPN FUNAKI Kazuyoshi 1176.61 601
523 - USA LANGER Simon 1175.28 17
524 - POL CIESLAR Wojciech Jr 1175.24 111
525 - FRA TREAND Lilian 1174.67 45
526 - SLO LUNACEK GOLTES Maks 1174.53 19
527 - POL PILCH Adam 1174.46 18
528 - NOR EYDE Einar Christian 1174.35 30
529 - POL STOPKA Jan 1174.24 35
530 - ITA TARABOI Daniel 1173.73 17
531 - EST PUNGAR Markus 1171.52 19
532 - GER SOMMERFELDT Tristan 1171.37 3
533 - RUS SERYOGIN Dmitriy 1171.28 48
534 - NOR LUNDEBY Sverre Kumar 1170.78 25
535 - POL BAFIA Klemens 1170.77 90
536 - RUS BOGDANOV Miron 1170.49 20
537 - KAZ KASHKAROV Davyd 1170.37 52
538 - RUS KALININ Danil 1170.31 15
539 - FIN KOPONEN Matias 1169.96 38
540 - SLO OREL Nejc 1169.48 35
541 - POL GASIENICA Adrian 1168.62 18
542 - POL GALICA Marcin 1168.24 60
543 - ROU CRETU Cezar Andrei 1167.16 22
544 - SLO BIZJAK Tilen 1166.6 34
