Ostatnia aktualizacja: 16.08.26 16:52
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.77 598
2 - AUT HOERL Jan 2747.87 494
3 - JPN NIKAIDO Ren 2723.17 378
4 - AUT EMBACHER Stephan 2701.44 220
5 - AUT TSCHOFENIG Daniel 2693.94 371
6 - JPN NAKAMURA Naoki 2670.66 559
7 - NOR LINDVIK Marius 2652.36 553
8 - SLO LANISEK Anze 2644.72 774
9 - NOR FORFANG Johann Andre 2637.47 692
10 - SUI DESCHWANDEN Gregor 2612.73 1067
11 - AUT ORTNER Maximilian 2601.69 290
12 - GER WELLINGER Andreas 2572.22 695
13 - AUT SCHUSTER Jonas 2568.74 245
14 - AUT KRAFT Stefan 2565.37 875
15 - JPN KOBAYASHI Ryoyu 2557.34 631
16 - GER RAIMUND Philipp 2532.34 406
17 - FRA FOUBERT Valentin 2498.68 356
18 - AUT FETTNER Manuel 2483.16 1229
19 - FIN AALTO Antti 2473.23 616
20 - RUS KLIMOV Evgeniy 2463.62 431
21 - GER GEIGER Karl 2462.04 875
22 - FIN KYTOSAHO Niko 2460.94 504
23 - SUI HAUSWIRTH Sandro 2422.7 377
24 - AUT MUELLER Markus 2404.23 222
25 - POL KOT Maciej 2392.61 996
26 - POL TOMASIAK Kacper 2392.08 194
27 - NOR SUNDAL Kristoffer Eriksen 2379.09 348
28 - NOR LANGMO Isak Andreas 2370.35 180
29 - NOR OESTVOLD Benjamin 2358.63 246
30 - RUS SADREEV Danil 2357.47 173
31 - KAZ VASSILYEV Danil 2329.43 305
32 - GER PASCHKE Pius 2327.59 801
33 - EST VAGUL Kaimar 2320.37 175
34 - USA BICKNER Kevin 2311.98 512
35 - KAZ MIZERNYKH Ilya 2308.98 187
36 - SLO ZAJC Timi 2305.26 587
37 - AUT HAAGEN Lukas 2301.51 153
38 - USA FRANTZ Tate 2293.91 220
39 - AUT AIGNER Clemens 2289.15 619
40 - SLO OBLAK Rok 2278.13 255
41 - JPN NAITO Tomofumi 2273.88 256
42 - RUS NAZAROV Mikhail 2270.2 341
43 - NOR STROEM Joergen Oliver 2266.37 110
44 - CZE KOUDELKA Roman 2241.47 952
45 - SUI PEIER Killian 2228.19 728
46 - NOR GRANERUD Halvor Egner 2218.91 626
47 - SUI KESSELI Juri 2215.46 202
48 - EST AIGRO Artti 2208.77 536
49 - SLO MOGEL Zak 2193.79 360
50 - POL ZNISZCZOL Aleksander 2191.99 842
51 - POL KUBACKI Dawid 2186.74 1147
52 - SLO JANCAR Ziga 2184.24 175
53 - GER HOFFMANN Felix 2183.54 460
54 - POL WASEK Pawel 2172.47 544
55 - NOR GUNDERSRUD Adrian Thon 2172.21 174
56 - POL STOCH Kamil 2168.11 1252
57 - POL ZYLA Piotr 2164.14 1241
58 - AUT WOERGOETTER Marco 2161.92 229
59 - AUT ZIMMERMANN Raffael 2158.46 148
60 - SVK KAPUSTIK Hektor 2157.18 181
61 - GER ROTH Luca 2155.37 356
62 - FIN MAATTA Jarkko 2152.8 499
63 - NOR VILLUMSTAD Fredrik 2150.31 340
64 - AUT STEINBERGER Simon 2145.74 -0.1 142
65 - AUT BACHLINGER Niklas 2140.87 191
66 - BUL ZOGRAFSKI Vladimir 2140.35 874
67 - SUI AMMANN Simon 2140 1269
68 - GER BAYER Ben 2135.02 185
69 - AUT LEITNER Clemens 2127.34 378
70 - JPN SATO Keiichi 2110.61 420
71 - RUS MANKOV Ilya 2110.36 161
72 - AUT STEINBERGER Jakob 2110.18 98
73 +1 RUS BAZHENOV Aleksandr 2103.48 240
74 +1 NOR PEDERSEN Robin 2103.08 394
75 +1 USA COLBY Jason 2101.42 143
76 +1 JPN KOBAYASHI Junshiro 2099.16 766
77 +1 AUT ASCHENWALD Philipp 2096.51 512
78 +1 AUT SMID Julijan 2093.77 -0.1 181
79 -6 SLO FALETIC Enej 2093.73 -12.7 183
80 +1 NOR STRAND Soelve Jokerud 2092.17 186
81 +1 JPN SATO Yukiya 2088.61 548
82 -2 AUT MOERTH Francisco 2083.37 -10.1 272
83 - AUT RAINER Stefan 2080.67 302
84 - RUS PURTOV Mikhail 2076.41 156
85 - FIN PALOSAARI Vilho 2073.39 214
86 - FRA CHERVET Jules 2069.51 258
87 - ITA INSAM Alex 2054.4 577
88 - ITA CECON Francesco 2051.15 304
89 - ITA BRESADOLA Giovanni 2050.42 391
90 - FRA MILESI Enzo 2045.95 213
91 - AUT RESINGER Peter 2045.5 198
92 - SUI IMHOF Remo 2040.72 239
93 - NOR JOERGENSEN Sindre Ulven 2029.29 202
94 - RUS TROFIMOV Roman 2028.22 596
95 - AUT POELZ Johannes 2027.33 154
96 - AUT LANDERER Hannes 2027.07 +2.1 204
97 - POL WOLNY Jakub 2020.29 619
98 - USA BELSHAW Erik 2012.77 262
99 - POL JONIAK Klemens 2008.41 217
100 - FIN NOUSIAINEN Eetu 2008.24 444
101 - GER HAMANN Martin 2005.94 484
102 - RUS NIKOLAEV Konstantin 1999.89 125
103 - JPN NAKAMURA Yuto 1994.48 112
104 - SUI TRUNZ Felix 1987.06 219
105 - NOR HEGGLI Bendik Jakobsen 1984.66 185
106 - JPN KOBAYASHI Sakutaro 1984.16 188
107 - SLO JELAR Ziga 1962.24 485
108 - RUS KOTIK Kiril 1960.43 151
109 - NOR GUNNEROED Oddvar 1954.18 95
110 - POL WASZEK Kamil 1952.71 155
111 - SLO MASLE Rok 1942.78 230
112 - RUS MUSTAFIN Vladislav 1934.54 115
113 - UKR MARUSIAK Yevhen 1929.93 406
114 - RUS KORNILOV Denis 1926.76 909
115 - AUT STEINER Maximilian 1922.33 -3.5 341
116 - GER KAHOFER Timon-Pascal 1921.23 165
117 - NOR BJOERTOMT Paal Haakon 1914.16 152
118 - SUI WASSER Yanick 1904.84 209
119 - RUS ALCHIKOV Maksim 1901.03 114
120 - AUT REISENAUER Janni 1898.19 270
121 - NOR HAARE Anders 1895.13 292
122 - JPN YAMAMOTO Go 1887.84 106
123 - RUS KOLOBOV Maksim 1884.74 115
124 - TUR IPCIOGLU Fatih Arda 1884.1 378
125 - GER DEIMEL Lasse 1882.98 119
126 - FIN HEROLA Ilkka 1880.31 31
127 - FIN VALTO Kasperi 1877.37 209
128 - SLO KOS Lovro 1877.1 425
129 - JPN YAMAMOTO Ryota 1875.3 20
130 - GER UNGLAUBE Max 1868.8 120
131 +3 POL NIZNIK Adam 1864.16 +9.6 253
132 -1 JPN FUJITA Shinnosuke 1862.42 147
133 -1 FRA BATBY Alessandro 1862.24 245
134 -1 NOR SELBEKK-HANSEN Richard 1858.36 152
135 - SLO PRESECNIK Jernej 1853.93 225
136 - UKR KALINICHENKO Vitaliy 1851.37 428
137 - NOR GRAN Fredrik 1838.18 123
138 - JPN KUDO Sota 1833.39 132
139 - POL JUROSZEK Kacper 1829.2 302
140 - SLO ZAVRSNIK Gorazd 1827.05 +5.9 189
141 - GER HOLZ Janne 1820.65 115
142 +1 GER BRAUN Finn 1813.15 192
143 +3 POL TOMASIAK Konrad 1812.87 +5.6 106
144 - JPN IKEDA Ryusei 1810.56 129
145 - GER FAISST Jannik 1810.13 186
146 +1 RUS BUKIN Danila 1806.59 120
147 +1 AUT HUMML Nikolaus 1800.4 92
148 +1 FRA POURADIER Anoki 1799.97 119
149 +1 USA URLAUB Andrew 1798.19 317
150 -8 SLO KRAMER Jaka 1795.13 -21.6 114
151 - CAN BOYD-CLOWES Mackenzie 1792.27 763
152 - GER SCHMID Constantin 1790.34 509
153 - CHN SONG Qiwu 1788.53 93
154 - FRA REPELLIN Ari 1783.59 190
155 - FIN KINNUNEN Tuomas 1781.71 127
156 - KAZ TKACHENKO Sergey 1781.17 353
157 - AUT MEDWED Elias 1781.15 157
158 - FRA OBERSTEINER Louis 1779.97 149
159 +1 POL GALICA Jan 1779.54 +6 185
160 -1 JPN TAKEHANA Daimatsu 1775.39 126
161 - SLO SIMNIC Urban 1769.49 +2.8 147
162 - GER KULLMANN Yann 1765 53
163 - JPN KASAI Noriaki 1760.71 1312
164 - JPN WATANABE Rikuta 1750.97 165
165 - SLO BERGANT SMERAJC Nik 1746.93 +0.8 100
166 - FIN KUISMA Tomas 1743.66 121
167 - FIN HEIKKINEN Kalle 1740.52 143
168 - SLO VIDIC Matija 1727.07 236
169 +5 POL LUKASZCZYK Lukasz 1720.65 +17.6 155
170 -1 ITA GARTNER Maximilian 1716.93 96
171 -1 RUS MAKSIMOCHKIN Mikhail 1714.75 378
172 +1 POL AMILKIEWICZ Tymoteusz 1713.24 +9.7 169
173 -2 POL KRZAK Jaroslaw 1711.8 213
174 +1 NOR INGEBRIGTSVOLL Jesper Nilsen 1693.13 125
175 +1 FIN KAVILO Henri 1692.69 175
176 +1 FIN HEISKANEN Timi 1692.61 79
177 +2 GER TITTEL Adrian 1691.38 205
178 +2 FIN ROMPPAINEN Paavo 1689.85 138
179 +2 AUT AUINGER Julian 1685 66
180 -8 SLO GOSTISA LAH Nik 1684.96 -21 163
181 +1 JPN SUZUKI Sho 1683.18 168
182 -4 SLO ZAKELSEK Mai 1682.92 -9.5 110
183 - JPN IWASA Yuken 1681.19 260
184 +6 POL SARNIAK Szymon 1679.59 +18.7 131
185 -1 GER SCHMID Emanuel 1679.05 175
186 -1 JPN TAKEUCHI Taku 1678.74 843
187 - FRA HEINIS Marco 1664.75 42
188 - AUT GFRERER Thomas 1664.63 57
189 +2 JPN KOBAYASHI Tatsunao 1659.2 142
190 +2 ROU CACINA Daniel Andrei 1657.41 +2.2 317
191 +2 SLO JELENC Lovro 1654.35 98
192 +2 SLO TOPORIS Nejc 1653.65 126
193 -7 SLO VITEZ Patrik 1653.17 -14.2 147
194 +1 NOR KLEPPA Karl Haugen 1649.92 118
195 -6 POL GRUSZKA Mateusz 1647.97 -16.5 198
196 - KOR JANG Sun Woong 1647.23 85
197 - GER REITER Alex 1645.22 125
198 - CAN VANWIEREN Tarik 1643.04 58
199 - SLO TARMAN Rok 1639.04 122
200 - USA DEAN Decker 1638.05 300
201 - RUS LOBODA Nikita 1637.42 94
202 +9 CZE RYGL David 1635.44 +10.7 180
203 -1 EST NOMME Martti 1631.99 264
204 -1 POL WROBEL Marcin 1631.83 193
205 -1 AUT ZALLER Maximilian 1629.25 95
206 -1 RUS SHISHKIN Vadim 1628.54 164
207 +10 POL JOJKO Szymon 1628.25 +13.1 209
208 -2 NOR WALSETH Jakob Alvsaaker 1628.21 126
209 -2 FIN KURTTILA Eemeli 1628.19 39
210 -2 SLO BARTOLJ Maksim 1627.02 237
211 -2 RUS DUKA Maksim 1625.44 135
212 -2 NOR AARDAL Johannes 1625 150
213 -1 RUS GON Denis 1624.54 80
214 -1 NOR UTBY Boerge Hansen 1621.72 83
215 -1 POL HABDAS Jan 1621.1 204
216 -1 KAZ DEVYATKIN Nikita 1616.91 173
217 -1 FRA MUHLETHALER Laurent 1616.61 42
218 - JPN KURITA Riki 1614.26 147
219 - USA KLOC Bryce 1612.75 88
220 - RUS MUKHIN Ignat 1610.81 96
221 - AUT GRUBER David 1608.89 56
222 - CHN ZHAO Jiawen 1606.83 27
223 - TUR BEDIR Muhammed Ali 1603.93 247
224 - FIN NIITTYKOSKI Otto 1602.73 17
225 - JPN FUSE Hyuma 1595.33 63
226 - NOR LE Alvin 1595.11 52
227 - POL OBTULOWICZ Michal 1594.43 -0.7 127
228 - AUT WIESER Matthias 1592.26 80
229 - POL KRZEMPEK Milosz 1591.81 98
230 - FRA BAUD Matteo 1590.35 37
231 - JPN NARITA Atsushi 1589.85 41
232 - GER KLOSS Robin 1589.08 148
233 - AUT VINATZER Clemens 1587.51 115
234 - NOR SVENNINGSEN-FJELD Odd Harald 1583.03 115
235 - CZE KONVALINKA Jiri 1582.53 35
236 - JPN YACHI Sora 1581.61 26
237 - SLO ZUPAN Ozbe 1581.42 165
238 - RUS MIASNIKOV Artem 1580.27 94
239 - SLO PERNE Jaka 1579.99 72
240 - SLO BEDENIK Tadej 1576.8 117
241 +5 POL BYRSKI Szymon 1576.44 +13 141
242 +1 SLO TOMAZIC Erik 1571.88 +5.8 81
243 -2 AZE DZHAFAROV Zakhir 1569.82 105
244 -2 SLO MIVSEK Jakob 1569.44 80
245 -1 JPN YAMAMOTO Yuya 1565.28 25
246 -1 NOR OESTVOLD Fabian 1564.01 157
247 +2 POL STEKALA Andrzej 1562.98 +7.6 477
248 - CZE HOLUB Benedikt 1558.39 211
249 +1 GER MALCHER Elias 1550.49 136
250 +1 RUS MATAVIN Nikolai 1550.02 78
251 +1 NOR BJOERNSTAD Espen 1549.97 10
252 -5 POL STASZEL Klemens 1544.44 -15.2 170
253 - SLO SIMNOVEC Timo 1542.06 87
254 - RUS HASANOV Nikita 1540.36 107
255 - JPN WATABE Yoshito 1539.6 17
256 +1 AUT BENEDIK Thomas 1526.34 -7.6 71
257 +1 SLO GARBAJS Matic 1526.31 38
258 +1 GER SIEGEL Aaron 1525.66 73
259 +1 NOR STRANDBRAATEN Mats 1525.42 99
260 +8 POL MALARZ Milosz 1516.18 +13.3 43
261 -5 CZE SKARKA Daniel 1515.01 -22 161
262 -1 NOR MELLINGSAETER Jo Roemme 1513.71 155
263 -1 SLO DRINOVEC Jaka 1511.34 144
264 -1 JPN WATABE Akito 1508.7 14
265 -1 NOR HAUGENG Simen Meen 1507.8 126
266 -1 KAZ MUMINOV Sabirzhan 1507.31 436
267 -1 GER HOLZER Elias 1504.87 58
268 -1 NOR STENSLAND-LARSEN Brage 1504.45 107
269 - SUI STUDER Noah 1501.24 90
270 - NOR MOAN Oliver Haugerud 1496.93 77
271 - SLO PERCL SERUCNIK Lovro 1496.72 55
272 - JPN HOSODA Shohtaroh 1496.25 131
273 - POL BOBAK Marcin 1495.69 67
274 - NOR KAISER Henrik 1495.01 78
275 - POL JARZABEK Kacper 1494.54 103
276 - GER HILLMER Julian 1492.73 105
277 - JPN MORI Taiyo 1492.24 67
278 - NOR SKORSTAD MORTENSEN Isak 1490.43 108
279 - NOR FAGERAAS Leonard 1489.04 95
280 - SLO REMIC Azbe 1488.06 89
281 - NOR KITTELSEN Rasmus 1486.59 97
282 - AUT DIETHART Arno 1486.1 51
283 - RUS KOZLOV Ivan RUS 1484.39 72
284 - POL SZOZDA Wiktor 1483.85 178
285 - JPN YAMAZAKI Kyoutarou 1482.83 42
286 - JPN SASAKI Seigo 1476.31 96
287 - RUS ZYKOV Dmitrii 1475.49 107
288 - SLO AKSENTIJEVIC Jaka Nace 1474.8 74
289 - RUS RASPOPOV Maksim 1472.99 69
290 - POL NIEMCZYK Jakub 1470.25 110
291 - SLO TRTNIK Jost 1469.75 35
292 - CHN ZHEN Weijie 1468.71 85
293 - JPN YAMANE Kanchi 1468.42 131
294 +3 POL DZIOBON Dawid 1462.52 +10.6 92
295 -1 SLO LOGAR Tej 1461.79 +5.6 68
296 -1 SLO FILIP Luka 1455.88 110
297 -1 USA MALACINSKI Niklas 1455.58 40
298 - AUT HOELL Fabian 1449.26 66
299 - FIN HAPPONEN Herman 1449.18 35
300 - FIN KERANEN Eeli 1449.15 84
301 - NOR MYHRE Iver 1446.88 158
302 - JPN MIYAZAKI Keita 1445.89 122
303 +16 POL MYSZA Mateusz 1445.73 +26.9 126
304 -1 SUI SIEBER Marius 1443.2 162
305 -1 CHN LYU YIxin 1442.97 71
306 -1 USA GRAVES Sawyer 1440.11 73
307 -1 JPN AZEGAMI Syogo 1436.7 35
308 -1 FRA BLONDEAU Gael 1434.51 35
309 -1 NOR KROGSTAD Jo 1428.78 106
310 -1 FRA VALLET Edgar 1428.59 43
311 -1 KAZ MESHKOV Artem 1426.9 56
312 +2 AUT HARTL Stefan 1426.69 +1.6 76
313 -2 SLO KOLAR Bine 1426.44 36
314 -2 FRA GAY Julien 1426.18 156
315 -2 SUI ARNOLD Elias 1425.94 104
316 +10 POL DUBIEL Szymon 1425.5 +20.6 119
317 +3 AUT MORIN Jannik 1424.51 +6.8 83
318 -3 RUS VASSILIEV Egor 1423.68 60
319 -3 JPN NAKAMURA Masaki 1423.37 121
320 -3 SLO RADELJ Jure 1421.92 457
321 -3 SLO INGOLIC Nejc 1421.04 123
322 -1 ROU MITROFAN Nicolae Sorin 1416.27 174
323 -1 KAZ TURSUNZHANOV Nurshat 1415.61 116
324 -1 AUT HELD Fabian 1412.94 108
325 -1 USA FRIBERG Christian 1412.8 126
326 -1 USA TIRONE Arthur 1406.17 61
327 - EST KAPP Andero 1400.84 92
328 - USA LOHER Henry 1394.86 61
329 +1 SLO RAZPOTNIK Anej 1392.08 147
330 +1 POL WALICZEK Andrzej 1389.42 85
331 +1 GER HORNGACHER Amadeus 1387.9 85
332 -3 ROU JIPESCU Mircea Stefan 1380.79 -11.8 90
333 +1 FRA TYRODE Mael 1380.56 38
334 +1 NOR FURFJORD Joergen Andreas 1378.11 40
335 +1 SUI BORGHI Elwis 1377.65 35
336 +1 SLO VERES Andraz 1377.49 126
337 +1 JPN SUGIYAMA Ritsuta 1376.76 123
338 +1 JPN MIKAMI Takuma 1375.32 98
339 +1 KAZ KALINKIN Daniil 1374.65 79
340 +1 FIN KOPONEN Olli 1373.95 38
341 +1 CZE KRENEK Filip 1369.84 -1.6 147
342 +1 SUI KEMPF Finn 1369.4 51
343 +1 SLO JANHAR Aljaz 1369.26 63
344 +1 NOR SUNDAL Nicolai Eriksen 1368.27 142
345 +1 GER FETZER Jan Ole 1366.75 60
346 +1 KAZ NAZARENKO Svyatoslav 1365.78 163
347 +1 FRA MOUREAUX Faustin 1363.64 135
348 +1 SLO MLINAR Lovro 1362.62 72
349 +1 SUI IMHOF Mauro 1361.21 132
350 +1 FIN MEIS Tuomas 1360.02 97
351 +1 ROU SPULBER Mihnea Alexandru 1358.15 252
352 +1 POL WANTULOK Mikolaj 1356.06 85
353 +1 GER WILLIBALD Simon 1355.17 70
354 +1 FIN HOLOPAINEN Valtteri 1354.76 54
355 +1 NOR HELLAND Fredrik Holmeid 1354.16 88
356 -23 POL PIECZARKA Karol 1353.81 -27.7 117
357 - JPN TAKAHASHI Keisuke 1353.54 99
358 - SLO ROSAR Urh 1351.96 72
359 - GER GUENTHER Louis 1345.15 75
360 - POL RUS Mateusz 1344.71 40
361 - UKR PELESHOK Andriy 1344.31 28
362 - RUS MALOV Vladimir 1342.5 4
363 - GER HOYER Eric 1341.65 174
364 - GER FECHNER Florian 1338.48 25
365 - SLO PRESECNIK Gasper 1338.44 82
366 - FRA MARTIN Lubin 1338.06 36
367 - FIN HYVARINEN Veeti 1337.48 59
368 - JPN OKABE Rintaro 1337.24 77
369 - JPN HASEGAWA Rui 1332.35 75
370 - FRA ROCHAT Tom 1330.78 41
371 - SLO BALAZIC Ziga 1330.61 79
372 - USA MAINES Ethan 1329.74 41
373 +17 CZE MATURA Matej 1328.43 +18 15
374 +1 POL WEGRZYNKIEWICZ Wiktor 1327.92 +2.9 143
375 -2 POL WIERCIOCH Stanislaw 1326.7 93
376 -2 JPN NISHIDA Rentaro 1325.73 126
377 -1 NOR HEMSTAD MARTINSEN Petter 1324.34 48
378 -1 FRA LECOURT Nathan 1324.27 63
379 -1 AUT PLANK Fabian 1324.08 64
380 -1 SLO BRGLEZ Timon 1323.06 27
381 -1 FIN KOMONEN Aapo 1322.43 51
382 -1 SLO MEGLIC Zak 1318.92 31
383 -1 FRA MUGNIER CAVA Lorenzo 1318.27 74
384 -1 RUS FEDYUSHIN Semen 1317.18 59
385 -1 JPN CHIBA Taiki 1316.66 69
386 -1 JPN KIMURA Kodai 1316.1 29
387 -1 CZE DOLEZAL Lukas 1315.74 28
388 -1 CZE DANEK Lukas 1314.96 10
389 -1 POL MACIUSIAK Mateusz 1312.93 111
390 -1 FRA ATCHEKGUEZIAN Louis 1311.7 38
391 - SLO JUVAN Jost 1310.11 54
392 - JPN NISHIZAWA Riku 1310.08 76
393 - SWE NYSTROEM Rickard 1309.61 88
394 - POL CZECH Bartlomiej 1307.12 37
395 - AUT SPOECK Stefan 1304.33 55
396 - JPN MORINO Kanto 1303.52 82
397 - JPN HIMENO Sota 1302.74 63
398 - UKR CHEBOLDA Illia 1301.37 56
399 - FIN KESKINEN Pyry 1300.1 73
400 - NOR HAST Marius Aas 1296.99 91
401 - NOR KJOELLESTAD Leon Kristoffer 1296.75 41
402 - GER HOFMANN Hannes 1295.26 73
403 - SLO PODBREGAR Maj 1294.47 64
404 - FIN VARTIAINEN Riku 1293.91 62
405 - AUT WIRNSPERGER Thomas 1290.57 21
406 - CAN PENNING Mitchell 1288.23 67
407 - JPN ANZAWA Shoichi 1287.16 78
408 - GER SCHMID Bastian 1286.35 48
409 - FRA BARKATS BRANDINA Gabriel 1286.31 25
410 - ITA CHENETTI Martin 1285.44 38
411 - AUT WEICHSELBRAUN Kilian 1284.34 81
412 +4 FIN KYKKANEN Pyry 1283.79 +9.4 66
413 -1 POL DYDUCH Tymoteusz 1283.66 71
414 -1 NOR MYRDAL Emrik Ruud 1282.34 57
415 -1 SUI PENSEYRES Zacchary 1276.57 89
416 -1 JPN NAKAZAWA Takuya 1274.91 38
417 - JPN KAINUMA Fumito 1273.26 78
418 - USA DEMONG Liam 1272.95 28
419 - AUT MOOSBRUGGER Maximilian 1272.52 66
420 - POL CEMBALA Jakub 1272.08 95
421 - POL URBANSKI Szymon 1271.5 110
422 - JPN NARITA Kenta 1270.62 30
423 - FIN OJALA Juho Jr 1268.16 40
424 - NOR ASLESEN Sindre Trier 1266.89 119
425 - POL WROBEL Wojciech 1265.26 71
426 - NOR PETTERSEN Benjamin 1265.22 131
427 - POL DUDZIK Dominik 1264.43 17
428 - CZE JERABEK Lukas 1260.61 43
429 - EST GUSTAVSON Fred 1260.45 19
430 - RUS BERLIZOV Yakov 1260.29 48
431 - USA JOHNSTONE Henry 1259.39 28
432 - USA LYNCH Erik 1258.87 24
433 - FRA DELVAL Robin 1258.25 37
434 - SLO PAGON Maj 1258.19 92
435 - USA BOWDRE Nico 1257.72 31
436 - NOR EIKEHAUG Jarle 1256.83 36
437 - SUI WOODTLI Noel 1254.22 91
438 +1 CZE CERNY Jiri Jr 1251.24 96
439 +1 POL WANTULOK Kacper 1250.34 55
440 +1 SLO STANONIK Erazem 1250.15 22
441 +1 JPN KOYAMA Yu 1249.97 58
442 +1 USA LARKIN Eli 1247.27 53
443 +1 POL KOZIOL Jakub 1246.7 32
444 +1 POL PEKALA Wiktor 1245.52 132
445 +1 POL FICKOWSKI Wiktor 1243.5 122
446 +1 RUS FEDOTOV Ivan 1243.09 83
447 -9 ROU FOLEA Moise Alexandru 1242.27 -11.2 75
448 - EST PASTARUS Karel 1241.39 21
449 - RUS ANTONOV Mikhail 1241.14 70
450 - CZE OSMERA Jan 1241.03 93
451 - JPN NISHIKATA Haruto 1240.85 72
452 - SUI SCHNEIDER Maurin 1240.66 107
453 - GER KLEE Hannes 1240.36 33
454 - CZE HRDINA Jachym 1239.33 39
455 - GER WOELFLE Louis 1238.98 38
456 - USA GILBERTSON Gunnar 1238.89 37
457 - RUS BELENOK Nikita 1238.82 49
458 - AUT WIESER Lukas 1235.83 17
459 - POL KIELBASA Franciszek 1234.6 87
460 - KAZ GAAL David 1232.44 18
461 +2 POL KOCUR Piotr 1230.4 +1.4 75
462 -1 SLO BRECL Anze 1229.89 53
463 -1 AUT GROSSEGGER Simon 1229.41 6
464 - GER MISIEK Kacper Filip 1228.88 17
465 - JPN YAMAKAWA Reo 1228.19 48
466 - GER FRIEDBERGER Max 1227.38 18
467 - JPN KODATE Kazuho 1226.95 30
468 - GER HOLZ Arne 1226.23 31
469 - NOR EYDE Einar Christian 1225.11 32
470 +1 FIN HELANNE Andreas 1218.48 45
471 +1 NOR MADSEN Joergen 1216.77 33
472 +1 CZE KUBALAK Jiri 1215.92 29
473 +1 UKR PYLYPCHUK Denys 1215.42 35
474 +1 SLO LUNACEK GOLTES Maks 1215.2 22
475 +1 SLO HEBERLE Nik 1214.69 126
476 +1 AUT GRUBER Jonas 1213.79 63
477 -7 USA GLYVKA Maxim 1213.31 -10.7 140
478 - RUS ANTONOV Danil 1211.97 36
479 - SUI PENSEYRES Malick 1211.79 53
480 - AUT JAROS Samuel 1210.84 7
481 - SLO OREL Nejc 1208.64 37
482 - NOR FLEISCHER Aleksander 1208.4 32
483 - AUT EGELE Noah 1207.93 8
484 - FRA CLEVY Abel 1207.69 80
485 - JPN TAKAHASHI Ryusei 1207.35 79
486 - JPN TSUJI Sota 1205.93 86
487 - ITA SENONER Manuel 1204.98 13
488 +1 GER HINZ Moritz 1203.92 15
489 +1 GER VOGEL Emil 1202.84 12
490 +1 JPN KAWAKAMI Kotaro 1202.51 87
491 +22 CZE JANDA Oliver 1201.1 +19.6 35
492 - FIN MAANINKA Markus 1200.91 25
493 - GER SCHMELZLE Janne 1200.55 49
494 - NOR HALVORSEN Ole Kristoffer 1199.87 38
495 - FRA PAGNIER Simon 1198.98 45
496 - RUS NAZAROV Trofim 1198.83 65
497 - NOR SOEGAARD Tobias Roeed 1197.75 13
498 - CAN LEACHMAN Ben 1197.44 30
499 - JPN ITOUJI Ryuto 1194.05 49
500 -12 ROU SPULBER Luca 1193.52 -10.8 30
501 -1 AUT DOELDERER Erik 1192.08 78
502 -1 KOR CHOI Heung Chul 1191.02 865
503 -1 CZE SUDEK Radim 1190.94 30
504 -1 GER BURKHARDT Denny 1189.61 18
505 - RUS BYSTROV Danil 1187.97 32
506 - SLO HERBSTRITT Teodor Igor 1186.02 136
507 - USA LANGER Simon 1185.45 18
508 - GER HOHLFELD Arne 1184.78 7
509 - GER WEGERBAUER Quirin 1183.56 13
510 - POL GEBALA Jakub 1183.44 22
511 -7 UKR DRUCHKIV Vitalii 1182.78 -5.7 34
512 -1 GER BOERNIG Bjoern 1182.61 35
513 -1 USA TRIMBLE Owen 1181.84 21
514 - NOR LOHNE Theodor Hagen 1180.96 42
515 - GER FRID Jacob 1180.5 55
516 - USA GIESE Anders 1179.94 39
517 - UKR STRILCHUK Ihor 1179.33 12
518 - SLO ANZIC Zan 1175.72 54
519 +1 JPN FUNAKI Kazuyoshi 1175.51 603
520 +1 POL GALICA Marcin 1174.17 62
521 +1 POL GASIENICA Adrian 1173.67 20
522 +1 ITA TARABOI Daniel 1173.53 17
523 -4 POL JAROSZ Michal 1173.38 -2.2 89
524 - EST PUNGAR Markus 1173.06 19
