Ostatnia aktualizacja: 11.05.26 08:03
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.77 598
2 - AUT HOERL Jan 2790.47 491
3 - JPN NIKAIDO Ren 2723.17 378
4 - AUT EMBACHER Stephan 2686 217
5 - NOR FORFANG Johann Andre 2680.94 689
6 - FIN AALTO Antti 2665.47 614
7 - NOR LINDVIK Marius 2654.22 550
8 - SLO LANISEK Anze 2644.72 774
9 - AUT TSCHOFENIG Daniel 2628.67 368
10 - JPN NAKAMURA Naoki 2620.75 553
11 - GER GEIGER Karl 2601.36 872
12 - JPN NAITO Tomofumi 2590.2 251
13 - JPN KOBAYASHI Ryoyu 2557.33 631
14 - AUT ORTNER Maximilian 2556.5 287
15 - AUT KRAFT Stefan 2550.77 872
16 - GER WELLINGER Andreas 2545.23 692
17 - SUI DESCHWANDEN Gregor 2544.39 1061
18 - AUT SCHUSTER Jonas 2533.78 242
19 - FIN KYTOSAHO Niko 2506.05 501
20 - FRA FOUBERT Valentin 2499.93 350
21 - NOR LANGMO Isak Andreas 2494.35 175
22 - AUT FETTNER Manuel 2483.16 1229
23 - RUS KLIMOV Evgeniy 2465.33 -3.2 429
24 - GER RAIMUND Philipp 2424.65 403
25 - SUI HAUSWIRTH Sandro 2422.7 377
26 - NOR SUNDAL Kristoffer Eriksen 2405.34 346
27 - POL TOMASIAK Kacper 2404.96 190
28 - AUT MUELLER Markus 2404.26 222
29 - GER PASCHKE Pius 2380.63 798
30 - RUS SADREEV Danil 2357.19 173
31 - USA FRANTZ Tate 2339.89 216
32 - SVK KAPUSTIK Hektor 2328.67 176
33 - SLO ZAJC Timi 2305.27 587
34 - EST AIGRO Artti 2303.39 533
35 - RUS NAZAROV Mikhail 2299.9 +2.8 339
36 - AUT AIGNER Clemens 2289.19 619
37 - USA BICKNER Kevin 2284.05 508
38 - KAZ MIZERNYKH Ilya 2282.92 181
39 - NOR STROEM Joergen Oliver 2281.78 107
40 - POL KOT Maciej 2279.71 989
41 - NOR OESTVOLD Benjamin 2271.39 240
42 - NOR GRANERUD Halvor Egner 2249.47 623
43 - JPN SATO Yukiya 2242.12 543
44 - SUI TRUNZ Felix 2228.72 213
45 - BUL ZOGRAFSKI Vladimir 2218.61 869
46 - GER HOFFMANN Felix 2218.55 457
47 - POL ZYLA Piotr 2197.03 1237
48 - GER ROTH Luca 2194.1 353
49 - AUT HAAGEN Lukas 2193.85 150
50 - SLO MOGEL Zak 2193.8 360
51 - POL KUBACKI Dawid 2190.74 1143
52 - SLO OBLAK Rok 2188.44 247
53 - POL WASEK Pawel 2180.53 538
54 - FIN PALOSAARI Vilho 2177.7 211
55 - NOR GUNDERSRUD Adrian Thon 2172.35 174
56 - POL STOCH Kamil 2168.12 1248
57 - POL ZNISZCZOL Aleksander 2161.73 837
58 - ITA CECON Francesco 2159.41 299
59 - AUT ZIMMERMANN Raffael 2158.64 148
60 - KAZ VASSILYEV Danil 2152.68 301
61 - NOR VILLUMSTAD Fredrik 2150.4 340
62 - AUT BACHLINGER Niklas 2140.94 191
63 - GER BAYER Ben 2135.04 185
64 - NOR PEDERSEN Robin 2134.32 391
65 - UKR MARUSIAK Yevhen 2132.92 402
66 - ITA BRESADOLA Giovanni 2131.17 385
67 - FIN NOUSIAINEN Eetu 2130.64 441
68 - SUI AMMANN Simon 2129.48 1258
69 - AUT LEITNER Clemens 2127.48 378
70 - SUI PEIER Killian 2126.81 722
71 - AUT MOERTH Francisco 2119.34 270
72 - FIN MAATTA Jarkko 2113.41 496
73 - JPN SATO Keiichi 2113.22 419
74 +1 SUI KESSELI Juri 2110.69 196
75 +1 SLO FALETIC Enej 2109.28 181
76 -2 RUS MANKOV Ilya 2106.18 -5.1 159
77 - RUS BAZHENOV Aleksandr 2103.38 -0.6 240
78 - JPN KOBAYASHI Junshiro 2102.27 765
79 - JPN KOBAYASHI Sakutaro 2101.49 182
80 - USA COLBY Jason 2101.43 143
81 - SLO MASLE Rok 2097.59 225
82 - AUT ASCHENWALD Philipp 2096.31 512
83 - NOR STRAND Soelve Jokerud 2092.22 186
84 - FRA CHERVET Jules 2088.91 252
85 - POL JONIAK Klemens 2082.54 210
86 - AUT RAINER Stefan 2080.96 302
87 - RUS PURTOV Mikhail 2078.66 -1.8 154
88 - AUT STEINBERGER Jakob 2069.84 95
89 - ITA INSAM Alex 2054.4 577
90 - AUT RESINGER Peter 2046.01 198
91 - AUT SMID Julijan 2045.98 176
92 - AUT STEINBERGER Simon 2034.9 137
93 - NOR JOERGENSEN Sindre Ulven 2029.39 202
94 - SLO JANCAR Ziga 2022.9 169
95 - RUS TROFIMOV Roman 2018.88 +5 594
96 - GER HAMANN Martin 2006.04 484
97 - CZE KOUDELKA Roman 2005.07 946
98 - RUS NIKOLAEV Konstantin 1999.2 -2.2 125
99 - AUT LANDERER Hannes 1997.56 199
100 - FRA MILESI Enzo 1987.25 209
101 - NOR HEGGLI Bendik Jakobsen 1984.9 185
102 - POL WOLNY Jakub 1978.54 614
103 - AUT POELZ Johannes 1978.23 151
104 - USA BELSHAW Erik 1970.67 257
105 - SUI IMHOF Remo 1960.8 234
106 - EST VAGUL Kaimar 1959.22 168
107 - RUS KOTIK Kiril 1956.42 149
108 - NOR GUNNEROED Oddvar 1954.42 95
109 - SLO JELAR Ziga 1947.35 480
110 - AUT STEINER Maximilian 1944.32 339
111 - RUS MUSTAFIN Vladislav 1933.82 115
112 - RUS KORNILOV Denis 1926.1 909
113 - AUT KAHOFER Timon-Pascal 1918.84 164
114 - FRA BATBY Alessandro 1916.29 241
115 - FIN VALTO Kasperi 1915.63 203
116 - NOR BJOERTOMT Paal Haakon 1914.45 152
117 - SUI WASSER Yanick 1904.91 209
118 - JPN NAKAMURA Yuto 1902.65 106
119 - RUS ALCHIKOV Maksim 1901.19 114
120 - AUT REISENAUER Janni 1898.83 270
121 - NOR HAARE Anders 1895.41 292
122 - JPN YAMAMOTO Go 1892.05 105
123 - CHN SONG Qiwu 1884.91 88
124 - RUS KOLOBOV Maksim 1884.23 115
125 - TUR IPCIOGLU Fatih Arda 1884.09 378
126 - GER DEIMEL Lasse 1883.23 119
127 - FIN HEROLA Ilkka 1879.97 31
128 - AUT WOERGOETTER Marco 1874.94 226
129 - JPN YAMAMOTO Ryota 1869.37 19
130 - GER UNGLAUBE Max 1868.95 120
131 - JPN FUJITA Shinnosuke 1864.26 145
132 - NOR SELBEKK-HANSEN Richard 1858.79 152
133 - SLO PRESECNIK Jernej 1853.99 225
134 - SLO KOS Lovro 1853.01 420
135 - POL NIZNIK Adam 1843.79 248
136 - NOR GRAN Fredrik 1838.58 123
137 - SLO ZAVRSNIK Gorazd 1837.17 187
138 - JPN KUDO Sota 1833.25 132
139 - POL JUROSZEK Kacper 1829.34 300
140 - JPN IKEDA Ryusei 1827.67 127
141 - GER HOLZ Janne 1825.75 114
142 - SLO KRAMER Jaka 1825.74 110
143 - POL WASZEK Kamil 1818.98 149
144 - FRA POURADIER Anoki 1810.66 114
145 - GER FAISST Jannik 1810.21 186
146 - RUS BUKIN Danila 1806.03 120
147 - AUT HUMML Nikolaus 1800.61 92
148 - USA URLAUB Andrew 1798.06 317
149 - GER BRAUN Finn 1794.27 189
150 - CAN BOYD-CLOWES Mackenzie 1792.26 763
151 - GER SCHMID Constantin 1790.4 509
152 - POL TOMASIAK Konrad 1786.09 101
153 - FIN KINNUNEN Tuomas 1781.76 127
154 - AUT MEDWED Elias 1781.74 157
155 - KAZ TKACHENKO Sergey 1781.29 353
156 - FRA OBERSTEINER Louis 1780.06 149
157 - JPN TAKEHANA Daimatsu 1777.48 124
158 - JPN KASAI Noriaki 1775.38 1309
159 - POL GALICA Jan 1764.29 180
160 - GER KULLMANN Yann 1761.79 52
161 - SLO SIMNIC Urban 1757.08 143
162 - JPN WATANABE Rikuta 1755.49 163
163 - SLO BERGANT SMERAJC Nik 1753.76 96
164 - SLO GOSTISA LAH Nik 1750.55 158
165 - FIN KUISMA Tomas 1743.66 121
166 - UKR KALINICHENKO Vitaliy 1742.1 422
167 - FIN HEIKKINEN Kalle 1736.51 143
168 - SLO VIDIC Matija 1727.18 236
169 - ROU CACINA Daniel Andrei 1717.65 314
170 - ITA GARTNER Maximilian 1717.09 96
171 - RUS MAKSIMOCHKIN Mikhail 1713.9 378
172 - POL KRZAK Jaroslaw 1712.49 209
173 - FRA REPELLIN Ari 1708.81 186
174 - POL LUKASZCZYK Lukasz 1697.33 151
175 - NOR INGEBRIGTSVOLL Jesper Nilsen 1693.47 125
176 - FIN KAVILO Henri 1692.72 175
177 - FIN HEISKANEN Timi 1692.66 79
178 - FIN ROMPPAINEN Paavo 1690.28 138
179 - AUT AUINGER Julian 1685.07 66
180 - JPN SUZUKI Sho 1680.05 166
181 - JPN TAKEUCHI Taku 1678.78 843
182 - GER TITTEL Adrian 1678.15 202
183 - GER SCHMID Emanuel 1677.35 174
184 - SLO VITEZ Patrik 1671.94 144
185 - JPN IWASA Yuken 1669.1 258
186 - SLO ZAKELSEK Mai 1668.49 105
187 - POL AMILKIEWICZ Tymoteusz 1666.64 164
188 - JPN KOBAYASHI Tatsunao 1665.99 140
189 - AUT GFRERER Thomas 1664.71 57
190 - GER REITER Alex 1662.51 124
191 - SLO TOPORIS Nejc 1653.75 126
192 - POL GRUSZKA Mateusz 1653.73 193
193 - NOR KLEPPA Karl Haugen 1650.65 118
194 - CZE SKARKA Daniel 1647.22 157
195 - KOR JANG Sun Woong 1646.38 85
196 - FRA HEINIS Marco 1641.61 40
197 - CZE RYGL David 1639.53 175
198 - SLO JELENC Lovro 1639.05 97
199 - RUS DUKA Maksim 1638.5 133
200 - SLO TARMAN Rok 1638.41 122
201 - USA DEAN Decker 1638.14 300
202 - RUS LOBODA Nikita 1636.84 94
203 - JPN KURITA Riki 1636.19 145
204 - POL HABDAS Jan 1633.96 201
205 - AUT ZALLER Maximilian 1629.44 95
206 - EST NOMME Martti 1629.35 264
207 - NOR WALSETH Jakob Alvsaaker 1628.83 126
208 - FRA MUHLETHALER Laurent 1628.33 41
209 - FIN KURTTILA Eemeli 1628.15 39
210 - RUS SHISHKIN Vadim 1627.98 164
211 - POL WROBEL Marcin 1627.39 191
212 - SLO BARTOLJ Maksim 1627.1 237
213 - NOR AARDAL Johannes 1625.85 150
214 - RUS GON Denis 1624.06 80
215 - NOR UTBY Boerge Hansen 1622.49 83
216 - RUS HASANOV Nikita 1617.48 105
217 - KAZ DEVYATKIN Nikita 1617.04 173
218 - POL STEKALA Andrzej 1616.59 472
219 - USA KLOC Bryce 1612.86 88
220 - AUT GRUBER David 1608.96 56
221 - CHN ZHAO Jiawen 1607.14 27
222 - TUR BEDIR Muhammed Ali 1603.93 247
223 - POL SARNIAK Szymon 1602.83 128
224 - FIN NIITTYKOSKI Otto 1602.62 17
225 - RUS MUKHIN Ignat 1601.5 94
226 - POL KRZEMPEK Milosz 1595.31 92
227 - NOR LE Alvin 1592.79 51
228 - AUT WIESER Matthias 1592.38 80
229 - GER KLOSS Robin 1589.16 148
230 - AUT VINATZER Clemens 1586.41 115
231 - NOR SVENNINGSEN-FJELD Odd Harald 1583.44 115
232 - SLO MIVSEK Jakob 1581.92 77
233 - JPN YACHI Sora 1581.41 26
234 - RUS MIASNIKOV Artem 1579.79 94
235 - CZE KONVALINKA Jiri 1578.17 33
236 - SLO BEDENIK Tadej 1574.67 115
237 - SLO ZUPAN Ozbe 1574.65 164
238 - POL STASZEL Klemens 1567.22 165
239 - POL OBTULOWICZ Michal 1567.15 122
240 - JPN FUSE Hyuma 1565.69 61
241 - SLO PERNE Jaka 1565.1 69
242 - NOR OESTVOLD Fabian 1564.86 157
243 - GER MALCHER Elias 1561.52 135
244 - SLO TOMAZIC Erik 1560.55 76
245 - JPN NARITA Atsushi 1560.07 39
246 - CZE HOLUB Benedikt 1558.47 211
247 - NOR BJOERNSTAD Espen 1550.56 10
248 - RUS MATAVIN Nikolai 1550.49 78
249 - POL JOJKO Szymon 1550.28 201
250 - AZE DZHAFAROV Zakhir 1548.59 103
251 - AUT BENEDIK Thomas 1539.91 69
252 - SLO SIMNOVEC Timo 1533.6 85
253 - GER SIEGEL Aaron 1530.35 72
254 - SLO GARBAJS Matic 1526.48 38
255 - NOR STRANDBRAATEN Mats 1525.98 99
256 - JPN WATABE Yoshito 1525.95 16
257 - POL BYRSKI Szymon 1515.35 136
258 - NOR MELLINGSAETER Jo Roemme 1514.39 155
259 - NOR HAUGENG Simen Meen 1508.58 126
260 - JPN WATABE Akito 1508.41 14
261 - KAZ MUMINOV Sabirzhan 1507.37 436
262 - NOR STENSLAND-LARSEN Brage 1505.74 107
263 - SUI STUDER Noah 1501.35 90
264 - JPN YAMANE Kanchi 1499.4 130
265 - SLO PERCL SERUCNIK Lovro 1498.39 53
266 - NOR MOAN Oliver Haugerud 1498.02 77
267 - NOR KAISER Henrik 1495.91 78
268 - GER HILLMER Julian 1492.19 104
269 - SLO DRINOVEC Jaka 1491.97 143
270 - NOR SKORSTAD MORTENSEN Isak 1491.9 108
271 - NOR FAGERAAS Leonard 1489.94 95
272 - SLO REMIC Azbe 1487.95 88
273 - NOR KITTELSEN Rasmus 1487.56 97
274 - JPN HOSODA Shohtaroh 1486.96 129
275 - AUT DIETHART Arno 1486.1 51
276 - POL SZOZDA Wiktor 1484.12 178
277 - RUS KOZLOV Ivan RUS 1483.92 72
278 - GER HOLZER Elias 1483.38 57
279 - JPN YAMAZAKI Kyoutarou 1482.47 42
280 - POL JARZABEK Kacper 1481.97 99
281 - SLO AKSENTIJEVIC Jaka Nace 1474.66 74
282 - CAN VANWIEREN Tarik 1472.02 52
283 - JPN MORI Taiyo 1468.81 65
284 - CHN ZHEN Weijie 1468.75 85
285 - RUS ZYKOV Dmitrii 1465.91 105
286 - RUS RASPOPOV Maksim 1465 67
287 - JPN SASAKI Seigo 1459.12 94
288 - SLO LOGAR Tej 1458.98 63
289 - USA GRAVES Sawyer 1457.85 71
290 - JPN MIYAZAKI Keita 1457.6 120
291 - SLO FILIP Luka 1455.99 110
292 - POL NIEMCZYK Jakub 1453.45 107
293 - FIN KERANEN Eeli 1449.29 84
294 - AUT HOELL Fabian 1449.2 66
295 - FIN HAPPONEN Herman 1449.11 35
296 - NOR MYHRE Iver 1447.67 158
297 - POL MALARZ Milosz 1445.56 38
298 - POL BOBAK Marcin 1445.34 66
299 - SLO INGOLIC Nejc 1443.83 121
300 - SUI SIEBER Marius 1443.35 162
301 - CHN LYU YIxin 1442.96 71
302 - FRA GAY Julien 1440.48 153
303 - JPN AZEGAMI Syogo 1436.44 35
304 - FRA VALLET Edgar 1434.26 42
305 - NOR KROGSTAD Jo 1429.6 106
306 +13 KAZ MESHKOV Artem 1427.21 +22.5 56
307 -1 SUI ARNOLD Elias 1426.06 104
308 -1 AUT HARTL Stefan 1423.76 74
309 -1 RUS VASSILIEV Egor 1423.25 60
310 -1 JPN NAKAMURA Masaki 1421.81 119
311 -1 SLO RADELJ Jure 1421.47 457
312 -1 ROU SPULBER Mihnea Alexandru 1419.96 251
313 -1 SLO TRTNIK Jost 1418.46 32
314 -1 ROU MITROFAN Nicolae Sorin 1416.29 174
315 -1 KAZ TURSUNZHANOV Nurshat 1415.75 116
316 -1 USA FRIBERG Christian 1413.6 126
317 -1 AUT HELD Fabian 1413.12 108
318 -1 AUT MORIN Jannik 1410.13 81
319 -1 POL DZIOBON Dawid 1409.27 87
320 - EST KAPP Andero 1400.64 92
321 - POL WANTULOK Mikolaj 1393.01 82
322 - SLO KOLAR Bine 1390.67 33
323 - SLO RAZPOTNIK Anej 1389.04 146
324 - USA TIRONE Arthur 1387.35 59
325 - CZE KRENEK Filip 1386.92 144
326 - SLO MLINAR Lovro 1381.69 68
327 - NOR FURFJORD Joergen Andreas 1379.13 40
328 - GER FETZER Jan Ole 1378.58 59
329 - POL DUBIEL Szymon 1378.53 114
330 +5 KAZ KALINKIN Daniil 1374.9 +6.5 79
331 -1 FIN KOPONEN Olli 1374.01 38
332 -1 USA LOHER Henry 1371.61 60
333 -1 FRA MOUREAUX Faustin 1371.57 134
334 -1 NOR SUNDAL Nicolai Eriksen 1369.89 142
335 -1 SUI KEMPF Finn 1369.62 51
336 - KAZ NAZARENKO Svyatoslav 1365.84 163
337 - GER HORNGACHER Amadeus 1365.01 84
338 - JPN MIKAMI Takuma 1363.85 96
339 - FRA TYRODE Mael 1363.35 36
340 - POL MYSZA Mateusz 1363.28 121
341 - SUI BORGHI Elwis 1363.26 33
342 - JPN SUGIYAMA Ritsuta 1362.91 121
343 - SLO VERES Andraz 1362.46 125
344 - FIN MEIS Tuomas 1360.09 97
345 - JPN MORI Kaisei 1358.39 79
346 - FRA ROCHAT Tom 1355.58 40
347 - SUI IMHOF Mauro 1355.58 132
348 - NOR HELLAND Fredrik Holmeid 1355.47 88
349 - FIN HOLOPAINEN Valtteri 1354.77 54
350 - JPN TAKAHASHI Keisuke 1353.73 99
351 - SLO JANHAR Aljaz 1353.07 60
352 - SLO ROSAR Urh 1353.02 72
353 - JPN CHIBA Taiki 1350.63 67
354 - GER GUENTHER Louis 1345.28 75
355 - UKR PELESHOK Andriy 1345.07 28
356 - POL WALICZEK Andrzej 1344.17 83
357 - POL WIERCIOCH Stanislaw 1342.98 90
358 - GER WILLIBALD Simon 1342.69 69
359 RUS MALOV Vladimir 1342.26 -7.5 4
360 -1 GER HOYER Eric 1341.76 174
361 -1 GER FECHNER Florian 1339.77 25
362 -1 SLO PRESECNIK Gasper 1338.28 82
363 -1 FIN HYVARINEN Veeti 1337.58 59
364 -1 SLO BALAZIC Ziga 1335.08 77
365 -1 POL CZECH Bartlomiej 1334.41 34
366 -1 FRA MARTIN Lubin 1333.61 34
367 -1 SLO MEGLIC Zak 1333.23 26
368 -1 POL RUS Mateusz 1328.6 36
369 -1 NOR HEMSTAD MARTINSEN Petter 1325.31 48
370 -1 AUT PLANK Fabian 1324.09 64
371 -1 FIN KOMONEN Aapo 1322.54 51
372 -1 SWE NYSTROEM Rickard 1322.34 87
373 -1 SLO BRGLEZ Timon 1322.3 27
374 -1 JPN OKABE Rintaro 1321.91 75
375 -1 POL MACIUSIAK Mateusz 1319.08 108
376 -1 JPN KIMURA Kodai 1317.5 29
377 -1 CZE DOLEZAL Lukas 1316.25 28
378 -1 CZE DANEK Lukas 1315.54 10
379 -1 JPN NISHIDA Rentaro 1313.08 124
380 -1 SLO JUVAN Jost 1310.21 54
381 -1 JPN HASEGAWA Rui 1309.85 73
382 -1 POL WEGRZYNKIEWICZ Wiktor 1307.38 133
383 -1 ROU JIPESCU Mircea Stefan 1306.05 87
384 -1 AUT SPOECK Stefan 1304.25 55
385 -1 JPN MORINO Kanto 1303.58 82
386 -1 UKR CHEBOLDA Illia 1302.62 56
387 -1 FIN KESKINEN Pyry 1300.35 73
388 -1 NOR HAST Marius Aas 1298.22 91
389 -1 NOR KJOELLESTAD Leon Kristoffer 1296.97 41
390 -1 POL CEMBALA Jakub 1294.28 93
391 -1 FIN VARTIAINEN Riku 1294.01 62
392 -1 GER HOFMANN Hannes 1291.45 72
393 -1 JPN NISHIZAWA Riku 1291.32 74
394 -1 AUT WIRNSPERGER Thomas 1290.78 21
395 -1 USA MAINES Ethan 1290.11 39
396 -1 RUS FEDYUSHIN Semen 1289.43 57
397 -1 CAN PENNING Mitchell 1288.64 67
398 -1 GER SCHMID Bastian 1288.3 47
399 -1 JPN ANZAWA Shoichi 1287.34 78
400 -1 ITA CHENETTI Martin 1285.63 38
401 -1 AUT WEICHSELBRAUN Kilian 1284.82 81
402 -1 NOR MYRDAL Emrik Ruud 1283.99 57
403 -1 USA BOWDRE Nico 1282.75 29
404 -1 FRA ATCHEKGUEZIAN Louis 1282.66 34
405 -1 POL PIECZARKA Karol 1277.14 112
406 -1 SUI PENSEYRES Zacchary 1276.64 89
407 -1 JPN NAKAZAWA Takuya 1274.68 38
408 -1 JPN KAINUMA Fumito 1273.61 78
409 -1 JPN HIMENO Sota 1273.53 61
410 -1 AUT MOOSBRUGGER Maximilian 1272.44 66
411 -1 POL DYDUCH Tymoteusz 1271.53 69
412 -1 CZE MATURA Matej 1271.47 12
413 -1 JPN NARITA Kenta 1270.67 30
414 -1 FRA DELVAL Robin 1270.49 36
415 -1 NOR ASLESEN Sindre Trier 1270.48 119
416 -1 FIN OJALA Juho Jr 1268.11 40
417 -1 NOR PETTERSEN Benjamin 1266.58 131
418 -1 POL DUDZIK Dominik 1264.95 17
419 -1 CZE JERABEK Lukas 1261.36 43
420 -1 RUS BERLIZOV Yakov 1259.9 48
421 -1 EST GUSTAVSON Fred 1258.92 19
422 -1 FIN KYKKANEN Pyry 1258.02 64
423 -1 NOR EIKEHAUG Jarle 1257.41 36
424 -1 ROU FOLEA Moise Alexandru 1255.63 72
425 -1 SUI WOODTLI Noel 1254.54 91
426 -1 JPN NISHIKATA Haruto 1254.48 71
427 -1 SLO PAGON Maj 1254.4 91
428 -1 USA DEMONG Liam 1253.92 26
429 -1 POL URBANSKI Szymon 1253.73 107
430 -1 FRA LECOURT Nathan 1252.41 59
431 -1 JPN KOYAMA Yu 1249.99 58
432 -1 POL KOZIOL Jakub 1247.53 32
433 -1 POL PEKALA Wiktor 1245.74 128
434 -1 CZE CERNY Jiri Jr 1245.27 95
435 -1 GER MISIEK Kacper Filip 1243.6 15
436 +15 RUS FEDOTOV Ivan 1242.71 +12.4 83
437 -2 SLO STANONIK Erazem 1241.51 21
438 -2 CZE OSMERA Jan 1241.45 93
439 -2 POL FICKOWSKI Wiktor 1241.26 116
440 -2 GER KLEE Hannes 1240.86 33
441 -2 RUS ANTONOV Mikhail 1240.76 70
442 -2 SUI SCHNEIDER Maurin 1240.76 107
443 -2 EST PASTARUS Karel 1240.18 21
444 -2 CZE HRDINA Jachym 1240.07 39
445 -2 GER WOELFLE Louis 1239.27 38
446 -2 RUS BELENOK Nikita 1238.49 49
447 -2 AUT WIESER Lukas 1236.24 17
448 -2 POL KIELBASA Franciszek 1235.53 87
449 -2 USA GLYVKA Maxim 1235.11 138
450 -2 KAZ GAAL David 1232.73 18
451 -2 USA LARKIN Eli 1232.03 52
452 -2 AUT GROSSEGGER Simon 1230.37 6
453 -1 JPN YAMAKAWA Reo 1229.85 48
454 -1 SLO PODBREGAR Maj 1228.91 61
455 -1 SLO BRECL Anze 1228.35 53
456 -1 NOR SOEGAARD Tobias Roeed 1228.04 12
457 -1 FRA MUGNIER CAVA Lorenzo 1227.4 70
458 -1 JPN KODATE Kazuho 1227.07 30
459 -1 POL WANTULOK Kacper 1222.39 51
460 -1 CZE KUBALAK Jiri 1222.25 28
461 -1 FRA PAGNIER Simon 1221.63 41
462 -1 POL WROBEL Wojciech 1220.29 68
463 -1 FIN HELANNE Andreas 1218.63 45
464 -1 NOR MADSEN Joergen 1216.33 33
465 -1 FRA BARKATS BRANDINA Gabriel 1216.04 20
466 -1 UKR PYLYPCHUK Denys 1216.01 35
467 -1 GER BURKHARDT Denny 1215.01 16
468 -1 SLO HEBERLE Nik 1214.79 126
469 -1 NOR FLEISCHER Aleksander 1214.57 31
470 -1 AUT GRUBER Jonas 1213.76 63
471 -1 GER RIEMANN Nando 1213.28 98
472 -1 SUI PENSEYRES Malick 1212.95 51
473 -1 AUT JAROS Samuel 1212.22 7
474 -1 JPN KAWAKAMI Kotaro 1211.72 85
475 -1 AUT EGELE Noah 1209.25 8
476 -1 RUS ANTONOV Danil 1208.35 34
477 -1 SLO HERBSTRITT Teodor Igor 1208.08 134
478 -1 FRA CLEVY Abel 1207.8 80
479 -1 GER SCHMELZLE Janne 1207.43 48
480 -1 JPN TSUJI Sota 1206.33 86
481 -1 GER HOLZ Arne 1205.31 30
482 -1 ITA SENONER Manuel 1205.14 13
483 -1 GER HINZ Moritz 1204.04 15
484 -1 GER VOGEL Emil 1203.04 12
485 -1 NOR HALVORSEN Ole Kristoffer 1202.01 38
486 -1 FIN MAANINKA Markus 1200.96 25
487 -1 RUS NAZAROV Trofim 1198.54 65
488 -1 GER FRID Jacob 1196.8 54
489 -1 JPN ITOUJI Ryuto 1193.94 49
490 -1 AUT DOELDERER Erik 1192.45 78
491 -1 CZE SUDEK Radim 1191.76 30
492 -1 KOR CHOI Heung Chul 1190.11 861
493 -1 SLO ANZIC Zan 1189.8 53
494 -1 GER FRIEDBERGER Max 1189.02 16
495 -1 POL JAROSZ Michal 1188.71 85
496 -1 UKR DRUCHKIV Vitalii 1188.66 32
497 -1 POL GRELA Karol 1186.23 35
498 -1 NOR JOHNSEN Marius 1185.81 29
499 -1 POL PABIN Jakub 1184.85 32
500 -1 GER WEGERBAUER Quirin 1183.66 13
501 -1 GER BOERNIG Bjoern 1183.22 35
502 -1 RUS BYSTROV Danil 1183.12 30
503 -1 JPN TAKAHASHI Ryusei 1182.5 77
504 -1 NOR LOHNE Theodor Hagen 1181.09 42
505 -1 USA GIESE Anders 1180.1 39
506 -1 UKR STRILCHUK Ihor 1179.93 12
507 -1 POL KOCUR Piotr 1178.91 70
508 -1 JPN FUNAKI Kazuyoshi 1176.77 601
509 -1 POL CIESLAR Wojciech Jr 1175.47 111
510 -1 USA LANGER Simon 1175.4 17
511 -1 FRA TREAND Lilian 1174.77 45
512 -1 SLO LUNACEK GOLTES Maks 1174.55 19
513 -1 POL PILCH Adam 1174.53 18
514 -1 NOR EYDE Einar Christian 1174.37 30
515 -1 POL STOPKA Jan 1174.33 35
516 -1 ITA TARABOI Daniel 1173.74 17
517 -1 EST PUNGAR Markus 1171.55 19
518 -1 RUS SERYOGIN Dmitriy 1171.36 48
519 -1 POL BAFIA Klemens 1171.29 90
520 -1 NOR LUNDEBY Sverre Kumar 1170.85 25
521 -1 KAZ KASHKAROV Davyd 1170.72 52
522 -1 RUS BOGDANOV Miron 1170.54 20
523 -1 RUS KALININ Danil 1170.34 15
524 -1 FIN KOPONEN Matias 1169.76 38
525 -1 SLO OREL Nejc 1169.55 35
526 -1 POL GASIENICA Adrian 1168.72 18
527 -1 POL GALICA Marcin 1168.66 60
