Ostatnia aktualizacja: 30.08.26 15:09
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.74 598
2 - AUT HOERL Jan 2747.84 494
3 - JPN NIKAIDO Ren 2723.14 378
4 - AUT EMBACHER Stephan 2701.41 220
5 - AUT TSCHOFENIG Daniel 2693.91 371
6 - JPN NAKAMURA Naoki 2670.63 559
7 - NOR LINDVIK Marius 2652.33 553
8 - SLO LANISEK Anze 2644.69 774
9 - NOR FORFANG Johann Andre 2637.44 692
10 - SUI DESCHWANDEN Gregor 2609.48 1068
11 - AUT ORTNER Maximilian 2601.66 290
12 - GER WELLINGER Andreas 2572.19 695
13 - AUT SCHUSTER Jonas 2568.71 245
14 - AUT KRAFT Stefan 2565.34 875
15 - JPN KOBAYASHI Ryoyu 2557.73 632
16 - GER RAIMUND Philipp 2532.31 406
17 - FRA FOUBERT Valentin 2498.66 356
18 - AUT FETTNER Manuel 2483.13 1229
19 - FIN AALTO Antti 2473.2 616
20 - RUS KLIMOV Evgeniy 2463.65 431
21 - GER GEIGER Karl 2462.01 875
22 - FIN KYTOSAHO Niko 2460.91 504
23 - SUI HAUSWIRTH Sandro 2438.68 378
24 - AUT MUELLER Markus 2404.2 222
25 - POL KOT Maciej 2392.59 996
26 - POL TOMASIAK Kacper 2392.06 194
27 - NOR SUNDAL Kristoffer Eriksen 2379.06 348
28 - NOR LANGMO Isak Andreas 2370.32 180
29 - NOR OESTVOLD Benjamin 2358.61 246
30 - RUS SADREEV Danil 2357.52 173
31 - KAZ VASSILYEV Danil 2328.94 306
32 - GER PASCHKE Pius 2327.57 801
33 - EST VAGUL Kaimar 2315.78 176
34 - USA BICKNER Kevin 2311.95 512
35 - KAZ MIZERNYKH Ilya 2306.2 188
36 - SLO ZAJC Timi 2305.24 587
37 - AUT HAAGEN Lukas 2301.49 153
38 - USA FRANTZ Tate 2293.89 220
39 - AUT AIGNER Clemens 2289.12 619
40 - SLO OBLAK Rok 2278.11 255
41 - RUS NAZAROV Mikhail 2270.2 341
42 - JPN NAITO Tomofumi 2269.87 257
43 - NOR STROEM Joergen Oliver 2260.25 113
44 - CZE KOUDELKA Roman 2241.44 952
45 - SUI PEIER Killian 2231 729
46 - SUI KESSELI Juri 2228.52 203
47 - NOR GRANERUD Halvor Egner 2218.88 626
48 - EST AIGRO Artti 2199.08 537
49 - POL ZNISZCZOL Aleksander 2191.96 842
50 - POL KUBACKI Dawid 2186.71 1147
51 - SLO JANCAR Ziga 2184.22 175
52 - GER HOFFMANN Felix 2183.51 460
53 - NOR GUNDERSRUD Adrian Thon 2178.64 177
54 - POL WASEK Pawel 2172.45 544
55 - POL STOCH Kamil 2168.09 1253
56 - POL ZYLA Piotr 2164.11 1241
57 - AUT WOERGOETTER Marco 2161.91 229
58 - AUT ZIMMERMANN Raffael 2158.43 148
59 - AUT STEINBERGER Simon 2158.1 144
60 - SVK KAPUSTIK Hektor 2157.15 181
61 - GER ROTH Luca 2155.35 356
62 - FIN MAATTA Jarkko 2152.78 499
63 - NOR VILLUMSTAD Fredrik 2150.28 340
64 - SLO MOGEL Zak 2149.34 362
65 - GER BAYER Ben 2143.68 187
66 - SUI AMMANN Simon 2141.08 1277
67 - AUT BACHLINGER Niklas 2140.85 191
68 - BUL ZOGRAFSKI Vladimir 2140.32 874
69 - AUT LEITNER Clemens 2127.32 378
70 - AUT STEINBERGER Jakob 2122.29 100
71 - NOR STRAND Soelve Jokerud 2116.1 189
72 - NOR PEDERSEN Robin 2113.32 396
73 - JPN SATO Keiichi 2111.53 421
74 - RUS MANKOV Ilya 2110.36 161
75 - RUS BAZHENOV Aleksandr 2103.47 240
76 - USA COLBY Jason 2101.39 143
77 - JPN KOBAYASHI Junshiro 2100.86 767
78 - AUT SMID Julijan 2099.44 183
79 - AUT ASCHENWALD Philipp 2096.46 512
80 - JPN SATO Yukiya 2083.22 549
81 - SLO FALETIC Enej 2081.45 185
82 - AUT RAINER Stefan 2080.64 302
83 - RUS PURTOV Mikhail 2076.41 156
84 - FIN PALOSAARI Vilho 2073.36 214
85 - FRA CHERVET Jules 2069.48 258
86 - ITA CECON Francesco 2064.15 306
87 - ITA INSAM Alex 2057.24 579
88 - ITA BRESADOLA Giovanni 2050.4 391
89 - FRA MILESI Enzo 2045.93 213
90 - AUT RESINGER Peter 2045.49 198
91 - SUI IMHOF Remo 2041.14 240
92 - AUT MOERTH Francisco 2040.49 274
93 - RUS TROFIMOV Roman 2028.22 596
94 - AUT LANDERER Hannes 2026.51 206
95 - POL WOLNY Jakub 2020.27 619
96 - AUT POELZ Johannes 2016.03 156
97 - USA BELSHAW Erik 2012.74 262
98 - POL JONIAK Klemens 2008.38 217
99 - FIN NOUSIAINEN Eetu 2008.22 444
100 - GER HAMANN Martin 2005.94 484
101 - RUS NIKOLAEV Konstantin 1999.88 125
102 - JPN NAKAMURA Yuto 1993.04 113
103 - NOR JOERGENSEN Sindre Ulven 1984.4 205
104 - JPN KOBAYASHI Sakutaro 1976.98 189
105 - SUI TRUNZ Felix 1973.6 220
106 - NOR HEGGLI Bendik Jakobsen 1972.98 188
107 - SLO JELAR Ziga 1962.24 485
108 - RUS KOTIK Kiril 1960.43 151
109 - POL WASZEK Kamil 1952.69 155
110 - GER KAHOFER Timon-Pascal 1948.16 167
111 - SLO MASLE Rok 1942.76 230
112 - NOR GUNNEROED Oddvar 1936.75 97
113 - RUS MUSTAFIN Vladislav 1934.53 115
114 - UKR MARUSIAK Yevhen 1929.9 406
115 - RUS KORNILOV Denis 1926.78 909
116 - GER DEIMEL Lasse 1917.49 121
117 - NOR BJOERTOMT Paal Haakon 1914.14 152
118 - AUT STEINER Maximilian 1908.66 343
119 - SUI WASSER Yanick 1908.02 210
120 - RUS ALCHIKOV Maksim 1901.03 114
121 - NOR HAARE Anders 1895.11 292
122 - AUT REISENAUER Janni 1892.59 272
123 - JPN YAMAMOTO Go 1891.83 107
124 - RUS KOLOBOV Maksim 1884.74 115
125 - TUR IPCIOGLU Fatih Arda 1884.08 378
126 - JPN YAMAMOTO Ryota 1883.14 21
127 - FIN HEROLA Ilkka 1880.44 31
128 - FIN VALTO Kasperi 1877.34 209
129 - SLO KOS Lovro 1877.07 425
130 - JPN FUJITA Shinnosuke 1867.94 148
131 - POL NIZNIK Adam 1865.45 255
132 - SLO PRESECNIK Jernej 1853.93 225
133 - UKR KALINICHENKO Vitaliy 1851.35 428
134 - AUT HUMML Nikolaus 1849.87 97
135 - NOR GRAN Fredrik 1838.15 123
136 - JPN KUDO Sota 1833.4 132
137 - POL JUROSZEK Kacper 1829.19 302
138 - NOR SELBEKK-HANSEN Richard 1825.34 155
139 - GER HOLZ Janne 1823.75 117
140 - FRA BATBY Alessandro 1820.92 247
141 - POL GALICA Jan 1815.49 188
142 - POL TOMASIAK Konrad 1815.04 107
143 - SLO KRAMER Jaka 1814.09 116
144 - JPN IKEDA Ryusei 1812.21 130
145 - GER BRAUN Finn 1807.09 194
146 - RUS BUKIN Danila 1806.59 120
147 - SLO ZAVRSNIK Gorazd 1804.5 191
148 - FRA POURADIER Anoki 1799.98 119
149 - GER UNGLAUBE Max 1799.66 122
150 - USA URLAUB Andrew 1798.18 317
151 - CAN BOYD-CLOWES Mackenzie 1792.24 763
152 - POL AMILKIEWICZ Tymoteusz 1791.15 172
153 - GER SCHMID Constantin 1790.33 509
154 - CHN SONG Qiwu 1788.52 93
155 - FIN KINNUNEN Tuomas 1785.25 129
156 - FRA REPELLIN Ari 1783.59 190
157 - KAZ TKACHENKO Sergey 1782.85 354
158 - AUT MEDWED Elias 1781.14 157
159 - FRA OBERSTEINER Louis 1779.96 149
160 - GER FAISST Jannik 1774.71 188
161 - JPN TAKEHANA Daimatsu 1774.51 127
162 - GER KULLMANN Yann 1765.79 55
163 - JPN WATANABE Rikuta 1754.03 166
164 - GER TITTEL Adrian 1745.22 207
165 - FIN KUISMA Tomas 1743.71 121
166 - FIN HEIKKINEN Kalle 1740.6 143
167 - SLO SIMNIC Urban 1736.86 149
168 - JPN KASAI Noriaki 1733.87 1313
169 - SLO VIDIC Matija 1727.08 236
170 - POL LUKASZCZYK Lukasz 1720.65 155
171 - SLO ZAKELSEK Mai 1716.02 112
172 - RUS MAKSIMOCHKIN Mikhail 1714.74 378
173 - SLO BERGANT SMERAJC Nik 1712.71 103
174 - POL KRZAK Jaroslaw 1711.8 213
175 - CAN VANWIEREN Tarik 1711.45 60
176 - AUT AUINGER Julian 1703.67 70
177 - AUT GFRERER Thomas 1702.4 62
178 - NOR INGEBRIGTSVOLL Jesper Nilsen 1693.07 125
179 - FIN HEISKANEN Timi 1692.74 79
180 - FIN ROMPPAINEN Paavo 1689.89 138
181 - POL SARNIAK Szymon 1687.96 132
182 - SLO GOSTISA LAH Nik 1684.96 163
183 - JPN TAKEUCHI Taku 1683.46 844
184 - JPN SUZUKI Sho 1683.2 168
185 - POL GRUSZKA Mateusz 1682.56 201
186 - JPN IWASA Yuken 1682.55 261
187 - SLO VITEZ Patrik 1670.48 149
188 - FRA HEINIS Marco 1664.79 42
189 - ROU CACINA Daniel Andrei 1661.42 319
190 - ITA GARTNER Maximilian 1658.12 98
191 - JPN KOBAYASHI Tatsunao 1657.06 143
192 - AUT GRUBER David 1656.83 61
193 - AUT WIESER Matthias 1655.3 84
194 - SLO JELENC Lovro 1654.35 98
195 - SLO TOPORIS Nejc 1653.65 126
196 - NOR KLEPPA Karl Haugen 1649.9 118
197 - POL JOJKO Szymon 1648.98 211
198 - KOR JANG Sun Woong 1647.26 85
199 - FIN KAVILO Henri 1646.76 177
200 - GER REITER Alex 1645.23 125
201 - NOR AARDAL Johannes 1645.21 153
202 - SLO TARMAN Rok 1639.14 122
203 - USA DEAN Decker 1638.05 300
204 - RUS LOBODA Nikita 1637.41 94
205 - POL WROBEL Marcin 1635.52 194
206 - NOR SVENNINGSEN-FJELD Odd Harald 1634.98 118
207 - AUT ZALLER Maximilian 1629.26 95
208 - RUS SHISHKIN Vadim 1628.53 164
209 - SLO BARTOLJ Maksim 1627.01 237
210 - RUS DUKA Maksim 1625.44 135
211 - POL HABDAS Jan 1625.15 206
212 - RUS GON Denis 1624.54 80
213 - NOR UTBY Boerge Hansen 1621.72 83
214 - GER SCHMID Emanuel 1620.47 177
215 - FRA MUHLETHALER Laurent 1616.69 42
216 - NOR WALSETH Jakob Alvsaaker 1615.06 129
217 - USA KLOC Bryce 1612.76 88
218 - JPN NARITA Atsushi 1611.42 42
219 - RUS MUKHIN Ignat 1610.8 96
220 - KAZ DEVYATKIN Nikita 1610.28 174
221 - JPN FUSE Hyuma 1610.1 64
222 - CHN ZHAO Jiawen 1607.12 27
223 - TUR BEDIR Muhammed Ali 1603.92 247
224 - FIN NIITTYKOSKI Otto 1603.05 17
225 - EST NOMME Martti 1602.49 265
226 - NOR MELLINGSAETER Jo Roemme 1602.2 158
227 - NOR OESTVOLD Fabian 1599.21 160
228 - NOR LE Alvin 1595.08 52
229 - POL BYRSKI Szymon 1592.28 142
230 - GER KLOSS Robin 1590.88 150
231 - FRA BAUD Matteo 1590.4 37
232 - CZE RYGL David 1589.79 182
233 - JPN KURITA Riki 1588.83 148
234 - AUT RAREJ David 1584.45 48
235 - AUT VINATZER Clemens 1584.29 117
236 - CZE KONVALINKA Jiri 1582.6 35
237 - JPN YACHI Sora 1581.68 26
238 - SLO ZUPAN Ozbe 1581.42 165
239 - RUS MIASNIKOV Artem 1580.26 94
240 - SLO PERNE Jaka 1580.09 73
241 - SLO BEDENIK Tadej 1576.8 117
242 - POL KRZEMPEK Milosz 1572.54 99
243 - POL OBTULOWICZ Michal 1571.4 128
244 - FIN KURTTILA Eemeli 1570.51 41
245 - SLO MIVSEK Jakob 1569.45 80
246 - AZE DZHAFAROV Zakhir 1568.02 107
247 - JPN YAMAMOTO Yuya 1565.3 25
248 - SLO SIMNOVEC Timo 1559.27 88
249 - JPN WATABE Yoshito 1558.95 18
250 - CZE HOLUB Benedikt 1558.39 211
251 - GER MALCHER Elias 1550.51 136
252 - RUS MATAVIN Nikolai 1550.01 78
253 - NOR BJOERNSTAD Espen 1549.98 10
254 - AUT HOELL Fabian 1548.99 71
255 - SLO TOMAZIC Erik 1545.75 84
256 - RUS HASANOV Nikita 1540.36 107
257 - SLO GARBAJS Matic 1526.33 38
258 - NOR STRANDBRAATEN Mats 1525.42 99
259 - POL MALARZ Milosz 1522.08 44
260 - AUT BENEDIK Thomas 1521.79 75
261 - GER HILLMER Julian 1521.26 107
262 - POL STASZEL Klemens 1516.02 171
263 - CZE SKARKA Daniel 1515.02 161
264 - POL STEKALA Andrzej 1514.86 480
265 - SLO DRINOVEC Jaka 1511.32 144
266 - POL JARZABEK Kacper 1510.86 104
267 - JPN WATABE Akito 1508.77 14
268 - NOR HAUGENG Simen Meen 1507.78 126
269 - KAZ MUMINOV Sabirzhan 1507.31 436
270 - NOR STENSLAND-LARSEN Brage 1504.46 107
271 - GER SIEGEL Aaron 1500.24 75
272 - NOR MOAN Oliver Haugerud 1496.94 77
273 - SLO PERCL SERUCNIK Lovro 1496.72 55
274 - JPN MORI Taiyo 1496.43 68
275 - JPN HOSODA Shohtaroh 1496.27 131
276 - POL BOBAK Marcin 1495.78 68
277 - NOR KAISER Henrik 1495.02 78
278 - SUI SIEBER Marius 1490.59 163
279 - NOR FAGERAAS Leonard 1489.05 95
280 - SLO REMIC Azbe 1488.06 89
281 - NOR KITTELSEN Rasmus 1486.59 97
282 - RUS KOZLOV Ivan RUS 1484.39 72
283 - POL SZOZDA Wiktor 1483.87 178
284 - JPN YAMAZAKI Kyoutarou 1482.86 42
285 - JPN SASAKI Seigo 1481.38 97
286 - GER HOLZER Elias 1475.63 62
287 - RUS ZYKOV Dmitrii 1475.49 107
288 - SLO AKSENTIJEVIC Jaka Nace 1474.79 74
289 - RUS RASPOPOV Maksim 1472.99 69
290 - SLO TRTNIK Jost 1469.77 35
291 +1 CHN ZHEN Weijie 1468.72 85
292 +1 JPN YAMANE Kanchi 1468.44 131
293 +1 POL DZIOBON Dawid 1466.1 93
294 +1 SUI STUDER Noah 1463.46 93
295 -4 NOR SKORSTAD MORTENSEN Isak 1461.41 -8.1 111
296 - POL PIECZARKA Karol 1460.2 120
297 - FRA GAY Julien 1459.63 158
298 - POL NIEMCZYK Jakub 1458.11 111
299 - JPN MIYAZAKI Keita 1457.25 123
300 - SUI ARNOLD Elias 1456.93 107
301 - USA MALACINSKI Niklas 1456.09 40
302 - SLO FILIP Luka 1455.88 110
303 - FIN HAPPONEN Herman 1449.63 35
304 - FIN KERANEN Eeli 1449.01 84
305 - CHN LYU YIxin 1442.97 71
306 - USA GRAVES Sawyer 1440.14 73
307 - GER HORNGACHER Amadeus 1436.03 87
308 - FRA BLONDEAU Gael 1434.59 35
309 - JPN AZEGAMI Syogo 1430.23 36
310 - JPN NAKAMURA Masaki 1429.44 122
311 - NOR KROGSTAD Jo 1428.77 106
312 - FRA VALLET Edgar 1428.64 43
313 - AUT HARTL Stefan 1426.7 76
314 - SLO KOLAR Bine 1426.45 36
315 - POL MYSZA Mateusz 1424.6 129
316 - SLO LOGAR Tej 1423.9 70
317 - RUS VASSILIEV Egor 1423.68 60
318 - SLO RADELJ Jure 1423.4 457
319 - KAZ TURSUNZHANOV Nurshat 1422.46 117
320 - KAZ MESHKOV Artem 1421.38 57
321 - SLO INGOLIC Nejc 1421.04 123
322 - ROU MITROFAN Nicolae Sorin 1416.28 174
323 - POL DUBIEL Szymon 1416.09 122
324 - NOR MYHRE Iver 1415.32 161
325 - EST ILVES Kristjan 1413.84 48
326 - AUT HELD Fabian 1412.95 108
327 - USA FRIBERG Christian 1411.72 126
328 - AUT DIETHART Arno 1411.64 56
329 - AUT MORIN Jannik 1408.8 85
330 - USA TIRONE Arthur 1406.31 61
331 - EST KAPP Andero 1400.85 92
332 - USA LOHER Henry 1394.88 61
333 +14 NOR HEMSTAD MARTINSEN Petter 1394.2 +21.2 51
334 +1 NOR SUNDAL Nicolai Eriksen 1392.11 +5.3 145
335 -2 SLO RAZPOTNIK Anej 1392.09 147
336 -2 POL WALICZEK Andrzej 1391.95 86
337 -1 GER WILLIBALD Simon 1386.51 72
338 -1 FRA TYRODE Mael 1380.61 38
339 -1 NOR FURFJORD Joergen Andreas 1378.12 40
340 -1 KAZ NAZARENKO Svyatoslav 1377.56 164
341 -1 SLO VERES Andraz 1377.48 126
342 -1 JPN SUGIYAMA Ritsuta 1376.28 124
343 -1 FIN KOPONEN Olli 1374.26 38
344 -1 KAZ KALINKIN Daniil 1374.11 80
345 -1 FIN KYKKANEN Pyry 1373.78 68
346 -1 JPN MIKAMI Takuma 1373.61 99
347 -1 CZE MATURA Matej 1373.46 17
348 - CZE KRENEK Filip 1369.86 147
349 - SUI KEMPF Finn 1369.42 51
350 - SLO JANHAR Aljaz 1369.25 63
351 - JPN MORI Kaisei 1364.06 80
352 - FRA MOUREAUX Faustin 1363.66 135
353 - SLO MLINAR Lovro 1362.64 72
354 - GER FECHNER Florian 1361.75 27
355 - FIN MEIS Tuomas 1360.22 97
356 - CAN PENNING Mitchell 1356.04 69
357 - FIN HOLOPAINEN Valtteri 1355.28 54
358 - NOR HELLAND Fredrik Holmeid 1354.18 88
359 - SLO ROSAR Urh 1351.9 72
360 - JPN HASEGAWA Rui 1351.47 76
361 - JPN TAKAHASHI Keisuke 1350.45 100
362 - POL RUS Mateusz 1348.69 41
363 - POL WANTULOK Mikolaj 1348.07 86
364 - SUI BORGHI Elwis 1347.76 39
365 - SUI SCHNEIDER Maurin 1347.22 110
366 - UKR PELESHOK Andriy 1344.34 28
367 - GER FETZER Jan Ole 1343.44 62
368 - RUS MALOV Vladimir 1342.5 4
369 - ROU JIPESCU Mircea Stefan 1342.19 92
370 - GER HOYER Eric 1341.66 174
371 - JPN OKABE Rintaro 1341.64 78
372 - POL WEGRZYNKIEWICZ Wiktor 1339.23 144
373 - AUT PLANK Fabian 1339.15 67
374 - SLO PRESECNIK Gasper 1338.44 82
375 - FRA MARTIN Lubin 1338.11 36
376 - FIN HYVARINEN Veeti 1337.83 59
377 - JPN NISHIDA Rentaro 1336.03 127
378 - ROU SPULBER Mihnea Alexandru 1335.2 254
379 +15 NOR MYRDAL Emrik Ruud 1335.13 +18.6 60
380 -1 SUI IMHOF Mauro 1334.41 133
381 -1 FRA ROCHAT Tom 1330.83 41
382 -1 SLO BALAZIC Ziga 1330.61 79
383 -1 USA MAINES Ethan 1329.79 41
384 -1 ITA CHENETTI Martin 1329.71 40
385 -1 GER HOFMANN Hannes 1326.35 75
386 -1 FRA LECOURT Nathan 1324.29 63
387 -1 SLO BRGLEZ Timon 1323.07 27
388 -1 FIN KOMONEN Aapo 1322.74 51
389 -1 JPN KIMURA Kodai 1320.42 30
390 -1 JPN NISHIZAWA Riku 1319.95 77
391 -1 SLO MEGLIC Zak 1318.94 31
392 -1 POL MACIUSIAK Mateusz 1318.82 112
393 -1 FRA MUGNIER CAVA Lorenzo 1318.3 74
394 -1 RUS FEDYUSHIN Semen 1317.18 59
395 - POL WIERCIOCH Stanislaw 1316.48 94
396 - GER GUENTHER Louis 1316 78
397 - CZE DOLEZAL Lukas 1315.78 28
398 - CZE DANEK Lukas 1314.98 10
399 - FRA ATCHEKGUEZIAN Louis 1311.71 38
400 - JPN HIMENO Sota 1310.42 64
401 - SLO JUVAN Jost 1310.09 54
402 - AUT GRUBER Jonas 1307.85 68
403 - EST PASTARUS Karel 1307.58 22
404 - AUT WIRNSPERGER Thomas 1306.74 24
405 - POL CZECH Bartlomiej 1306.41 38
406 - JPN CHIBA Taiki 1305.17 70
407 - SUI PENSEYRES Zacchary 1304.62 92
408 - JPN MORINO Kanto 1303.55 82
409 - SWE NYSTROEM Rickard 1302.1 91
410 - UKR CHEBOLDA Illia 1301.44 56
411 - FIN KESKINEN Pyry 1300.37 73
412 - NOR HAST Marius Aas 1297.02 91
413 - NOR KJOELLESTAD Leon Kristoffer 1296.78 41
414 - SLO PODBREGAR Maj 1294.48 64
415 - FIN VARTIAINEN Riku 1294.21 62
416 - GER KLEE Hannes 1287.79 36
417 - JPN ANZAWA Shoichi 1287.19 78
418 - FRA BARKATS BRANDINA Gabriel 1286.33 25
419 - AUT WEICHSELBRAUN Kilian 1284.36 81
420 - POL DYDUCH Tymoteusz 1283.67 71
421 - POL DUDZIK Dominik 1279.78 18
422 - GER SCHMID Bastian 1276.82 50
423 - POL URBANSKI Szymon 1275.89 111
424 - JPN NAKAZAWA Takuya 1274.93 38
425 - JPN KAINUMA Fumito 1273.29 78
426 - USA DEMONG Liam 1272.98 28
427 - POL CEMBALA Jakub 1272.1 95
428 - JPN NARITA Kenta 1270.64 30
429 - FIN OJALA Juho Jr 1268.52 40
430 - NOR ASLESEN Sindre Trier 1266.91 119
431 - AUT SPOECK Stefan 1265.4 57
432 - POL WROBEL Wojciech 1265.28 71
433 - NOR PETTERSEN Benjamin 1265.23 131
434 - AUT GROSSEGGER Simon 1263.59 9
435 - CZE JERABEK Lukas 1260.66 43
436 - RUS BERLIZOV Yakov 1260.29 48
437 - USA JOHNSTONE Henry 1259.7 28
438 - USA LYNCH Erik 1259.28 24
439 - POL KOCUR Piotr 1258.82 76
440 - FRA DELVAL Robin 1258.27 37
441 - SLO PAGON Maj 1258.18 92
442 - USA BOWDRE Nico 1257.87 31
443 - NOR EYDE Einar Christian 1257.07 35
444 - NOR EIKEHAUG Jarle 1256.85 36
445 - GER SCHMELZLE Janne 1251.43 51
446 - CZE CERNY Jiri Jr 1251.27 96
447 - POL WANTULOK Kacper 1250.35 55
448 - SLO STANONIK Erazem 1250.17 22
449 - JPN KOYAMA Yu 1250.1 59
450 - EST GUSTAVSON Fred 1249.34 20
451 - AUT MOOSBRUGGER Maximilian 1248.74 68
452 - KAZ GAAL David 1247.31 19
453 - USA LARKIN Eli 1247.22 53
454 - POL KOZIOL Jakub 1246.71 32
455 - AUT WIESER Lukas 1245.72 20
456 - POL PEKALA Wiktor 1245.53 132
457 - RUS FEDOTOV Ivan 1243.09 83
458 - JPN NISHIKATA Haruto 1243.07 73
459 - ROU FOLEA Moise Alexandru 1242.28 75
460 - AUT EGELE Noah 1241.3 11
461 - RUS ANTONOV Mikhail 1241.14 70
462 - CZE OSMERA Jan 1241.06 93
463 - EST PUNGAR Markus 1240.39 20
464 - USA GILBERTSON Gunnar 1240 37
465 - GER FRIEDBERGER Max 1239.39 20
466 - CZE HRDINA Jachym 1239.37 39
467 - RUS BELENOK Nikita 1238.82 49
468 - POL KIELBASA Franciszek 1234.62 87
469 - SLO BRECL Anze 1229.89 53
470 - KAZ RAKPAROV Chingiz 1229.6 16
471 - JPN YAMAKAWA Reo 1228.21 48
472 - POL FICKOWSKI Wiktor 1228.07 123
473 - AUT STIENINGER Jakob 1227.59 21
474 - JPN KODATE Kazuho 1226.97 30
475 - KAZ AMANKELDIULY Magzhan 1223.62 53
476 +8 NOR HALVORSEN Ole Kristoffer 1219.15 +6.8 41
477 -1 FIN HELANNE Andreas 1218.82 45
478 -1 NOR MADSEN Joergen 1216.82 33
479 -1 GER RIEMANN Nando 1216.57 101
480 -1 CZE KUBALAK Jiri 1215.95 29
481 -1 UKR PYLYPCHUK Denys 1215.45 35
482 -1 SLO LUNACEK GOLTES Maks 1215.21 22
483 -1 SLO HEBERLE Nik 1214.66 126
484 -1 SUI WOODTLI Noel 1213.07 94
485 - RUS ANTONOV Danil 1211.97 36
486 - SLO OREL Nejc 1208.61 37
487 - FRA CLEVY Abel 1207.72 80
488 - SUI PENSEYRES Malick 1205.99 55
489 - JPN TSUJI Sota 1205.95 86
490 - ITA SENONER Manuel 1204.99 13
491 - GER BOERNIG Bjoern 1204.69 37
492 - POL JAROSZ Michal 1203.33 90
493 - JPN KAWAKAMI Kotaro 1202.54 87
494 - JPN TAKAHASHI Ryusei 1202.5 80
495 - AUT DOBLER Felix 1201.89 19
496 - FIN MAANINKA Markus 1201.3 25
497 - FRA PAGNIER Simon 1199 45
498 - RUS NAZAROV Trofim 1198.84 65
499 - NOR SOEGAARD Tobias Roeed 1197.75 13
500 - GER HOLZ Arne 1196.82 34
501 - JPN ITOUJI Ryuto 1194.08 49
502 - SUI HOESLI Lion 1194.04 49
503 - GER HINZ Moritz 1193.86 17
504 - AUT DOELDERER Erik 1192.1 78
505 - GER WEGERBAUER Quirin 1191.52 16
506 - KOR CHOI Heung Chul 1191.03 866
507 - CZE SUDEK Radim 1190.98 30
508 - RUS BYSTROV Danil 1190.38 33
509 - AUT REINHARDT Marvin 1190.1 16
510 - GER WOELFLE Louis 1190 40
511 - GER BURKHARDT Denny 1189.63 18
512 - NOR ROGNSTAD Ola 1187.77 24
513 - SLO HERBSTRITT Teodor Igor 1186.04 136
514 - USA LANGER Simon 1185.55 18
515 - CZE JANDA Oliver 1185.21 37
516 - GER HOHLFELD Arne 1184.78 7
517 - POL GEBALA Jakub 1183.45 22
518 - RUS KALININ Danil 1183.21 16
519 - USA TRIMBLE Owen 1181.95 21
520 - BLR SVIATLOU Pavel 1181.06 21
521 - NOR LOHNE Theodor Hagen 1180.96 42
522 - USA GLYVKA Maxim 1180.55 142
523 - USA GIESE Anders 1180.03 39
524 - EST AARNA Matias 1179.88 19
525 - GER MEES Bernhard 1179.39 29
526 - UKR STRILCHUK Ihor 1179.36 12
527 - SUI KUENZLE Lars 1177.44 87
528 - CAN LEACHMAN Ben 1177.33 32
529 - SLO ANZIC Zan 1175.73 54
530 - JPN FUNAKI Kazuyoshi 1175.53 603
531 +1 POL GASIENICA Adrian 1174.82 21
532 +1 POL GALICA Marcin 1174.19 62
533 +1 GER MISIEK Kacper Filip 1173.84 19
534 +1 ITA TARABOI Daniel 1173.53 17
535 +1 POL WALACH Pawel 1172.92 5
536 +1 GER VOGEL Emil 1171.87 15
537 +1 RUS SERYOGIN Dmitriy 1171.69 48
538 +1 RUS BOGDANOV Miron 1170.83 20
539 +1 KAZ FILONENKO Aleksandr 1170.79 23
540 +1 POL BAFIA Klemens 1170.29 90
541 +1 FIN KOPONEN Matias 1169.97 38
542 +1 SLO BIZJAK Tilen 1169.83 34
543 +1 NOR LUNDEBY Sverre Kumar 1169.82 25
544 +1 GER FRID Jacob 1169.51 58
