Ostatnia aktualizacja: 15.07.26 12:42
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.28 598
2 - AUT HOERL Jan 2790.01 491
3 - JPN NIKAIDO Ren 2722.69 378
4 - AUT EMBACHER Stephan 2685.52 217
5 - NOR FORFANG Johann Andre 2680.46 689
6 - FIN AALTO Antti 2664.98 614
7 - NOR LINDVIK Marius 2653.74 550
8 - SLO LANISEK Anze 2644.23 774
9 - AUT TSCHOFENIG Daniel 2628.19 368
10 - JPN NAKAMURA Naoki 2620.26 553
11 - GER GEIGER Karl 2600.87 872
12 - JPN NAITO Tomofumi 2589.71 251
13 - JPN KOBAYASHI Ryoyu 2556.85 631
14 - AUT ORTNER Maximilian 2556.01 287
15 - AUT KRAFT Stefan 2550.28 872
16 - GER WELLINGER Andreas 2544.74 692
17 - SUI DESCHWANDEN Gregor 2543.91 1061
18 - AUT SCHUSTER Jonas 2533.29 242
19 - FIN KYTOSAHO Niko 2505.56 501
20 - FRA FOUBERT Valentin 2499.44 350
21 - NOR LANGMO Isak Andreas 2493.86 175
22 - AUT FETTNER Manuel 2482.68 1229
23 - RUS KLIMOV Evgeniy 2463.83 431
24 - GER RAIMUND Philipp 2424.17 403
25 - SUI HAUSWIRTH Sandro 2422.22 377
26 +1 POL TOMASIAK Kacper 2405.68 +1.2 191
27 -1 NOR SUNDAL Kristoffer Eriksen 2404.85 346
28 - AUT MUELLER Markus 2403.76 222
29 - GER PASCHKE Pius 2380.14 798
30 - RUS SADREEV Danil 2357.49 173
31 - USA FRANTZ Tate 2337.35 217
32 - SVK KAPUSTIK Hektor 2328.18 176
33 - SLO ZAJC Timi 2304.78 587
34 - EST AIGRO Artti 2302.89 534
35 - AUT AIGNER Clemens 2288.69 619
36 - KAZ MIZERNYKH Ilya 2282.44 181
37 - NOR STROEM Joergen Oliver 2281.23 107
38 - USA BICKNER Kevin 2280.37 509
39 - POL KOT Maciej 2278.2 -1 990
40 - NOR OESTVOLD Benjamin 2270.9 240
41 - RUS NAZAROV Mikhail 2269.61 341
42 - NOR GRANERUD Halvor Egner 2248.97 623
43 - JPN SATO Yukiya 2241.63 543
44 - SUI TRUNZ Felix 2228.23 213
45 - BUL ZOGRAFSKI Vladimir 2218.12 869
46 - GER HOFFMANN Felix 2218.07 457
47 - POL ZYLA Piotr 2194.41 -2.1 1240
48 - GER ROTH Luca 2193.6 353
49 - AUT HAAGEN Lukas 2193.32 150
50 - SLO MOGEL Zak 2193.31 360
51 - POL KUBACKI Dawid 2188.79 -1.4 1144
52 - SLO OBLAK Rok 2188.46 249
53 - POL WASEK Pawel 2182.5 +2.5 541
54 - FIN PALOSAARI Vilho 2177.21 211
55 - NOR GUNDERSRUD Adrian Thon 2171.66 174
56 - POL STOCH Kamil 2167.63 1252
57 - POL ZNISZCZOL Aleksander 2160.73 -0.5 838
58 - ITA CECON Francesco 2158.9 299
59 - AUT ZIMMERMANN Raffael 2158.09 148
60 - KAZ VASSILYEV Danil 2152.23 301
61 - NOR VILLUMSTAD Fredrik 2149.79 340
62 - AUT BACHLINGER Niklas 2140.41 191
63 - GER BAYER Ben 2134.51 185
64 - NOR PEDERSEN Robin 2133.8 391
65 - UKR MARUSIAK Yevhen 2132.43 402
66 - ITA BRESADOLA Giovanni 2130.68 385
67 - FIN NOUSIAINEN Eetu 2130.14 441
68 - SUI AMMANN Simon 2128.98 1258
69 - AUT LEITNER Clemens 2126.94 378
70 - SUI PEIER Killian 2126.27 722
71 - AUT MOERTH Francisco 2118.76 270
72 - FIN MAATTA Jarkko 2112.91 496
73 - JPN SATO Keiichi 2112.72 419
74 - SUI KESSELI Juri 2110.18 196
75 - RUS MANKOV Ilya 2109.17 161
76 - SLO FALETIC Enej 2108.77 181
77 - RUS BAZHENOV Aleksandr 2103.73 240
78 - JPN KOBAYASHI Junshiro 2101.79 765
79 - JPN KOBAYASHI Sakutaro 2101 182
80 - USA COLBY Jason 2100.94 143
81 - SLO MASLE Rok 2097.04 225
82 - AUT ASCHENWALD Philipp 2095.94 512
83 - NOR STRAND Soelve Jokerud 2091.65 186
84 - FRA CHERVET Jules 2088.4 252
85 - POL JONIAK Klemens 2084.36 +2.3 211
86 - AUT RAINER Stefan 2080.38 302
87 - RUS PURTOV Mikhail 2075.51 156
88 - AUT STEINBERGER Jakob 2069.22 95
89 - ITA INSAM Alex 2053.91 577
90 - AUT RESINGER Peter 2045.42 198
91 - AUT SMID Julijan 2045.42 176
92 - AUT STEINBERGER Simon 2033.93 137
93 - NOR JOERGENSEN Sindre Ulven 2028.77 202
94 - RUS TROFIMOV Roman 2028.24 596
95 - SLO JANCAR Ziga 2022.38 169
96 - GER HAMANN Martin 2005.45 484
97 - CZE KOUDELKA Roman 2004.59 946
98 - RUS NIKOLAEV Konstantin 1999.55 125
99 - AUT LANDERER Hannes 1996.97 199
100 - FRA MILESI Enzo 1986.7 209
101 - NOR HEGGLI Bendik Jakobsen 1984.11 185
102 - POL WOLNY Jakub 1981.04 +3.1 615
103 - AUT POELZ Johannes 1977.62 151
104 - USA BELSHAW Erik 1974.17 259
105 - SUI IMHOF Remo 1960.22 234
106 - RUS KOTIK Kiril 1960.11 151
107 - EST VAGUL Kaimar 1958.7 168
108 - NOR GUNNEROED Oddvar 1953.74 95
109 - SLO JELAR Ziga 1946.78 480
110 - AUT STEINER Maximilian 1943.92 339
111 - RUS MUSTAFIN Vladislav 1934.15 115
112 - RUS KORNILOV Denis 1926.38 909
113 - AUT KAHOFER Timon-Pascal 1918.22 164
114 - FRA BATBY Alessandro 1915.68 241
115 - FIN VALTO Kasperi 1915.19 203
116 - NOR BJOERTOMT Paal Haakon 1906.12 152
117 - SUI WASSER Yanick 1904.32 209
118 - JPN NAKAMURA Yuto 1902.27 106
119 - RUS ALCHIKOV Maksim 1901.53 114
120 - AUT REISENAUER Janni 1898.21 270
121 - NOR HAARE Anders 1894.6 292
122 - JPN YAMAMOTO Go 1891.68 105
123 - RUS KOLOBOV Maksim 1884.71 115
124 - CHN SONG Qiwu 1884.42 88
125 - TUR IPCIOGLU Fatih Arda 1883.59 378
126 - GER DEIMEL Lasse 1882.65 119
127 - FIN HEROLA Ilkka 1879.82 31
128 - AUT WOERGOETTER Marco 1874.31 226
129 - JPN YAMAMOTO Ryota 1869.34 19
130 - GER UNGLAUBE Max 1868.39 120
131 - JPN FUJITA Shinnosuke 1863.93 145
132 - NOR SELBEKK-HANSEN Richard 1857.97 152
133 - SLO PRESECNIK Jernej 1853.39 225
134 - SLO KOS Lovro 1852.44 420
135 - POL NIZNIK Adam 1843.62 +0.5 251
136 - NOR GRAN Fredrik 1837.71 123
137 - SLO ZAVRSNIK Gorazd 1836.6 187
138 - SLO KRAMER Jaka 1835.34 112
139 - JPN KUDO Sota 1832.94 132
140 - POL JUROSZEK Kacper 1828.64 302
141 +2 POL WASZEK Kamil 1827.92 +9.6 150
142 -1 JPN IKEDA Ryusei 1827.36 127
143 -1 GER HOLZ Janne 1825.15 114
144 - GER FAISST Jannik 1809.6 186
145 - FRA POURADIER Anoki 1808.03 115
146 - RUS BUKIN Danila 1806.33 120
147 - AUT HUMML Nikolaus 1800.11 92
148 - USA URLAUB Andrew 1797.47 317
149 - GER BRAUN Finn 1792.66 189
150 - CAN BOYD-CLOWES Mackenzie 1791.77 763
151 - GER SCHMID Constantin 1789.81 509
152 - POL TOMASIAK Konrad 1788.05 +0.2 104
153 - FIN KINNUNEN Tuomas 1781.28 127
154 - AUT MEDWED Elias 1781.13 157
155 - KAZ TKACHENKO Sergey 1780.67 353
156 - FRA OBERSTEINER Louis 1779.45 149
157 - JPN TAKEHANA Daimatsu 1777.13 124
158 - JPN KASAI Noriaki 1774.82 1309
159 - SLO BERGANT SMERAJC Nik 1771.53 98
160 - GER KULLMANN Yann 1761.25 52
161 - SLO GOSTISA LAH Nik 1756.09 161
162 - JPN WATANABE Rikuta 1754.98 163
163 - SLO SIMNIC Urban 1749.12 145
164 - POL GALICA Jan 1743.58 -0.2 183
165 - FIN KUISMA Tomas 1743.17 121
166 - UKR KALINICHENKO Vitaliy 1741.59 422
167 - FIN HEIKKINEN Kalle 1736.32 143
168 - SLO VIDIC Matija 1726.6 236
169 - ITA GARTNER Maximilian 1716.56 96
170 - RUS MAKSIMOCHKIN Mikhail 1714.48 378
171 - POL KRZAK Jaroslaw 1711.3 -0.5 213
172 - FRA REPELLIN Ari 1708.17 186
173 +1 POL LUKASZCZYK Lukasz 1705.78 +9 152
174 -1 ROU CACINA Daniel Andrei 1702.28 315
175 - NOR INGEBRIGTSVOLL Jesper Nilsen 1692.76 125
176 - FIN KAVILO Henri 1692.39 175
177 - FIN HEISKANEN Timi 1692.31 79
178 - FIN ROMPPAINEN Paavo 1689.78 138
179 - AUT AUINGER Julian 1684.74 66
180 - SLO ZAKELSEK Mai 1682.32 108
181 - POL GRUSZKA Mateusz 1679.77 -0.8 196
182 - JPN SUZUKI Sho 1679.75 166
183 - JPN TAKEUCHI Taku 1678.27 843
184 - GER TITTEL Adrian 1677.55 202
185 - GER SCHMID Emanuel 1676.78 174
186 - JPN IWASA Yuken 1668.82 258
187 - JPN KOBAYASHI Tatsunao 1665.66 140
188 - AUT GFRERER Thomas 1664.35 57
189 +1 POL AMILKIEWICZ Tymoteusz 1663.87 +8.7 167
190 -1 GER REITER Alex 1661.96 124
191 - SLO JELENC Lovro 1654.03 98
192 - SLO TOPORIS Nejc 1653.2 126
193 - SLO VITEZ Patrik 1652.18 145
194 - CZE RYGL David 1651.26 176
195 - FRA HEINIS Marco 1651.05 41
196 - NOR KLEPPA Karl Haugen 1649.84 118
197 - KOR JANG Sun Woong 1645.91 85
198 - SLO TARMAN Rok 1638.39 122
199 - USA DEAN Decker 1637.55 300
200 - RUS LOBODA Nikita 1637.16 94
201 - JPN KURITA Riki 1635.87 145
202 +1 POL WROBEL Marcin 1631.3 193
203 +1 EST NOMME Martti 1629.55 264
204 +1 AUT ZALLER Maximilian 1628.96 95
205 +1 FIN KURTTILA Eemeli 1628.6 39
206 +1 RUS SHISHKIN Vadim 1628.28 164
207 +1 FRA MUHLETHALER Laurent 1628.14 41
208 +1 NOR WALSETH Jakob Alvsaaker 1628.01 126
209 +1 SLO BARTOLJ Maksim 1626.52 237
210 +1 RUS DUKA Maksim 1625.18 135
211 +1 NOR AARDAL Johannes 1625.09 150
212 +1 RUS GON Denis 1624.3 80
213 +1 NOR UTBY Boerge Hansen 1621.69 83
214 -12 POL HABDAS Jan 1620.54 -12.6 204
215 - KAZ DEVYATKIN Nikita 1616.41 173
216 +7 POL SARNIAK Szymon 1614.25 +12.1 129
217 - USA KLOC Bryce 1612.3 88
218 - RUS MUKHIN Ignat 1610.58 96
219 - AUT GRUBER David 1608.61 56
220 - CHN ZHAO Jiawen 1607.22 27
221 - TUR BEDIR Muhammed Ali 1603.35 247
222 - FIN NIITTYKOSKI Otto 1602.77 17
223 +1 NOR LE Alvin 1594.94 52
224 +2 AUT WIESER Matthias 1592 80
225 +2 FRA BAUD Matteo 1591.31 36
226 +2 POL KRZEMPEK Milosz 1591.2 98
227 -2 POL JOJKO Szymon 1589.47 -3.4 207
228 +1 GER KLOSS Robin 1588.67 148
229 -13 CZE SKARKA Daniel 1588.24 -24.3 159
230 - AUT VINATZER Clemens 1587.29 115
231 +1 NOR SVENNINGSEN-FJELD Odd Harald 1582.74 115
232 -1 POL STEKALA Andrzej 1582.29 -1.9 475
233 +1 JPN YACHI Sora 1581.36 26
234 +1 SLO ZUPAN Ozbe 1581.02 165
235 +2 RUS MIASNIKOV Artem 1580.02 94
236 +2 SLO PERNE Jaka 1579.71 72
237 -1 POL OBTULOWICZ Michal 1579.45 -0.7 125
238 -5 POL STASZEL Klemens 1578.28 -3.9 168
239 - CZE KONVALINKA Jiri 1576.99 33
240 - SLO BEDENIK Tadej 1575.88 117
241 - AZE DZHAFAROV Zakhir 1569.54 105
242 - SLO MIVSEK Jakob 1569.17 80
243 - JPN FUSE Hyuma 1565.26 61
244 - NOR OESTVOLD Fabian 1564.08 157
245 - JPN NARITA Atsushi 1559.92 39
246 - GER MALCHER Elias 1559.23 135
247 - CZE HOLUB Benedikt 1555.57 211
248 - RUS MATAVIN Nikolai 1550.8 78
249 - NOR BJOERNSTAD Espen 1550.1 10
250 +4 POL BYRSKI Szymon 1543.67 +12.1 139
251 -1 SLO TOMAZIC Erik 1542.72 79
252 -1 SLO SIMNOVEC Timo 1541.79 87
253 -1 RUS HASANOV Nikita 1540.12 107
254 -1 AUT BENEDIK Thomas 1539.85 69
255 - GER SIEGEL Aaron 1529.96 72
256 - SLO GARBAJS Matic 1525.99 38
257 - JPN WATABE Yoshito 1525.88 16
258 - NOR STRANDBRAATEN Mats 1525.2 99
259 - NOR MELLINGSAETER Jo Roemme 1513.58 155
260 - SLO DRINOVEC Jaka 1511.01 144
261 - JPN WATABE Akito 1508.43 14
262 - NOR HAUGENG Simen Meen 1507.8 126
263 - KAZ MUMINOV Sabirzhan 1506.8 436
264 - NOR STENSLAND-LARSEN Brage 1504.88 107
265 - SUI STUDER Noah 1500.94 90
266 - JPN YAMANE Kanchi 1499.06 130
267 - NOR MOAN Oliver Haugerud 1497.21 77
268 - SLO PERCL SERUCNIK Lovro 1496.49 55
269 - NOR KAISER Henrik 1495.12 78
270 +11 POL JARZABEK Kacper 1494.01 +17.9 103
271 -1 GER HILLMER Julian 1491.81 104
272 -1 NOR SKORSTAD MORTENSEN Isak 1491.02 108
273 -1 NOR FAGERAAS Leonard 1489.14 95
274 -1 SLO REMIC Azbe 1487.68 89
275 -1 NOR KITTELSEN Rasmus 1486.79 97
276 -1 JPN HOSODA Shohtaroh 1486.67 129
277 -1 AUT DIETHART Arno 1485.86 51
278 -1 RUS KOZLOV Ivan RUS 1484.16 72
279 -1 POL SZOZDA Wiktor 1483.51 178
280 -1 GER HOLZER Elias 1483.01 57
281 -1 JPN YAMAZAKI Kyoutarou 1482.32 42
282 - RUS ZYKOV Dmitrii 1475.28 107
283 - SLO AKSENTIJEVIC Jaka Nace 1474.56 74
284 - RUS RASPOPOV Maksim 1472.79 69
285 - CAN VANWIEREN Tarik 1471.36 52
286 - POL NIEMCZYK Jakub 1469.89 -0.8 110
287 - SLO TRTNIK Jost 1469.5 35
288 - JPN MORI Taiyo 1468.34 65
289 - CHN ZHEN Weijie 1468.25 85
290 +1 POL MALARZ Milosz 1466.32 +7.5 41
291 -1 SLO LOGAR Tej 1461.57 66
292 - JPN SASAKI Seigo 1458.67 94
293 - JPN MIYAZAKI Keita 1455.97 120
294 - USA MALACINSKI Niklas 1455.55 40
295 - SLO FILIP Luka 1455.5 110
296 - FIN HAPPONEN Herman 1449.37 35
297 - FIN KERANEN Eeli 1449.05 84
298 - AUT HOELL Fabian 1449.04 66
299 - NOR MYHRE Iver 1446.88 158
300 - POL BOBAK Marcin 1444.32 66
301 - FRA GAY Julien 1443.4 154
302 - SUI SIEBER Marius 1442.86 162
303 - CHN LYU YIxin 1442.47 71
304 - USA GRAVES Sawyer 1439.87 73
305 +1 POL DZIOBON Dawid 1437.66 +2.6 90
306 -1 JPN AZEGAMI Syogo 1436.36 35
307 - FRA VALLET Edgar 1433.9 42
308 - FRA BLONDEAU Gael 1429.01 34
309 - NOR KROGSTAD Jo 1428.86 106
310 - KAZ MESHKOV Artem 1426.65 56
311 - SLO KOLAR Bine 1426.31 36
312 - SUI ARNOLD Elias 1425.59 104
313 - RUS VASSILIEV Egor 1423.48 60
314 - AUT HARTL Stefan 1423.24 74
315 - SLO RADELJ Jure 1421.75 457
316 - JPN NAKAMURA Masaki 1421.51 119
317 - SLO INGOLIC Nejc 1420.75 123
318 - ROU MITROFAN Nicolae Sorin 1415.72 174
319 - KAZ TURSUNZHANOV Nurshat 1415.16 116
320 - USA FRIBERG Christian 1412.99 126
321 - AUT HELD Fabian 1412.67 108
322 - AUT MORIN Jannik 1409.54 81
323 - USA TIRONE Arthur 1406.05 61
324 - ROU JIPESCU Mircea Stefan 1405.04 88
325 - CZE KRENEK Filip 1402.31 145
326 - EST KAPP Andero 1400.4 92
327 - USA LOHER Henry 1394.78 61
328 - SLO RAZPOTNIK Anej 1391.79 147
329 - POL WALICZEK Andrzej 1388.69 85
330 +9 POL MYSZA Mateusz 1386.27 +18.7 124
331 -1 NOR FURFJORD Joergen Andreas 1378.49 40
332 -1 GER FETZER Jan Ole 1378.22 59
333 -1 SUI BORGHI Elwis 1377.65 35
334 -1 SLO VERES Andraz 1377.2 126
335 +12 POL DUBIEL Szymon 1375.72 +15.3 117
336 -2 KAZ KALINKIN Daniil 1374.35 79
337 -2 FIN KOPONEN Olli 1374.2 38
338 -2 SUI KEMPF Finn 1369.22 51
339 -2 SLO JANHAR Aljaz 1369.01 63
340 -2 NOR SUNDAL Nicolai Eriksen 1368.97 142
341 -1 KAZ NAZARENKO Svyatoslav 1365.28 163
342 -1 GER HORNGACHER Amadeus 1364.63 84
343 -1 JPN MIKAMI Takuma 1363.48 96
344 -1 FRA MOUREAUX Faustin 1363.32 135
345 -1 JPN SUGIYAMA Ritsuta 1362.57 121
346 -1 SLO MLINAR Lovro 1362.41 72
347 -1 SUI IMHOF Mauro 1360.94 132
348 - FRA TYRODE Mael 1360.01 37
349 - FIN MEIS Tuomas 1359.89 97
350 +1 ROU SPULBER Mihnea Alexandru 1357.78 252
351 -1 POL WANTULOK Mikolaj 1357.22 -1.7 85
352 - FRA ROCHAT Tom 1355.16 40
353 - FIN HOLOPAINEN Valtteri 1355.12 54
354 - NOR HELLAND Fredrik Holmeid 1354.64 88
355 - JPN TAKAHASHI Keisuke 1353.42 99
356 - SLO ROSAR Urh 1351.82 72
357 +1 JPN CHIBA Taiki 1350.39 67
358 +1 GER GUENTHER Louis 1344.92 75
359 -2 POL RUS Mateusz 1344.56 -6.2 40
360 - UKR PELESHOK Andriy 1344.09 28
361 - RUS MALOV Vladimir 1342.38 4
362 - GER WILLIBALD Simon 1342.31 69
363 - GER FECHNER Florian 1341.79 25
364 - GER HOYER Eric 1341.3 174
365 - FRA MARTIN Lubin 1340.68 35
366 +3 POL WEGRZYNKIEWICZ Wiktor 1338.36 +3.6 141
367 -1 SLO PRESECNIK Gasper 1338.17 82
368 -1 FIN HYVARINEN Veeti 1337.72 59
369 +1 SLO BALAZIC Ziga 1330.36 79
370 +1 USA MAINES Ethan 1329.72 41
371 -3 POL WIERCIOCH Stanislaw 1326.38 -10.5 93
372 +1 NOR HEMSTAD MARTINSEN Petter 1324.82 48
373 +1 AUT PLANK Fabian 1323.9 64
374 +1 SLO BRGLEZ Timon 1322.97 27
375 +1 FIN KOMONEN Aapo 1322.6 51
376 +1 JPN OKABE Rintaro 1321.55 75
377 +1 SWE NYSTROEM Rickard 1321.51 87
378 +13 POL PIECZARKA Karol 1319.63 +18.9 115
379 - SLO MEGLIC Zak 1318.71 31
380 - JPN KIMURA Kodai 1317.43 29
381 - RUS FEDYUSHIN Semen 1317.1 59
382 - CZE DOLEZAL Lukas 1315.18 28
383 +1 CZE DANEK Lukas 1314.3 10
384 +1 JPN NISHIDA Rentaro 1312.73 124
385 -2 POL MACIUSIAK Mateusz 1312.62 -2.2 111
386 - SLO JUVAN Jost 1309.82 54
387 - JPN HASEGAWA Rui 1309.49 73
388 -16 POL CZECH Bartlomiej 1306.99 -18.7 37
389 -1 AUT SPOECK Stefan 1304.16 55
390 -1 JPN MORINO Kanto 1303.26 82
391 -1 UKR CHEBOLDA Illia 1300.97 56
392 - FIN KESKINEN Pyry 1300.23 73
393 - NOR HAST Marius Aas 1297.39 91
394 - NOR KJOELLESTAD Leon Kristoffer 1296.89 41
395 - SLO PODBREGAR Maj 1294.24 64
396 - FIN VARTIAINEN Riku 1293.98 62
397 - JPN NISHIZAWA Riku 1290.98 74
398 - GER HOFMANN Hannes 1290.93 72
399 - AUT WIRNSPERGER Thomas 1290.68 21
400 - FRA ATCHEKGUEZIAN Louis 1288.5 35
401 - CAN PENNING Mitchell 1288.02 67
402 - GER SCHMID Bastian 1287.87 47
403 - JPN ANZAWA Shoichi 1287.15 78
404 - ITA CHENETTI Martin 1285.26 38
405 - AUT WEICHSELBRAUN Kilian 1284.19 81
406 - POL DYDUCH Tymoteusz 1283.44 71
407 - NOR MYRDAL Emrik Ruud 1283.09 57
408 - FRA LECOURT Nathan 1282.57 60
409 - CZE MATURA Matej 1282.12 13
410 - SUI PENSEYRES Zacchary 1276.39 89
411 - JPN NAKAZAWA Takuya 1274.52 38
412 - ROU FOLEA Moise Alexandru 1274.2 73
413 - JPN KAINUMA Fumito 1273.34 78
414 - JPN HIMENO Sota 1273.02 61
415 - USA DEMONG Liam 1272.94 28
416 - AUT MOOSBRUGGER Maximilian 1272.33 66
417 - POL CEMBALA Jakub 1271.87 95
418 +4 POL URBANSKI Szymon 1271.08 +6.1 110
419 -1 JPN NARITA Kenta 1270.56 30
420 -1 FIN OJALA Juho Jr 1268.26 40
421 -1 NOR ASLESEN Sindre Trier 1267.76 119
422 -1 NOR PETTERSEN Benjamin 1265.74 131
423 +13 POL WROBEL Wojciech 1264.94 +11.3 71
424 -1 POL DUDZIK Dominik 1264.37 17
425 -1 EST GUSTAVSON Fred 1260.53 19
426 -1 CZE JERABEK Lukas 1260.14 43
427 -1 RUS BERLIZOV Yakov 1260.12 48
428 -1 USA JOHNSTONE Henry 1259.39 28
429 -1 USA LYNCH Erik 1258.88 24
430 -1 FRA DELVAL Robin 1258.34 37
431 -1 SLO PAGON Maj 1257.91 92
432 -1 FIN KYKKANEN Pyry 1257.74 64
433 -1 USA BOWDRE Nico 1257.71 31
434 -1 NOR EIKEHAUG Jarle 1256.68 36
435 -1 JPN NISHIKATA Haruto 1254.15 71
436 -1 SUI WOODTLI Noel 1254.06 91
437 +1 CZE CERNY Jiri Jr 1250.91 96
438 -1 POL WANTULOK Kacper 1250.08 -3.5 55
439 - SLO STANONIK Erazem 1249.92 22
440 - JPN KOYAMA Yu 1249.85 58
441 - USA LARKIN Eli 1247.23 53
442 - POL KOZIOL Jakub 1246.6 32
443 +1 RUS FEDOTOV Ivan 1242.89 83
444 -1 POL PEKALA Wiktor 1242.34 -1.4 132
445 +19 POL FICKOWSKI Wiktor 1242.21 +14.5 122
446 -1 EST PASTARUS Karel 1241.6 21
447 -1 RUS ANTONOV Mikhail 1240.92 70
448 -1 FRA MUGNIER CAVA Lorenzo 1240.87 71
449 -1 CZE OSMERA Jan 1240.72 93
450 -1 SUI SCHNEIDER Maurin 1240.47 107
451 -1 GER KLEE Hannes 1240.28 33
452 -1 USA GILBERTSON Gunnar 1238.92 37
453 -1 GER WOELFLE Louis 1238.87 38
454 -1 CZE HRDINA Jachym 1238.75 39
455 -1 RUS BELENOK Nikita 1238.66 49
456 -1 AUT WIESER Lukas 1236.11 17
457 -1 USA GLYVKA Maxim 1234.72 138
458 -1 POL KIELBASA Franciszek 1234.23 87
459 -1 FRA BARKATS BRANDINA Gabriel 1233.48 21
460 -1 KAZ GAAL David 1232.26 18
461 -1 AUT GROSSEGGER Simon 1230.36 6
462 -1 SLO BRECL Anze 1229.73 53
463 -1 JPN YAMAKAWA Reo 1229.63 48
464 -1 GER MISIEK Kacper Filip 1227.91 16
465 - GER FRIEDBERGER Max 1227.35 18
466 - JPN KODATE Kazuho 1226.92 30
467 - FIN HELANNE Andreas 1218.71 45
468 - ROU SPULBER Luca 1217.38 27
469 - NOR MADSEN Joergen 1216.73 33
470 - FRA PAGNIER Simon 1216.51 42
471 - CZE KUBALAK Jiri 1215.58 29
472 - UKR PYLYPCHUK Denys 1215.21 35
473 - SLO LUNACEK GOLTES Maks 1215.16 22
474 - SLO HEBERLE Nik 1214.4 126
475 - AUT GRUBER Jonas 1213.59 63
476 - AUT JAROS Samuel 1212.22 7
477 - RUS ANTONOV Danil 1211.88 36
478 - SUI PENSEYRES Malick 1211.78 53
479 - JPN KAWAKAMI Kotaro 1211.36 85
480 - AUT EGELE Noah 1209.24 8
481 +10 POL KOCUR Piotr 1208.76 +7.3 73
482 -1 NOR FLEISCHER Aleksander 1208.54 32
483 -1 SLO OREL Nejc 1208.49 37
484 -1 FRA CLEVY Abel 1207.54 80
485 -1 NOR EYDE Einar Christian 1207.25 31
486 -1 GER SCHMELZLE Janne 1206.95 48
487 -1 JPN TSUJI Sota 1206.07 86
488 -1 ITA SENONER Manuel 1204.97 13
489 -1 GER HOLZ Arne 1204.75 30
490 -1 GER HINZ Moritz 1203.9 15
491 -1 GER VOGEL Emil 1202.84 12
492 - FIN MAANINKA Markus 1201.19 25
493 - NOR HALVORSEN Ole Kristoffer 1200.82 38
494 - RUS NAZAROV Trofim 1198.71 65
495 - NOR SOEGAARD Tobias Roeed 1197.76 13
496 - CAN LEACHMAN Ben 1197.36 30
497 - GER FRID Jacob 1196.35 54
498 - JPN ITOUJI Ryuto 1193.77 49
499 - AUT DOELDERER Erik 1191.87 78
500 - CZE SUDEK Radim 1190.4 30
501 - GER BURKHARDT Denny 1189.71 18
502 - KOR CHOI Heung Chul 1189.68 861
503 - RUS BYSTROV Danil 1187.88 32
504 - UKR DRUCHKIV Vitalii 1187.75 32
505 - SLO HERBSTRITT Teodor Igor 1185.72 136
506 - USA LANGER Simon 1185.45 18
507 - GER HOHLFELD Arne 1184.76 7
508 - GER WEGERBAUER Quirin 1183.53 13
509 - POL GEBALA Jakub 1183.39 22
510 - GER BOERNIG Bjoern 1182.56 35
511 - JPN TAKAHASHI Ryusei 1182.13 77
512 - USA TRIMBLE Owen 1181.85 21
513 - NOR LOHNE Theodor Hagen 1180.99 42
514 - USA GIESE Anders 1179.94 39
515 - UKR STRILCHUK Ihor 1179.17 12
516 - JPN FUNAKI Kazuyoshi 1176.6 601
517 - SLO ANZIC Zan 1175.52 54
518 +13 POL JAROSZ Michal 1175.34 +7.2 88
519 -1 POL GALICA Marcin 1173.84 62
520 -1 ITA TARABOI Daniel 1173.67 17
521 -1 POL GASIENICA Adrian 1173.59 20
522 -1 EST PUNGAR Markus 1173.15 19
523 -1 RUS SERYOGIN Dmitriy 1171.51 48
524 -1 POL PILCH Adam 1170.76 21
525 -1 RUS BOGDANOV Miron 1170.69 20
526 -1 RUS KALININ Danil 1170.46 15
527 -1 KAZ KASHKAROV Davyd 1170.28 52
528 -1 NOR LUNDEBY Sverre Kumar 1170.16 25
529 -1 POL BAFIA Klemens 1169.97 90
