Ostatnia aktualizacja: 10.04.26 18:55
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.46 +14 598
2 - AUT HOERL Jan 2790.16 491
3 - JPN NIKAIDO Ren 2722.86 -48 378
4 - AUT EMBACHER Stephan 2685.69 -65 217
5 +2 NOR FORFANG Johann Andre 2680.62 +40.1 689
6 -1 FIN AALTO Antti 2665.16 -21.2 614
7 +2 NOR LINDVIK Marius 2653.91 +57.5 550
8 -2 SLO LANISEK Anze 2644.42 -11.6 774
9 +3 AUT TSCHOFENIG Daniel 2628.36 +45.1 368
10 - JPN NAKAMURA Naoki 2620.44 +29 553
11 +2 GER GEIGER Karl 2601.05 +27.2 872
12 -1 JPN NAITO Tomofumi 2589.89 +5.8 251
13 -5 JPN KOBAYASHI Ryoyu 2557.02 -64.5 631
14 - AUT ORTNER Maximilian 2556.19 -4.8 287
15 +5 AUT KRAFT Stefan 2550.46 +50.4 872
16 +1 GER WELLINGER Andreas 2544.92 +21.7 692
17 -2 SUI DESCHWANDEN Gregor 2544.09 -8.1 1061
18 - AUT SCHUSTER Jonas 2533.47 +30.2 242
19 -3 FIN KYTOSAHO Niko 2505.74 -35.5 501
20 +4 FRA FOUBERT Valentin 2499.62 +67.5 350
21 -2 NOR LANGMO Isak Andreas 2494.04 -8.9 175
22 +1 AUT FETTNER Manuel 2482.85 +47.3 1228
23 -1 RUS KLIMOV Evgeniy 2468.3 428
24 -3 GER RAIMUND Philipp 2424.34 -53.3 403
25 - SUI HAUSWIRTH Sandro 2422.4 -5.2 377
26 - NOR SUNDAL Kristoffer Eriksen 2405.04 -19.3 346
27 - POL TOMASIAK Kacper 2404.65 190
28 - AUT MUELLER Markus 2403.95 222
29 - GER PASCHKE Pius 2380.33 +9.3 798
30 - RUS SADREEV Danil 2356.89 173
31 - USA FRANTZ Tate 2339.58 216
32 - SVK KAPUSTIK Hektor 2328.36 176
33 - SLO ZAJC Timi 2304.96 -5.8 587
34 - EST AIGRO Artti 2303.08 533
35 - RUS NAZAROV Mikhail 2296.87 338
36 - AUT AIGNER Clemens 2288.89 619
37 - USA BICKNER Kevin 2283.75 508
38 - KAZ MIZERNYKH Ilya 2282.61 181
39 - NOR STROEM Joergen Oliver 2281.49 107
40 - POL KOT Maciej 2279.41 989
41 - NOR OESTVOLD Benjamin 2271.08 240
42 - NOR GRANERUD Halvor Egner 2249.16 -13.6 623
43 +1 JPN SATO Yukiya 2241.81 543
44 +1 SUI TRUNZ Felix 2228.41 213
45 +1 BUL ZOGRAFSKI Vladimir 2218.3 -3.5 869
46 -3 GER HOFFMANN Felix 2218.24 -31.5 457
47 +1 POL ZYLA Piotr 2196.73 1237
48 +1 GER ROTH Luca 2193.79 353
49 +1 AUT HAAGEN Lukas 2193.56 150
50 +1 SLO MOGEL Zak 2193.5 360
51 +1 POL KUBACKI Dawid 2190.43 1143
52 -5 SLO OBLAK Rok 2188.14 -16.2 247
53 +1 POL WASEK Pawel 2180.22 538
54 +1 FIN PALOSAARI Vilho 2177.39 211
55 +1 NOR GUNDERSRUD Adrian Thon 2172.07 174
56 -3 POL STOCH Kamil 2167.81 -19 1248
57 - POL ZNISZCZOL Aleksander 2161.42 837
58 - ITA CECON Francesco 2159.1 299
59 - AUT ZIMMERMANN Raffael 2158.38 148
60 - KAZ VASSILYEV Danil 2152.37 301
61 - NOR VILLUMSTAD Fredrik 2150.11 340
62 - AUT BACHLINGER Niklas 2140.63 191
63 - GER BAYER Ben 2134.75 185
64 - NOR PEDERSEN Robin 2134.02 391
65 - UKR MARUSIAK Yevhen 2132.62 402
66 - ITA BRESADOLA Giovanni 2130.87 385
67 - FIN NOUSIAINEN Eetu 2130.34 441
68 - SUI AMMANN Simon 2129.17 1258
69 - AUT LEITNER Clemens 2127.18 378
70 - SUI PEIER Killian 2126.52 722
71 - AUT MOERTH Francisco 2119.05 270
72 - FIN MAATTA Jarkko 2113.12 496
73 - JPN SATO Keiichi 2112.93 419
74 - RUS MANKOV Ilya 2111.11 158
75 - SUI KESSELI Juri 2110.38 196
76 - SLO FALETIC Enej 2109.03 181
77 - RUS BAZHENOV Aleksandr 2103.87 239
78 - JPN KOBAYASHI Junshiro 2101.96 765
79 - JPN KOBAYASHI Sakutaro 2101.17 182
80 - USA COLBY Jason 2101.12 143
81 - SLO MASLE Rok 2097.29 225
82 - AUT ASCHENWALD Philipp 2096.03 512
83 - NOR STRAND Soelve Jokerud 2091.95 186
84 - FRA CHERVET Jules 2088.62 252
85 - POL JONIAK Klemens 2082.27 210
86 - AUT RAINER Stefan 2080.69 302
87 - RUS PURTOV Mikhail 2080.29 153
88 - AUT STEINBERGER Jakob 2069.58 95
89 - ITA INSAM Alex 2054.1 577
90 - AUT RESINGER Peter 2045.73 198
91 - AUT SMID Julijan 2045.69 176
92 - AUT STEINBERGER Simon 2034.21 137
93 - NOR JOERGENSEN Sindre Ulven 2029.11 202
94 - SLO JANCAR Ziga 2022.63 169
95 - RUS TROFIMOV Roman 2013.7 593
96 - GER HAMANN Martin 2005.81 484
97 - CZE KOUDELKA Roman 2004.76 946
98 - RUS NIKOLAEV Konstantin 2001.27 124
99 - AUT LANDERER Hannes 1997.27 199
100 - FRA MILESI Enzo 1986.98 209
101 - NOR HEGGLI Bendik Jakobsen 1984.65 185
102 - POL WOLNY Jakub 1978.28 614
103 - AUT POELZ Johannes 1977.97 151
104 - USA BELSHAW Erik 1970.38 257
105 - SUI IMHOF Remo 1960.56 234
106 - EST VAGUL Kaimar 1958.93 168
107 - RUS KOTIK Kiril 1956.27 149
108 - NOR GUNNEROED Oddvar 1954.19 95
109 - SLO JELAR Ziga 1947.07 480
110 - AUT STEINER Maximilian 1944 339
111 - RUS MUSTAFIN Vladislav 1933.64 115
112 - RUS KORNILOV Denis 1924.96 909
113 - AUT KAHOFER Timon-Pascal 1918.54 164
114 - FRA BATBY Alessandro 1916.07 241
115 - FIN VALTO Kasperi 1915.32 203
116 - NOR BJOERTOMT Paal Haakon 1914.19 152
117 - GER LISSO Justin 1912.19 201
118 - SUI WASSER Yanick 1904.62 209
119 - JPN NAKAMURA Yuto 1902.42 106
120 - RUS ALCHIKOV Maksim 1901.04 114
121 - AUT REISENAUER Janni 1898.54 270
122 - NOR HAARE Anders 1895.2 292
123 - JPN YAMAMOTO Go 1891.82 105
124 - CHN SONG Qiwu 1884.62 88
125 - RUS KOLOBOV Maksim 1884.1 115
126 - TUR IPCIOGLU Fatih Arda 1883.78 378
127 - GER DEIMEL Lasse 1883.04 119
128 - FIN HEROLA Ilkka 1879.97 31
129 - AUT WOERGOETTER Marco 1874.69 226
130 - JPN YAMAMOTO Ryota 1869.27 19
131 - GER UNGLAUBE Max 1868.69 120
132 - JPN FUJITA Shinnosuke 1864.05 145
133 - NOR SELBEKK-HANSEN Richard 1858.61 152
134 - SLO PRESECNIK Jernej 1853.77 225
135 - SLO KOS Lovro 1852.77 420
136 - POL NIZNIK Adam 1843.58 248
137 - NOR GRAN Fredrik 1838.38 123
138 - SLO ZAVRSNIK Gorazd 1836.96 187
139 - JPN KUDO Sota 1833.04 132
140 - POL JUROSZEK Kacper 1829.1 300
141 - JPN IKEDA Ryusei 1827.45 127
142 - SLO KRAMER Jaka 1825.55 110
143 - GER HOLZ Janne 1825.51 114
144 - POL WASZEK Kamil 1818.8 149
145 - FRA POURADIER Anoki 1810.44 114
146 - GER FAISST Jannik 1809.98 186
147 - RUS BUKIN Danila 1805.88 120
148 - AUT HUMML Nikolaus 1800.42 92
149 - USA URLAUB Andrew 1797.79 317
150 - GER BRAUN Finn 1794.05 189
151 - CAN BOYD-CLOWES Mackenzie 1791.96 763
152 - GER SCHMID Constantin 1790.16 509
153 - POL TOMASIAK Konrad 1785.87 101
154 - FIN KINNUNEN Tuomas 1781.58 127
155 - AUT MEDWED Elias 1781.5 157
156 - KAZ TKACHENKO Sergey 1781.07 353
157 - FRA OBERSTEINER Louis 1779.83 149
158 - JPN TAKEHANA Daimatsu 1777.25 124
159 - JPN KASAI Noriaki 1775.12 1309
160 - POL GALICA Jan 1764.1 180
161 - GER KULLMANN Yann 1761.61 52
162 - SLO SIMNIC Urban 1756.88 143
163 - JPN WATANABE Rikuta 1755.25 163
164 - SLO BERGANT SMERAJC Nik 1753.53 96
165 - SLO GOSTISA LAH Nik 1750.33 158
166 - FIN KUISMA Tomas 1743.49 121
167 - UKR KALINICHENKO Vitaliy 1741.79 422
168 - FIN HEIKKINEN Kalle 1736.41 143
169 - SLO VIDIC Matija 1726.98 236
170 - ROU CACINA Daniel Andrei 1717.41 314
171 - ITA GARTNER Maximilian 1716.91 96
172 - RUS MAKSIMOCHKIN Mikhail 1713.79 378
173 - POL KRZAK Jaroslaw 1712.29 209
174 - FRA REPELLIN Ari 1708.58 186
175 - POL LUKASZCZYK Lukasz 1697.13 151
176 - NOR INGEBRIGTSVOLL Jesper Nilsen 1693.28 125
177 - FIN KAVILO Henri 1692.65 175
178 - FIN HEISKANEN Timi 1692.57 79
179 - FIN ROMPPAINEN Paavo 1690.12 138
180 - AUT AUINGER Julian 1684.93 66
181 - JPN SUZUKI Sho 1679.85 166
182 - JPN TAKEUCHI Taku 1678.54 843
183 - GER TITTEL Adrian 1677.93 202
184 - GER SCHMID Emanuel 1677.18 174
185 - SLO VITEZ Patrik 1671.75 144
186 - JPN IWASA Yuken 1668.87 258
187 - SLO ZAKELSEK Mai 1668.28 105
188 - POL AMILKIEWICZ Tymoteusz 1666.43 164
189 - JPN KOBAYASHI Tatsunao 1665.79 140
190 - AUT GFRERER Thomas 1664.56 57
191 - GER REITER Alex 1662.32 124
192 - SLO TOPORIS Nejc 1653.57 126
193 - POL GRUSZKA Mateusz 1653.54 193
194 - NOR KLEPPA Karl Haugen 1650.5 118
195 - CZE SKARKA Daniel 1647.01 157
196 - KOR JANG Sun Woong 1646.17 85
197 - FRA HEINIS Marco 1641.51 40
198 - CZE RYGL David 1639.33 175
199 - SLO JELENC Lovro 1638.91 97
200 - RUS DUKA Maksim 1638.39 133
201 - SLO TARMAN Rok 1638.18 122
202 - USA DEAN Decker 1637.88 300
203 - RUS LOBODA Nikita 1636.74 94
204 - JPN KURITA Riki 1635.99 145
205 - POL HABDAS Jan 1633.76 201
206 - AUT ZALLER Maximilian 1629.3 95
207 - EST NOMME Martti 1629.03 264
208 - FIN KURTTILA Eemeli 1628.7 39
209 - NOR WALSETH Jakob Alvsaaker 1628.67 126
210 - FRA MUHLETHALER Laurent 1628.21 41
211 - RUS SHISHKIN Vadim 1627.87 164
212 - POL WROBEL Marcin 1627.18 191
213 - SLO BARTOLJ Maksim 1626.85 237
214 - NOR AARDAL Johannes 1625.74 150
215 - RUS GON Denis 1623.97 80
216 - NOR UTBY Boerge Hansen 1622.35 83
217 - RUS HASANOV Nikita 1617.38 105
218 - KAZ DEVYATKIN Nikita 1616.81 173
219 - POL STEKALA Andrzej 1616.37 472
220 - USA KLOC Bryce 1612.68 88
221 - AUT GRUBER David 1608.84 56
222 - CHN ZHAO Jiawen 1607.31 27
223 - TUR BEDIR Muhammed Ali 1603.55 247
224 - FIN NIITTYKOSKI Otto 1602.89 17
225 - POL SARNIAK Szymon 1602.62 128
226 - RUS MUKHIN Ignat 1601.4 94
227 - POL KRZEMPEK Milosz 1595.06 92
228 - NOR LE Alvin 1592.65 51
229 - AUT WIESER Matthias 1592.25 80
230 - GER KLOSS Robin 1589.08 148
231 - AUT VINATZER Clemens 1586.24 115
232 - NOR SVENNINGSEN-FJELD Odd Harald 1583.27 115
233 - SLO MIVSEK Jakob 1581.75 77
234 - JPN YACHI Sora 1581.3 26
235 - RUS MIASNIKOV Artem 1579.7 94
236 - CZE KONVALINKA Jiri 1578 33
237 - SLO BEDENIK Tadej 1574.51 115
238 - SLO ZUPAN Ozbe 1574.5 164
239 - POL STASZEL Klemens 1567.03 165
240 - POL OBTULOWICZ Michal 1566.91 122
241 - JPN FUSE Hyuma 1565.48 61
242 - SLO PERNE Jaka 1564.96 69
243 - NOR OESTVOLD Fabian 1564.72 157
244 - SLO TOMAZIC Erik 1560.43 76
245 - JPN NARITA Atsushi 1559.97 39
246 - GER MALCHER Elias 1559.66 135
247 - CZE HOLUB Benedikt 1558.25 211
248 - NOR BJOERNSTAD Espen 1550.46 10
249 - RUS MATAVIN Nikolai 1550.38 78
250 - POL JOJKO Szymon 1550.08 201
251 - AZE DZHAFAROV Zakhir 1548.44 103
252 - AUT BENEDIK Thomas 1539.8 69
253 - SLO SIMNOVEC Timo 1533.47 85
254 - GER SIEGEL Aaron 1530.21 72
255 - SLO GARBAJS Matic 1526.4 38
256 - JPN WATABE Yoshito 1525.86 16
257 - NOR STRANDBRAATEN Mats 1525.79 99
258 - POL BYRSKI Szymon 1515.15 136
259 - NOR MELLINGSAETER Jo Roemme 1514.23 155
260 - NOR HAUGENG Simen Meen 1508.43 126
261 - JPN WATABE Akito 1508.36 14
262 - KAZ MUMINOV Sabirzhan 1507.1 436
263 - NOR STENSLAND-LARSEN Brage 1505.64 107
264 - SUI STUDER Noah 1501.23 90
265 - JPN YAMANE Kanchi 1499.18 130
266 - SLO PERCL SERUCNIK Lovro 1498.29 53
267 - NOR MOAN Oliver Haugerud 1497.9 77
268 - NOR KAISER Henrik 1495.77 78
269 - GER HILLMER Julian 1492.1 104
270 - SLO DRINOVEC Jaka 1491.82 143
271 - NOR SKORSTAD MORTENSEN Isak 1491.81 108
272 - NOR FAGERAAS Leonard 1489.81 95
273 - SLO REMIC Azbe 1487.8 88
274 - NOR KITTELSEN Rasmus 1487.45 97
275 - JPN HOSODA Shohtaroh 1486.75 129
276 - AUT DIETHART Arno 1485.99 51
277 - POL SZOZDA Wiktor 1483.93 178
278 - RUS KOZLOV Ivan RUS 1483.85 72
279 - GER HOLZER Elias 1483.29 57
280 - JPN YAMAZAKI Kyoutarou 1482.35 42
281 - POL JARZABEK Kacper 1481.75 99
282 - SLO AKSENTIJEVIC Jaka Nace 1474.56 74
283 - CAN VANWIEREN Tarik 1471.74 52
284 - JPN MORI Taiyo 1468.55 65
285 - CHN ZHEN Weijie 1468.5 85
286 - RUS ZYKOV Dmitrii 1465.82 105
287 - RUS RASPOPOV Maksim 1464.91 67
288 - JPN SASAKI Seigo 1458.89 94
289 - SLO LOGAR Tej 1458.85 63
290 - GER STENZEL Richard 1458.37 2
291 - USA GRAVES Sawyer 1457.61 71
292 - JPN MIYAZAKI Keita 1456.08 120
293 - SLO FILIP Luka 1455.82 110
294 - POL NIEMCZYK Jakub 1453.28 107
295 - FIN HAPPONEN Herman 1449.44 35
296 - AUT HOELL Fabian 1449.12 66
297 - FIN KERANEN Eeli 1448.92 84
298 - NOR MYHRE Iver 1447.52 158
299 - POL MALARZ Milosz 1445.44 38
300 - POL BOBAK Marcin 1445.07 66
301 - SLO INGOLIC Nejc 1443.69 121
302 - SUI SIEBER Marius 1443.18 162
303 - CHN LYU YIxin 1442.72 71
304 - FRA GAY Julien 1440.28 153
305 - JPN AZEGAMI Syogo 1436.38 35
306 - FRA VALLET Edgar 1434.14 42
307 - NOR KROGSTAD Jo 1429.48 106
308 - SUI ARNOLD Elias 1425.91 104
309 - AUT HARTL Stefan 1423.67 74
310 - RUS VASSILIEV Egor 1423.18 60
311 - JPN NAKAMURA Masaki 1421.59 119
312 - SLO RADELJ Jure 1420.57 457
313 - ROU SPULBER Mihnea Alexandru 1419.76 251
314 - SLO TRTNIK Jost 1418.38 32
315 - ROU MITROFAN Nicolae Sorin 1416.1 174
316 - KAZ TURSUNZHANOV Nurshat 1415.5 116
317 - USA FRIBERG Christian 1413.4 126
318 - AUT HELD Fabian 1412.99 108
319 - AUT MORIN Jannik 1409.98 81
320 - POL DZIOBON Dawid 1408.93 87
321 - KAZ MESHKOV Artem 1404.4 55
322 - EST KAPP Andero 1400.43 92
323 - POL WANTULOK Mikolaj 1392.82 82
324 - SLO KOLAR Bine 1390.59 33
325 - SLO RAZPOTNIK Anej 1388.91 146
326 - USA TIRONE Arthur 1387.24 59
327 - CZE KRENEK Filip 1386.75 144
328 - SLO MLINAR Lovro 1381.59 68
329 - NOR FURFJORD Joergen Andreas 1379.07 40
330 - GER FETZER Jan Ole 1378.49 59
331 - POL DUBIEL Szymon 1378.36 114
332 - FIN KOPONEN Olli 1374.24 38
333 - USA LOHER Henry 1371.42 60
334 - FRA MOUREAUX Faustin 1371.41 134
335 - NOR SUNDAL Nicolai Eriksen 1369.8 142
336 - SUI KEMPF Finn 1369.54 51
337 - KAZ KALINKIN Daniil 1368.25 78
338 - KAZ NAZARENKO Svyatoslav 1365.61 163
339 - GER HORNGACHER Amadeus 1364.96 84
340 - JPN MIKAMI Takuma 1363.58 96
341 - FRA TYRODE Mael 1363.26 36
342 - SUI BORGHI Elwis 1363.25 33
343 - POL MYSZA Mateusz 1363.1 121
344 - JPN SUGIYAMA Ritsuta 1362.68 121
345 - SLO VERES Andraz 1362.33 125
346 - SUI IMHOF Mauro 1361.29 132
347 - FIN MEIS Tuomas 1360.11 97
348 - JPN MORI Kaisei 1358.31 79
349 - FRA ROCHAT Tom 1355.5 40
350 - NOR HELLAND Fredrik Holmeid 1355.35 88
351 - FIN HOLOPAINEN Valtteri 1355.2 54
352 - JPN TAKAHASHI Keisuke 1353.49 99
353 - SLO JANHAR Aljaz 1352.97 60
354 - SLO ROSAR Urh 1352.9 72
355 - JPN CHIBA Taiki 1350.45 67
356 - GER GUENTHER Louis 1345.24 75
357 - UKR PELESHOK Andriy 1344.41 28
358 - POL WALICZEK Andrzej 1343.93 83
359 - POL WIERCIOCH Stanislaw 1342.74 90
360 - GER WILLIBALD Simon 1342.68 69
361 - GER HOYER Eric 1341.73 174
362 - GER FECHNER Florian 1339.71 25
363 - SLO PRESECNIK Gasper 1338.17 82
364 - FIN HYVARINEN Veeti 1337.82 59
365 - SLO BALAZIC Ziga 1334.97 77
366 - POL CZECH Bartlomiej 1334.32 34
367 - FRA MARTIN Lubin 1333.53 34
368 - SLO MEGLIC Zak 1333.15 26
369 - POL RUS Mateusz 1328.52 36
370 - NOR HEMSTAD MARTINSEN Petter 1325.29 48
371 - AUT PLANK Fabian 1323.99 64
372 - FIN KOMONEN Aapo 1322.74 51
373 - SLO BRGLEZ Timon 1322.27 27
374 - SWE NYSTROEM Rickard 1322.12 87
375 - JPN OKABE Rintaro 1321.65 75
376 - POL MACIUSIAK Mateusz 1318.9 108
377 - JPN KIMURA Kodai 1317.45 29
378 - CZE DOLEZAL Lukas 1316.13 28
379 - CZE DANEK Lukas 1315.42 10
380 - JPN NISHIDA Rentaro 1312.82 124
381 - SLO JUVAN Jost 1310.1 54
382 - JPN HASEGAWA Rui 1309.57 73
383 - POL WEGRZYNKIEWICZ Wiktor 1307.19 133
384 - ROU JIPESCU Mircea Stefan 1305.92 87
385 - AUT SPOECK Stefan 1304.16 55
386 - JPN MORINO Kanto 1303.34 82
387 - UKR CHEBOLDA Illia 1302.06 56
388 - FIN KESKINEN Pyry 1300.4 73
389 - NOR HAST Marius Aas 1298.12 91
390 - NOR KJOELLESTAD Leon Kristoffer 1296.97 41
391 - FIN VARTIAINEN Riku 1294.12 62
392 - POL CEMBALA Jakub 1293.95 93
393 - GER HOFMANN Hannes 1291.41 72
394 - JPN NISHIZAWA Riku 1291.07 74
395 - AUT WIRNSPERGER Thomas 1290.75 21
396 - USA MAINES Ethan 1290.07 39
397 - RUS FEDYUSHIN Semen 1289.37 57
398 - CAN PENNING Mitchell 1288.4 67
399 - GER SCHMID Bastian 1288.24 47
400 - JPN ANZAWA Shoichi 1287.21 78
401 - ITA CHENETTI Martin 1285.41 38
402 - AUT WEICHSELBRAUN Kilian 1284.69 81
403 - NOR MYRDAL Emrik Ruud 1283.91 57
404 - USA BOWDRE Nico 1282.73 29
405 - FRA ATCHEKGUEZIAN Louis 1282.6 34
406 - POL PIECZARKA Karol 1276.98 112
407 - SUI PENSEYRES Zacchary 1276.55 89
408 - JPN NAKAZAWA Takuya 1274.56 38
409 - JPN KAINUMA Fumito 1273.4 78
410 - JPN HIMENO Sota 1273.23 61
411 - AUT MOOSBRUGGER Maximilian 1272.35 66
412 - CZE MATURA Matej 1271.42 12
413 - POL DYDUCH Tymoteusz 1271.08 69
414 - JPN NARITA Kenta 1270.6 30
415 - FRA DELVAL Robin 1270.47 36
416 - NOR ASLESEN Sindre Trier 1270.39 119
417 - FIN OJALA Juho Jr 1268.35 40
418 - NOR PETTERSEN Benjamin 1266.49 131
419 - POL DUDZIK Dominik 1264.88 17
420 - CZE JERABEK Lukas 1261.15 43
421 - RUS BERLIZOV Yakov 1259.83 48
422 - EST GUSTAVSON Fred 1258.9 19
423 - FIN KYKKANEN Pyry 1257.93 64
424 - NOR EIKEHAUG Jarle 1257.35 36
425 - ROU FOLEA Moise Alexandru 1255.53 72
426 - SLO PAGON Maj 1254.3 91
427 - SUI WOODTLI Noel 1254.25 91
428 - JPN NISHIKATA Haruto 1254.22 71
429 - USA DEMONG Liam 1253.9 26
430 - POL URBANSKI Szymon 1253.52 107
431 - GER STOLZ Eric 1253.51 92
432 - FRA LECOURT Nathan 1252.3 59
433 - JPN KOYAMA Yu 1249.89 58
434 - POL KOZIOL Jakub 1247.44 32
435 - POL PEKALA Wiktor 1245.5 128
436 - CZE CERNY Jiri Jr 1245 95
437 - GER MISIEK Kacper Filip 1243.59 15
438 - SLO STANONIK Erazem 1241.43 21
439 - CZE OSMERA Jan 1241.3 93
440 - POL FICKOWSKI Wiktor 1241.02 116
441 - GER KLEE Hannes 1240.83 33
442 - RUS ANTONOV Mikhail 1240.68 70
443 - SUI SCHNEIDER Maurin 1240.67 107
444 - EST PASTARUS Karel 1240.16 21
445 - CZE HRDINA Jachym 1239.89 39
446 - GER WOELFLE Louis 1239.21 38
447 - RUS BELENOK Nikita 1238.46 49
448 - AUT WIESER Lukas 1236.2 17
449 - POL KIELBASA Franciszek 1235.15 87
450 - USA GLYVKA Maxim 1235 138
451 - KAZ GAAL David 1232.62 18
452 - USA LARKIN Eli 1231.92 52
453 - AUT GROSSEGGER Simon 1230.37 6
454 - RUS FEDOTOV Ivan 1230.26 82
455 - JPN YAMAKAWA Reo 1229.67 48
456 - SLO PODBREGAR Maj 1228.83 61
457 - SLO BRECL Anze 1228.29 53
458 - NOR SOEGAARD Tobias Roeed 1228.04 12
459 - FRA MUGNIER CAVA Lorenzo 1227.14 70
460 - JPN KODATE Kazuho 1226.95 30
461 - CZE KUBALAK Jiri 1222.13 28
462 - POL WANTULOK Kacper 1221.87 51
463 - FRA PAGNIER Simon 1221.59 41
464 - POL WROBEL Wojciech 1219.94 68
465 - FIN HELANNE Andreas 1218.86 45
466 - NOR MADSEN Joergen 1216.15 33
467 - FRA BARKATS BRANDINA Gabriel 1216.03 20
468 - UKR PYLYPCHUK Denys 1215.67 35
469 - GER BURKHARDT Denny 1215 16
470 - SLO HEBERLE Nik 1214.68 126
471 - NOR FLEISCHER Aleksander 1214.56 31
472 - AUT GRUBER Jonas 1213.66 63
473 - GER RIEMANN Nando 1213.24 98
474 - SUI PENSEYRES Malick 1212.93 51
475 - AUT JAROS Samuel 1212.22 7
476 - JPN KAWAKAMI Kotaro 1211.43 85
477 - AUT EGELE Noah 1209.25 8
478 - RUS ANTONOV Danil 1208.33 34
479 - SLO HERBSTRITT Teodor Igor 1207.9 134
480 - FRA CLEVY Abel 1207.7 80
481 - GER SCHMELZLE Janne 1207.37 48
482 - JPN TSUJI Sota 1206.14 86
483 - GER HOLZ Arne 1205.28 30
484 - ITA SENONER Manuel 1205.12 13
485 - GER HINZ Moritz 1204.01 15
486 - GER VOGEL Emil 1203.03 12
487 - NOR HALVORSEN Ole Kristoffer 1201.93 38
488 - FIN MAANINKA Markus 1201.29 25
489 - RUS NAZAROV Trofim 1198.49 65
490 - GER FRID Jacob 1196.79 54
491 - JPN ITOUJI Ryuto 1193.82 49
492 - AUT DOELDERER Erik 1192.32 78
493 - CZE SUDEK Radim 1191.63 30
494 - KOR CHOI Heung Chul 1189.92 861
495 - SLO ANZIC Zan 1189.7 53
496 - GER FRIEDBERGER Max 1189 16
497 - POL JAROSZ Michal 1188.31 85
498 - UKR DRUCHKIV Vitalii 1188.23 32
499 - POL GRELA Karol 1186.15 35
500 - NOR JOHNSEN Marius 1185.8 29
501 - POL PABIN Jakub 1184.76 32
502 - GER WEGERBAUER Quirin 1183.64 13
503 - GER ACKERMANN Hugo 1183.43 3
504 - GER BOERNIG Bjoern 1183.19 35
505 - RUS BYSTROV Danil 1183.09 30
506 - JPN TAKAHASHI Ryusei 1182.2 77
507 - NOR LOHNE Theodor Hagen 1181.09 42
508 - USA GIESE Anders 1180.09 39
509 - UKR STRILCHUK Ihor 1179.63 12
510 - POL KOCUR Piotr 1178.33 70
511 - JPN FUNAKI Kazuyoshi 1176.64 601
512 - USA LANGER Simon 1175.4 17
513 - POL CIESLAR Wojciech Jr 1175.27 111
514 - FRA TREAND Lilian 1174.69 45
515 - SLO LUNACEK GOLTES Maks 1174.54 19
516 - POL PILCH Adam 1174.46 18
517 - NOR EYDE Einar Christian 1174.36 30
518 - POL STOPKA Jan 1174.24 35
519 - ITA TARABOI Daniel 1173.73 17
520 - EST PUNGAR Markus 1171.54 19
521 - GER SOMMERFELDT Tristan 1171.38 3
522 - RUS SERYOGIN Dmitriy 1171.3 48
523 - NOR LUNDEBY Sverre Kumar 1170.81 25
524 - POL BAFIA Klemens 1170.79 90
525 - RUS BOGDANOV Miron 1170.51 20
526 - KAZ KASHKAROV Davyd 1170.4 52
527 - RUS KALININ Danil 1170.31 15
528 - FIN KOPONEN Matias 1169.97 38
529 - SLO OREL Nejc 1169.5 35
530 - POL GASIENICA Adrian 1168.62 18
531 - POL GALICA Marcin 1168.27 60
532 - ROU CRETU Cezar Andrei 1167.19 22
533 - SLO BIZJAK Tilen 1166.61 34
534 - RUS CHERYASOV Maksim 1165.32 43
535 - AUT DOBLER Felix 1163.58 17
536 - USA KROLL Jack 1161.47 71
537 - SLO TUSEK Edo 1159.81 30
538 - FIN HIRVONEN Eero 1159.33 12
539 - NOR NILSEN Sindre 1158.86 95
540 - SUI KUENZLE Lars 1158.75 84
541 - GER FLAMME Ludwig 1158.25 44
542 - CAN LEACHMAN Ben 1157.32 28
543 - AUT KLEINEIDAM Simon 1157.15 13
544 - CAN MITCHELL Eric 1155.35 112
