Ostatnia aktualizacja: 23.07.26 10:51
M Zima 25-26
K Zima 25-26

TEST

POL Lato 2025

M Zima 24-25
K Zima 24-25

M Lato 2024
K Lato 2024

M Zima 23-24
K Zima 23-24

M Lato 2023
K Lato 2023

K Zima 22-23

Zima 24-25 PŚ/LGP/Champ
Lato 2024 PŚ/LGP/Champ
Zima 23-24 PŚ/LGP/Champ
Lato 2023 PŚ/LGP/Champ
Zima 22-23
Lato 2022
Zima 21-22
Lato 2021
Zima 20-21
Lato 2020
Zima 19-20
Lato 2019
Zima 18-19
Lato 2018
Zima 17-18
Lato 2017
Zima 16-17
Lato 2016
Zima 15-16
Lato 2015
Zima 14-15
Lato 2014
Zima 13-14
Lato 2013
Zima 12-13
Lato 2012
Zima 11-12
Lato 2011
Zima 10-11
Lato 2010
Zima 09-10
Lato 2009
Zima 08-09
Lato 2008
Zima 07-08
Lato 2007
Zima 06-07
Lato 2006
Zima 05-06
Lato 2005
Zima 04-05
Lato 2004
Zima 03-04
Lato 2003
Zima 02-03
Lato 2002
Zima 01-02
Lato 2001
Zima 00-01
Lato 2000
Zima 99-00
Zima 98-99
Zima 97-98
Zima 96-97
Zima 95-96
Zima 94-95
Zima 93-94
Zima 92-93
Zima 91-92
Zima 90-91
Zima 89-90
Zima 88-89
Zima 87-88
Zima 86-87
Zima 85-86
Zima 84-85
Zima 83-84
Zima 82-83
Zima 81-82
Zima 80-81
Końcowo[Pokaż nieaktywnych]
1 - SLO PREVC Domen 2885.3 598
2 - AUT HOERL Jan 2790.02 491
3 - JPN NIKAIDO Ren 2722.71 378
4 - AUT EMBACHER Stephan 2685.54 217
5 - NOR FORFANG Johann Andre 2680.47 689
6 - FIN AALTO Antti 2665.01 614
7 - NOR LINDVIK Marius 2653.76 550
8 - SLO LANISEK Anze 2644.26 774
9 - AUT TSCHOFENIG Daniel 2628.21 368
10 - JPN NAKAMURA Naoki 2620.29 553
11 - GER GEIGER Karl 2600.89 872
12 - JPN NAITO Tomofumi 2589.73 251
13 - JPN KOBAYASHI Ryoyu 2556.87 631
14 - AUT ORTNER Maximilian 2556.04 287
15 - AUT KRAFT Stefan 2550.3 872
16 - GER WELLINGER Andreas 2544.76 692
17 - SUI DESCHWANDEN Gregor 2543.93 1061
18 - AUT SCHUSTER Jonas 2533.31 242
19 - FIN KYTOSAHO Niko 2505.59 501
20 - FRA FOUBERT Valentin 2499.46 350
21 - NOR LANGMO Isak Andreas 2493.88 175
22 - AUT FETTNER Manuel 2482.7 1229
23 - RUS KLIMOV Evgeniy 2463.83 431
24 - GER RAIMUND Philipp 2424.19 403
25 - SUI HAUSWIRTH Sandro 2422.24 377
26 - POL TOMASIAK Kacper 2405.7 191
27 - NOR SUNDAL Kristoffer Eriksen 2404.88 346
28 - AUT MUELLER Markus 2403.79 222
29 - GER PASCHKE Pius 2380.16 798
30 - RUS SADREEV Danil 2357.49 173
31 - USA FRANTZ Tate 2337.38 217
32 - SVK KAPUSTIK Hektor 2328.2 176
33 - SLO ZAJC Timi 2304.8 587
34 - EST AIGRO Artti 2302.92 534
35 - AUT AIGNER Clemens 2288.72 619
36 - KAZ MIZERNYKH Ilya 2282.46 181
37 - NOR STROEM Joergen Oliver 2281.29 107
38 - USA BICKNER Kevin 2280.4 509
39 - POL KOT Maciej 2278.22 990
40 - NOR OESTVOLD Benjamin 2270.93 240
41 - RUS NAZAROV Mikhail 2269.62 341
42 - NOR GRANERUD Halvor Egner 2249 623
43 - JPN SATO Yukiya 2241.66 543
44 - SUI TRUNZ Felix 2228.25 213
45 - BUL ZOGRAFSKI Vladimir 2218.14 869
46 - GER HOFFMANN Felix 2218.09 457
47 - POL ZYLA Piotr 2194.43 1240
48 - GER ROTH Luca 2193.63 353
49 - AUT HAAGEN Lukas 2193.36 150
50 - SLO MOGEL Zak 2193.33 360
51 - POL KUBACKI Dawid 2188.82 1144
52 - SLO OBLAK Rok 2188.49 249
53 - POL WASEK Pawel 2182.52 541
54 - FIN PALOSAARI Vilho 2177.23 211
55 - NOR GUNDERSRUD Adrian Thon 2171.84 174
56 - POL STOCH Kamil 2167.65 1252
57 - POL ZNISZCZOL Aleksander 2160.77 838
58 - ITA CECON Francesco 2158.93 299
59 - AUT ZIMMERMANN Raffael 2158.14 148
60 - KAZ VASSILYEV Danil 2152.24 301
61 - NOR VILLUMSTAD Fredrik 2149.91 340
62 - AUT BACHLINGER Niklas 2140.47 191
63 - GER BAYER Ben 2134.56 185
64 - NOR PEDERSEN Robin 2133.84 391
65 - UKR MARUSIAK Yevhen 2132.45 402
66 - ITA BRESADOLA Giovanni 2130.7 385
67 - FIN NOUSIAINEN Eetu 2130.17 441
68 - SUI AMMANN Simon 2129.01 1258
69 - AUT LEITNER Clemens 2126.98 378
70 - SUI PEIER Killian 2126.32 722
71 - AUT MOERTH Francisco 2118.79 270
72 - FIN MAATTA Jarkko 2112.95 496
73 - JPN SATO Keiichi 2112.76 419
74 - SUI KESSELI Juri 2110.22 196
75 - RUS MANKOV Ilya 2109.17 161
76 - SLO FALETIC Enej 2108.83 181
77 - RUS BAZHENOV Aleksandr 2103.74 240
78 +1 JPN KOBAYASHI Sakutaro 2101.03 182
79 +1 USA COLBY Jason 2100.96 143
80 -2 JPN KOBAYASHI Junshiro 2098.69 -3.1 766
81 - SLO MASLE Rok 2097.09 225
82 - AUT ASCHENWALD Philipp 2095.97 512
83 - NOR STRAND Soelve Jokerud 2091.76 186
84 - FRA CHERVET Jules 2088.43 252
85 - POL JONIAK Klemens 2084.4 211
86 - AUT RAINER Stefan 2080.42 302
87 - RUS PURTOV Mikhail 2075.51 156
88 - AUT STEINBERGER Jakob 2069.27 95
89 - ITA INSAM Alex 2053.93 577
90 - AUT SMID Julijan 2045.46 176
91 - AUT RESINGER Peter 2045.44 198
92 - AUT STEINBERGER Simon 2033.96 137
93 - NOR JOERGENSEN Sindre Ulven 2028.88 202
94 - RUS TROFIMOV Roman 2028.25 596
95 - SLO JANCAR Ziga 2022.43 169
96 - GER HAMANN Martin 2005.49 484
97 - CZE KOUDELKA Roman 2004.6 946
98 - RUS NIKOLAEV Konstantin 1999.55 125
99 - AUT LANDERER Hannes 1997.02 199
100 - FRA MILESI Enzo 1986.76 209
101 - NOR HEGGLI Bendik Jakobsen 1984.37 185
102 - POL WOLNY Jakub 1981.12 615
103 - AUT POELZ Johannes 1977.69 151
104 - USA BELSHAW Erik 1974.2 259
105 - SUI IMHOF Remo 1960.31 234
106 - RUS KOTIK Kiril 1960.11 151
107 - EST VAGUL Kaimar 1958.73 168
108 - NOR GUNNEROED Oddvar 1953.88 95
109 - SLO JELAR Ziga 1946.84 480
110 - AUT STEINER Maximilian 1943.92 339
111 - RUS MUSTAFIN Vladislav 1934.15 115
112 - RUS KORNILOV Denis 1926.38 909
113 - AUT KAHOFER Timon-Pascal 1918.27 164
114 - FRA BATBY Alessandro 1915.76 241
115 - FIN VALTO Kasperi 1915.2 203
116 - NOR BJOERTOMT Paal Haakon 1913.92 152
117 - SUI WASSER Yanick 1904.39 209
118 - JPN NAKAMURA Yuto 1902.3 106
119 - RUS ALCHIKOV Maksim 1901.53 114
120 - AUT REISENAUER Janni 1898.24 270
121 - NOR HAARE Anders 1894.84 292
122 - JPN YAMAMOTO Go 1891.71 105
123 - RUS KOLOBOV Maksim 1884.72 115
124 - CHN SONG Qiwu 1884.44 88
125 - TUR IPCIOGLU Fatih Arda 1883.61 378
126 - GER DEIMEL Lasse 1882.73 119
127 - FIN HEROLA Ilkka 1879.82 31
128 - AUT WOERGOETTER Marco 1874.37 226
129 - JPN YAMAMOTO Ryota 1869.36 19
130 - GER UNGLAUBE Max 1868.42 120
131 - JPN FUJITA Shinnosuke 1864.72 +0.8 146
132 - NOR SELBEKK-HANSEN Richard 1858.2 152
133 - SLO PRESECNIK Jernej 1853.44 225
134 - SLO KOS Lovro 1852.52 420
135 - POL NIZNIK Adam 1843.7 251
136 - NOR GRAN Fredrik 1838.01 123
137 - SLO ZAVRSNIK Gorazd 1836.66 187
138 - SLO KRAMER Jaka 1835.4 112
139 - JPN KUDO Sota 1832.97 132
140 - POL JUROSZEK Kacper 1828.7 302
141 - POL WASZEK Kamil 1827.99 150
142 +1 GER HOLZ Janne 1825.22 114
143 -1 JPN IKEDA Ryusei 1824.16 -3.2 128
144 - GER FAISST Jannik 1809.7 186
145 - FRA POURADIER Anoki 1808.09 115
146 - RUS BUKIN Danila 1806.33 120
147 - AUT HUMML Nikolaus 1800.15 92
148 - USA URLAUB Andrew 1797.54 317
149 - GER BRAUN Finn 1793.75 189
150 - CAN BOYD-CLOWES Mackenzie 1791.79 763
151 - GER SCHMID Constantin 1789.89 509
152 - POL TOMASIAK Konrad 1788.1 104
153 - FIN KINNUNEN Tuomas 1781.31 127
154 - AUT MEDWED Elias 1781.15 157
155 - KAZ TKACHENKO Sergey 1780.75 353
156 - FRA OBERSTEINER Louis 1779.52 149
157 +2 SLO BERGANT SMERAJC Nik 1771.56 98
158 -1 JPN TAKEHANA Daimatsu 1770.99 -6.2 125
159 -1 JPN KASAI Noriaki 1763.81 -11.1 1311
160 - GER KULLMANN Yann 1761.3 52
161 +1 JPN WATANABE Rikuta 1760.35 +5.3 164
162 -1 SLO GOSTISA LAH Nik 1756.12 161
163 - SLO SIMNIC Urban 1749.16 145
164 - POL GALICA Jan 1743.64 183
165 - FIN KUISMA Tomas 1743.25 121
166 - UKR KALINICHENKO Vitaliy 1741.62 422
167 - FIN HEIKKINEN Kalle 1736.33 143
168 - SLO VIDIC Matija 1726.63 236
169 - ITA GARTNER Maximilian 1716.61 96
170 - RUS MAKSIMOCHKIN Mikhail 1714.48 378
171 - POL KRZAK Jaroslaw 1711.36 213
172 - FRA REPELLIN Ari 1708.24 186
173 - POL LUKASZCZYK Lukasz 1705.8 152
174 - ROU CACINA Daniel Andrei 1702.32 315
175 - NOR INGEBRIGTSVOLL Jesper Nilsen 1692.91 125
176 - FIN KAVILO Henri 1692.42 175
177 - FIN HEISKANEN Timi 1692.34 79
178 - FIN ROMPPAINEN Paavo 1689.85 138
179 - AUT AUINGER Julian 1684.77 66
180 - SLO ZAKELSEK Mai 1682.34 108
181 - POL GRUSZKA Mateusz 1679.83 196
182 +1 JPN TAKEUCHI Taku 1678.32 843
183 +1 GER TITTEL Adrian 1677.64 202
184 +1 GER SCHMID Emanuel 1676.85 174
185 -3 JPN SUZUKI Sho 1673.65 -6.1 167
186 - JPN IWASA Yuken 1673.56 +4.7 259
187 +1 AUT GFRERER Thomas 1664.39 57
188 +1 POL AMILKIEWICZ Tymoteusz 1663.91 167
189 -2 JPN KOBAYASHI Tatsunao 1662.85 -2.9 141
190 - GER REITER Alex 1662.03 124
191 - SLO JELENC Lovro 1654.06 98
192 - SLO TOPORIS Nejc 1653.24 126
193 - SLO VITEZ Patrik 1652.2 145
194 - CZE RYGL David 1651.33 176
195 - FRA HEINIS Marco 1651.02 41
196 - NOR KLEPPA Karl Haugen 1650 118
197 - KOR JANG Sun Woong 1645.94 85
198 - SLO TARMAN Rok 1638.39 122
199 - USA DEAN Decker 1637.62 300
200 - RUS LOBODA Nikita 1637.16 94
201 +1 POL WROBEL Marcin 1631.33 193
202 +1 EST NOMME Martti 1629.55 264
203 +1 AUT ZALLER Maximilian 1628.96 95
204 +1 FIN KURTTILA Eemeli 1628.61 39
205 +1 RUS SHISHKIN Vadim 1628.28 164
206 +1 NOR WALSETH Jakob Alvsaaker 1628.19 126
207 +1 FRA MUHLETHALER Laurent 1628.11 41
208 +1 SLO BARTOLJ Maksim 1626.57 237
209 +1 NOR AARDAL Johannes 1625.19 150
210 +1 RUS DUKA Maksim 1625.19 135
211 +1 RUS GON Denis 1624.3 80
212 +1 NOR UTBY Boerge Hansen 1621.81 83
213 +1 POL HABDAS Jan 1620.59 204
214 +1 KAZ DEVYATKIN Nikita 1616.46 173
215 +1 POL SARNIAK Szymon 1614.29 129
216 +1 USA KLOC Bryce 1612.37 88
217 +1 RUS MUKHIN Ignat 1610.58 96
218 +1 AUT GRUBER David 1608.64 56
219 -18 JPN KURITA Riki 1608.09 -27.8 146
220 - CHN ZHAO Jiawen 1607.22 27
221 - TUR BEDIR Muhammed Ali 1603.37 247
222 - FIN NIITTYKOSKI Otto 1602.79 17
223 - NOR LE Alvin 1594.94 52
224 - AUT WIESER Matthias 1592.02 80
225 - FRA BAUD Matteo 1591.27 36
226 - POL KRZEMPEK Milosz 1591.21 98
227 - POL JOJKO Szymon 1589.51 207
228 - GER KLOSS Robin 1588.71 148
229 - CZE SKARKA Daniel 1588.29 159
230 - AUT VINATZER Clemens 1587.32 115
231 - NOR SVENNINGSEN-FJELD Odd Harald 1582.88 115
232 - POL STEKALA Andrzej 1582.33 475
233 - JPN YACHI Sora 1581.38 26
234 - SLO ZUPAN Ozbe 1581.06 165
235 - RUS MIASNIKOV Artem 1580.03 94
236 - SLO PERNE Jaka 1579.72 72
237 - POL OBTULOWICZ Michal 1579.47 125
238 +5 JPN FUSE Hyuma 1579.44 +14.1 62
239 -1 POL STASZEL Klemens 1578.3 168
240 -1 CZE KONVALINKA Jiri 1576.99 33
241 -1 SLO BEDENIK Tadej 1575.89 117
242 +3 JPN NARITA Atsushi 1575.46 +15.5 40
243 -2 AZE DZHAFAROV Zakhir 1569.54 105
244 -2 SLO MIVSEK Jakob 1569.19 80
245 -1 NOR OESTVOLD Fabian 1564.15 157
246 - GER MALCHER Elias 1559.3 135
247 - CZE HOLUB Benedikt 1555.61 211
248 - RUS MATAVIN Nikolai 1550.8 78
249 - NOR BJOERNSTAD Espen 1550.15 10
250 - POL BYRSKI Szymon 1543.71 139
251 - SLO TOMAZIC Erik 1542.74 79
252 - SLO SIMNOVEC Timo 1541.81 87
253 - RUS HASANOV Nikita 1540.12 107
254 - AUT BENEDIK Thomas 1539.86 69
255 - GER SIEGEL Aaron 1529.96 72
256 - SLO GARBAJS Matic 1525.99 38
257 - JPN WATABE Yoshito 1525.9 16
258 - NOR STRANDBRAATEN Mats 1525.34 99
259 - NOR MELLINGSAETER Jo Roemme 1513.75 155
260 - SLO DRINOVEC Jaka 1511.02 144
261 - JPN WATABE Akito 1508.47 14
262 - NOR HAUGENG Simen Meen 1507.91 126
263 - KAZ MUMINOV Sabirzhan 1506.85 436
264 - NOR STENSLAND-LARSEN Brage 1504.95 107
265 - SUI STUDER Noah 1500.98 90
266 - JPN YAMANE Kanchi 1499.09 130
267 +9 JPN HOSODA Shohtaroh 1498.47 +11.8 130
268 -1 NOR MOAN Oliver Haugerud 1497.27 77
269 -1 SLO PERCL SERUCNIK Lovro 1496.5 55
270 -1 NOR KAISER Henrik 1495.22 78
271 -1 POL JARZABEK Kacper 1494.02 103
272 -1 GER HILLMER Julian 1491.83 104
273 -1 NOR SKORSTAD MORTENSEN Isak 1491.07 108
274 -1 NOR FAGERAAS Leonard 1489.26 95
275 -1 SLO REMIC Azbe 1487.69 89
276 -1 NOR KITTELSEN Rasmus 1486.87 97
277 - AUT DIETHART Arno 1485.86 51
278 - RUS KOZLOV Ivan RUS 1484.16 72
279 - POL SZOZDA Wiktor 1483.53 178
280 - GER HOLZER Elias 1483.02 57
281 - JPN YAMAZAKI Kyoutarou 1482.36 42
282 +6 JPN MORI Taiyo 1477.53 +9.1 66
283 -1 RUS ZYKOV Dmitrii 1475.29 107
284 -1 SLO AKSENTIJEVIC Jaka Nace 1474.56 74
285 -1 RUS RASPOPOV Maksim 1472.8 69
286 -1 CAN VANWIEREN Tarik 1471.39 52
287 -1 POL NIEMCZYK Jakub 1469.91 110
288 -1 SLO TRTNIK Jost 1469.51 35
289 +3 JPN SASAKI Seigo 1469.45 +10.7 95
290 -1 CHN ZHEN Weijie 1468.26 85
291 -1 POL MALARZ Milosz 1466.33 41
292 -1 SLO LOGAR Tej 1461.58 66
293 +1 USA MALACINSKI Niklas 1455.56 40
294 +1 SLO FILIP Luka 1455.51 110
295 -2 JPN MIYAZAKI Keita 1453.1 -2.9 121
296 - FIN HAPPONEN Herman 1449.37 35
297 - FIN KERANEN Eeli 1449.06 84
298 - AUT HOELL Fabian 1449.04 66
299 - NOR MYHRE Iver 1447.01 158
300 - POL BOBAK Marcin 1444.34 66
301 - FRA GAY Julien 1443.44 154
302 - SUI SIEBER Marius 1442.91 162
303 - CHN LYU YIxin 1442.48 71
304 - USA GRAVES Sawyer 1439.93 73
305 - POL DZIOBON Dawid 1437.67 90
306 - JPN AZEGAMI Syogo 1436.4 35
307 - FRA VALLET Edgar 1433.8 42
308 - FRA BLONDEAU Gael 1428.98 34
309 - NOR KROGSTAD Jo 1428.92 106
310 - KAZ MESHKOV Artem 1426.67 56
311 - SLO KOLAR Bine 1426.31 36
312 - SUI ARNOLD Elias 1425.64 104
313 - RUS VASSILIEV Egor 1423.48 60
314 - AUT HARTL Stefan 1423.25 74
315 - SLO RADELJ Jure 1421.8 457
316 - JPN NAKAMURA Masaki 1421.42 -0.1 120
317 - SLO INGOLIC Nejc 1420.77 123
318 - ROU MITROFAN Nicolae Sorin 1415.74 174
319 - KAZ TURSUNZHANOV Nurshat 1415.19 116
320 - USA FRIBERG Christian 1412.97 126
321 - AUT HELD Fabian 1412.68 108
322 - AUT MORIN Jannik 1409.54 81
323 - USA TIRONE Arthur 1406.07 61
324 - ROU JIPESCU Mircea Stefan 1405.07 88
325 - CZE KRENEK Filip 1402.37 145
326 - EST KAPP Andero 1400.46 92
327 - USA LOHER Henry 1394.8 61
328 - SLO RAZPOTNIK Anej 1391.8 147
329 - POL WALICZEK Andrzej 1388.69 85
330 - POL MYSZA Mateusz 1386.28 124
331 - NOR FURFJORD Joergen Andreas 1378.54 40
332 - GER FETZER Jan Ole 1378.22 59
333 - SUI BORGHI Elwis 1377.65 35
334 - SLO VERES Andraz 1377.21 126
335 - POL DUBIEL Szymon 1375.73 117
336 +7 JPN MIKAMI Takuma 1375.48 +12 97
337 -1 KAZ KALINKIN Daniil 1374.38 79
338 -1 FIN KOPONEN Olli 1374.2 38
339 -1 SUI KEMPF Finn 1369.22 51
340 -1 NOR SUNDAL Nicolai Eriksen 1369.04 142
341 -1 SLO JANHAR Aljaz 1369.02 63
342 +3 JPN SUGIYAMA Ritsuta 1367.73 +5.1 122
343 -2 KAZ NAZARENKO Svyatoslav 1365.32 163
344 -2 GER HORNGACHER Amadeus 1364.65 84
345 -1 FRA MOUREAUX Faustin 1363.35 135
346 - SLO MLINAR Lovro 1362.42 72
347 - SUI IMHOF Mauro 1360.97 132
348 - FRA TYRODE Mael 1359.99 37
349 - FIN MEIS Tuomas 1359.94 97
350 - ROU SPULBER Mihnea Alexandru 1357.82 252
351 - POL WANTULOK Mikolaj 1357.22 85
352 - FRA ROCHAT Tom 1355.14 40
353 - FIN HOLOPAINEN Valtteri 1355.13 54
354 - NOR HELLAND Fredrik Holmeid 1354.7 88
355 - JPN TAKAHASHI Keisuke 1353.45 99
356 - SLO ROSAR Urh 1351.82 72
357 +1 GER GUENTHER Louis 1344.94 75
358 +1 POL RUS Mateusz 1344.56 40
359 +1 UKR PELESHOK Andriy 1344.09 28
360 +1 RUS MALOV Vladimir 1342.38 4
361 +1 GER WILLIBALD Simon 1342.33 69
362 +1 GER FECHNER Florian 1341.79 25
363 +1 GER HOYER Eric 1341.33 174
364 -7 JPN CHIBA Taiki 1341.28 -9.2 68
365 - FRA MARTIN Lubin 1340.67 35
366 - POL WEGRZYNKIEWICZ Wiktor 1338.37 141
367 - SLO PRESECNIK Gasper 1338.18 82
368 - FIN HYVARINEN Veeti 1337.73 59
369 +14 JPN NISHIDA Rentaro 1336.64 +23.9 125
370 -1 SLO BALAZIC Ziga 1330.36 79
371 -1 USA MAINES Ethan 1329.73 41
372 -1 POL WIERCIOCH Stanislaw 1326.39 93
373 -1 NOR HEMSTAD MARTINSEN Petter 1324.83 48
374 -1 AUT PLANK Fabian 1323.92 64
375 +12 JPN HASEGAWA Rui 1323.23 +13.7 74
376 -2 SLO BRGLEZ Timon 1322.97 27
377 -2 FIN KOMONEN Aapo 1322.6 51
378 -2 JPN OKABE Rintaro 1320.85 -0.7 76
379 -2 POL PIECZARKA Karol 1319.64 115
380 -2 SLO MEGLIC Zak 1318.71 31
381 -2 JPN KIMURA Kodai 1317.46 29
382 -2 RUS FEDYUSHIN Semen 1317.1 59
383 -2 CZE DOLEZAL Lukas 1315.18 28
384 -2 CZE DANEK Lukas 1314.3 10
385 -1 POL MACIUSIAK Mateusz 1312.63 111
386 -1 SWE NYSTROEM Rickard 1310.04 88
387 -1 SLO JUVAN Jost 1309.82 54
388 - POL CZECH Bartlomiej 1306.99 37
389 - AUT SPOECK Stefan 1304.16 55
390 +7 JPN NISHIZAWA Riku 1303.46 +12.4 75
391 -1 JPN MORINO Kanto 1303.31 82
392 -1 UKR CHEBOLDA Illia 1300.97 56
393 -1 FIN KESKINEN Pyry 1300.25 73
394 -1 NOR HAST Marius Aas 1297.44 91
395 -1 NOR KJOELLESTAD Leon Kristoffer 1296.89 41
396 -1 SLO PODBREGAR Maj 1294.24 64
397 -1 FIN VARTIAINEN Riku 1293.98 62
398 - GER HOFMANN Hannes 1290.95 72
399 - AUT WIRNSPERGER Thomas 1290.68 21
400 - FRA ATCHEKGUEZIAN Louis 1288.51 35
401 - CAN PENNING Mitchell 1288.04 67
402 - GER SCHMID Bastian 1287.87 47
403 - JPN ANZAWA Shoichi 1287.19 78
404 - ITA CHENETTI Martin 1285.26 38
405 - AUT WEICHSELBRAUN Kilian 1284.19 81
406 - POL DYDUCH Tymoteusz 1283.44 71
407 - NOR MYRDAL Emrik Ruud 1283.14 57
408 - FRA LECOURT Nathan 1282.58 60
409 - CZE MATURA Matej 1282.12 13
410 +4 JPN HIMENO Sota 1281.91 +8.9 62
411 -1 SUI PENSEYRES Zacchary 1276.4 89
412 -1 JPN NAKAZAWA Takuya 1274.56 38
413 -1 ROU FOLEA Moise Alexandru 1274.2 73
414 -1 JPN KAINUMA Fumito 1273.38 78
415 - USA DEMONG Liam 1272.94 28
416 - AUT MOOSBRUGGER Maximilian 1272.33 66
417 - POL CEMBALA Jakub 1271.87 95
418 - POL URBANSKI Szymon 1271.09 110
419 - JPN NARITA Kenta 1270.6 30
420 - FIN OJALA Juho Jr 1268.27 40
421 - NOR ASLESEN Sindre Trier 1267.8 119
422 - NOR PETTERSEN Benjamin 1265.77 131
423 - POL WROBEL Wojciech 1264.94 71
424 - POL DUDZIK Dominik 1264.37 17
425 - EST GUSTAVSON Fred 1260.54 19
426 - CZE JERABEK Lukas 1260.14 43
427 - RUS BERLIZOV Yakov 1260.13 48
428 - USA JOHNSTONE Henry 1259.39 28
429 - USA LYNCH Erik 1258.88 24
430 - FRA DELVAL Robin 1258.34 37
431 - SLO PAGON Maj 1257.91 92
432 - FIN KYKKANEN Pyry 1257.76 64
433 - USA BOWDRE Nico 1257.71 31
434 - NOR EIKEHAUG Jarle 1256.68 36
435 - JPN NISHIKATA Haruto 1254.2 71
436 - SUI WOODTLI Noel 1254.07 91
437 - CZE CERNY Jiri Jr 1250.92 96
438 - FRA BARKATS BRANDINA Gabriel 1250.21 22
439 - POL WANTULOK Kacper 1250.08 55
440 - JPN KOYAMA Yu 1249.94 58
441 - SLO STANONIK Erazem 1249.93 22
442 - USA LARKIN Eli 1247.23 53
443 - POL KOZIOL Jakub 1246.6 32
444 - RUS FEDOTOV Ivan 1242.9 83
445 - POL PEKALA Wiktor 1242.35 132
446 - POL FICKOWSKI Wiktor 1242.22 122
447 - EST PASTARUS Karel 1241.61 21
448 - RUS ANTONOV Mikhail 1240.93 70
449 - FRA MUGNIER CAVA Lorenzo 1240.88 71
450 - CZE OSMERA Jan 1240.72 93
451 - SUI SCHNEIDER Maurin 1240.47 107
452 - GER KLEE Hannes 1240.28 33
453 - USA GILBERTSON Gunnar 1238.93 37
454 - GER WOELFLE Louis 1238.88 38
455 - CZE HRDINA Jachym 1238.75 39
456 - RUS BELENOK Nikita 1238.66 49
457 - AUT WIESER Lukas 1236.11 17
458 - USA GLYVKA Maxim 1234.73 138
459 - POL KIELBASA Franciszek 1234.24 87
460 - KAZ GAAL David 1232.28 18
461 - ROU SPULBER Luca 1231.21 28
462 - AUT GROSSEGGER Simon 1230.36 6
463 - SLO BRECL Anze 1229.73 53
464 - JPN YAMAKAWA Reo 1229.68 48
465 - GER MISIEK Kacper Filip 1227.91 16
466 - GER FRIEDBERGER Max 1227.35 18
467 - JPN KODATE Kazuho 1226.96 30
468 - FIN HELANNE Andreas 1218.72 45
469 - NOR MADSEN Joergen 1216.74 33
470 - FRA PAGNIER Simon 1216.51 42
471 - CZE KUBALAK Jiri 1215.58 29
472 - UKR PYLYPCHUK Denys 1215.21 35
473 - SLO LUNACEK GOLTES Maks 1215.16 22
474 - SLO HEBERLE Nik 1214.41 126
475 - AUT GRUBER Jonas 1213.59 63
476 - AUT JAROS Samuel 1212.22 7
477 - RUS ANTONOV Danil 1211.88 36
478 - SUI PENSEYRES Malick 1211.78 53
479 +1 AUT EGELE Noah 1209.24 8
480 +1 POL KOCUR Piotr 1208.76 73
481 +1 NOR FLEISCHER Aleksander 1208.54 32
482 +1 SLO OREL Nejc 1208.49 37
483 +1 FRA CLEVY Abel 1207.53 80
484 +1 NOR EYDE Einar Christian 1207.25 31
485 +1 GER SCHMELZLE Janne 1206.96 48
486 -7 JPN KAWAKAMI Kotaro 1206.5 -4.9 86
487 - JPN TSUJI Sota 1206.11 86
488 - ITA SENONER Manuel 1204.97 13
489 - GER HOLZ Arne 1204.75 30
490 - GER HINZ Moritz 1203.9 15
491 - GER VOGEL Emil 1202.84 12
492 - FIN MAANINKA Markus 1201.19 25
493 - NOR HALVORSEN Ole Kristoffer 1200.85 38
494 - RUS NAZAROV Trofim 1198.71 65
495 - NOR SOEGAARD Tobias Roeed 1197.76 13
496 - CAN LEACHMAN Ben 1197.37 30
497 - GER FRID Jacob 1196.37 54
498 - JPN ITOUJI Ryuto 1193.81 49
499 - AUT DOELDERER Erik 1191.87 78
500 - CZE SUDEK Radim 1190.4 30
501 - GER BURKHARDT Denny 1189.71 18
502 - KOR CHOI Heung Chul 1189.7 861
503 - RUS BYSTROV Danil 1187.88 32
504 - UKR DRUCHKIV Vitalii 1187.75 32
505 +6 JPN TAKAHASHI Ryusei 1186.73 +4.5 78
506 -1 SLO HERBSTRITT Teodor Igor 1185.72 136
507 -1 USA LANGER Simon 1185.45 18
508 -1 GER HOHLFELD Arne 1184.76 7
509 -1 GER WEGERBAUER Quirin 1183.53 13
510 -1 POL GEBALA Jakub 1183.39 22
511 -1 GER BOERNIG Bjoern 1182.56 35
512 - USA TRIMBLE Owen 1181.85 21
513 - NOR LOHNE Theodor Hagen 1180.99 42
514 - USA GIESE Anders 1179.94 39
515 - UKR STRILCHUK Ihor 1179.18 12
516 +1 SLO ANZIC Zan 1175.52 54
517 +1 POL JAROSZ Michal 1175.35 88
518 -2 JPN FUNAKI Kazuyoshi 1174.21 -2.4 602
519 - POL GALICA Marcin 1173.84 62
520 - ITA TARABOI Daniel 1173.67 17
521 - POL GASIENICA Adrian 1173.59 20
522 - EST PUNGAR Markus 1173.16 19
523 - RUS SERYOGIN Dmitriy 1171.51 48
524 - POL PILCH Adam 1170.76 21
525 - RUS BOGDANOV Miron 1170.69 20
526 - RUS KALININ Danil 1170.46 15
527 - KAZ KASHKAROV Davyd 1170.29 52
528 - NOR LUNDEBY Sverre Kumar 1170.16 25
529 - POL BAFIA Klemens 1169.98 90
